2002 Budman's Fantasy Golf | Date | John Wallen |
| Chuck Hirsch |
| Scott Ford |
| Mark Schantz |
| Chris Kramer |
| Tom Hughes |
| Sean Stowe |
| Mark Behrman |
| Bob Wehrle |
| Keith Reynolds |
| Steve Hirsch |
| TKJ |
| Carl Anderson |
| Cheryl Neuleib |
| Denny & Jimmy |
| Kelly |
| Nile Lewis |
| Jacks |
| Ralph Jeletz |
| Ken Johnson |
| Dave Neuleib |
| Pat Hagen |
| Bud Stowe |
|
Mercedes Championships | 3-Jan | David Toms | $432,000 | David Toms | $432,000 | David Gossett | $54,000 | Scott McCarron | $150,000 | Mike Weir | $83,500 | Shigeki Maruyama | $64,000 | Jeff Sluman | $52,500 | Sergio Garcia | $720,000 | Chris DiMarco | $150,000 | Jesper Parnevik | $57,000 | Jim Furyk | $196,000 | Justin Leonard | $73,000 | Retief Goosen | $83,500 | David Duval | $92,000 | Steve Stricker | $60,000 | Brad Faxon | $120,000 | Retief Goosen | $83,500 | Jeff Sluman | $52,500 | Davis Love III | $77,500 | Robert Allenby | $64,000 | Kenny Perry | $275,000 | Robert Allenby | $64,000 | Jim Furyk | $196,000 |
Sony Open in Hawaii | 10-Jan | Davis Love III | $0 | Jim Furyk | $112,333 | (no pick) | $0 | Brad Faxon | $54,133 | Duffy Waldorf | $0 | Tom Lehman | $18,400 | Brad Faxon | $54,133 | Brad Faxon | $54,133 | Tom Lehman | $18,400 | (no pick) | $0 | Brad Faxon | $54,133 | Chris DiMarco | $0 | Jim Furyk | $112,333 | Shigeki Maruyama | $7,920 | (no pick) | $0 | Jesper Parnevik | $9,080 | Tom Lehman | $18,400 | (no pick) | $0 | Jim Furyk | $112,333 | Kenny Perry | $33,714 | Jeff Sluman | $54,133 | Jim Furyk | $112,333 | John Huston | $23,250 |
Bob Hope Chrysler Classic | 16-Jan | Scott Verplank | $13,600 | Mark Calcavecchia | $0 | Jesper Parnevik | $0 | Mark Calcavecchia | $0 | John Cook | $0 | John Huston | $40,000 | Kenny Perry | $116,857 | Joe Durant | $0 | Mark Calcavecchia | $0 | David Duval | $10,320 | David Toms | $21,733 | Mark Calcavecchia | $0 | Scott Verplank | $13,600 | Charles Howell III | $116,857 | John Cook | $0 | Kenny Perry | $116,857 | John Cook | $0 | Kenny Perry | $116,857 | John Cook | $0 | Mark Calcavecchia | $0 | Fred Funk | $29,000 | Mark Calcavecchia | $0 | Charles Howell III | $116,857 |
Phoenix Open | 24-Jan | (no pick) | $0 | Chris DiMarco | $720,000 | Chris DiMarco | $720,000 | Scott Verplank | $44,800 | Tommy Armour III | $0 | Scott McCarron | $10,835 | John Daly | $176,000 | Jeff Maggert | $100,000 | Rocco Mediate | $68,000 | Kenny Perry | $352,000 | Kenny Perry | $352,000 | Jesper Parnevik | $0 | Chris DiMarco | $720,000 | Chris DiMarco | $720,000 | Rocco Mediate | $68,000 | Charles Howell III | $24,933 | Rocco Mediate | $68,000 | Chris DiMarco | $720,000 | Tom Lehman | $54,000 | Tom Lehman | $54,000 | Bob Estes | $0 | Rocco Mediate | $68,000 | Rocco Mediate | $68,000 |
AT&T Pebble Beach National | 31-Jan | Charles Howell III | $84,000 | Vijay Singh | $112,000 | Steve Flesch | $60,000 | Jerry Kelly | $0 | Kevin Sutherland | $32,400 | Paul Azinger | $9,190 | Lee Janzen | $232,000 | Rocco Mediate | $0 | Jim Furyk | $26,600 | Rocco Mediate | $0 | Vijay Singh | $112,000 | Vijay Singh | $112,000 | Tim Herron | $13,421 | Vijay Singh | $112,000 | David Toms | $0 | Tom Lehman | $32,400 | Paul Azinger | $9,190 | Jerry Kelly | $0 | Jerry Kelly | $0 | Olin Browne | $13,421 | Jerry Kelly | $0 | Vijay Singh | $112,000 | Frank Lickliter II | $0 |
Buick Invitational | 7-Feb | Vijay Singh | $86,400 | Jose Maria Olazabal | $648,000 | Harrison Frazar | $7,920 | Shigeki Maruyama | $6,084 | Lee Janzen | $86,400 | Lee Janzen | $86,400 | Kaname Yokoo | $7,704 | (no pick) | $0 | Kevin Sutherland | $9,524 | (no pick) | $0 | Lee Janzen | $86,400 | Kevin Sutherland | $9,524 | Lee Janzen | $86,400 | Brent Geiberger | $0 | Lee Janzen | $86,400 | Lee Janzen | $86,400 | Kevin Sutherland | $9,524 | John Daly | $172,800 | Duffy Waldorf | $0 | Stewart Cink | $0 | Tom Lehman | $0 | Brent Geiberger | $0 | Shigeki Maruyama | $6,084 |
Nissan Open | 14-Feb | Jerry Kelly | $24,050 | Bob Estes | $46,435 | (no pick) | $0 | Jesper Parnevik | $24,050 | Jose Maria Olazabal | $96,200 | Greg Chalmers | $8,251 | Jim Furyk | $13,729 | Charles Howell III | $123,950 | Jesper Parnevik | $24,050 | Rory Sabbatini | $276,266 | Fred Couples | $96,200 | Fred Couples | $96,200 | Charles Howell III | $123,950 | Jesper Parnevik | $24,050 | Chris DiMarco | $123,950 | Jerry Kelly | $24,050 | Fred Couples | $96,200 | Robert Allenby | $13,729 | Brandel Chamblee | $0 | Charles Howell III | $123,950 | Steve Flesch | $7,511 | John Daly | $13,729 | Kenny Perry | $8,924 |
WGC - Accenture Match Play | 20-Feb | Jose Maria Olazabal | $175,000 | Sergio Garcia | $85,000 | Rory Sabbatini | $27,500 | John Daly | $27,500 | Ernie Els | $55,000 | Brad Faxon | $450,000 | Charles Howell III | $55,000 | Jesper Parnevik | $27,500 | Retief Goosen | $55,000 | Sergio Garcia | $85,000 | Bernhard Langer | $27,500 | Jim Furyk | $85,000 | Ernie Els | $55,000 | Tiger Woods | $27,500 | Brad Faxon | $450,000 | David Toms | $175,000 | Rory Sabbatini | $27,500 | Jose Maria Olazabal | $175,000 | Toshi Izawa | $55,000 | Darren Clarke | $27,500 | Phil Mickelson | $27,500 | Chris DiMarco | $55,000 | Padraig Harrington | $27,500 |
Touchstone Energy Tucson Open | 21-Feb | (no pick) | $0 | Bob Tway | $84,562 | Cameron Beckman | $84,562 | Fred Funk | $132,000 | Carlos Franco | $6,150 | Bob Tway | $84,562 | Fred Funk | $132,000 | Len Mattiace | $7,236 | Fred Funk | $132,000 | Tim Herron | $7,236 | Len Mattiace | $7,236 | Fred Funk | $132,000 | Craig Parry | $36,514 | Fred Funk | $132,000 | (no pick) | $0 | Loren Roberts | $264,000 | Bob Tway | $84,562 | Cameron Beckman | $84,562 | Chris Riley | $21,015 | K.J. Choi | $12,940 | Chris Riley | $21,015 | Bob Tway | $84,562 | Duffy Waldorf | $36,514 |
Genuity Championship (Doral) | 28-Feb | Mike Weir | $63,802 | Jeff Sluman | $0 | Scott Verplank | $0 | Vijay Singh | $159,330 | Paul Azinger | $108,100 | Nick Price | $159,330 | Paul Azinger | $108,100 | Lee Janzen | $21,150 | David Toms | $63,802 | Paul Azinger | $108,100 | Nick Price | $159,330 | Charles Howell III | $10,798 | Nick Price | $159,330 | Greg Chalmers | $9,447 | Joe Durant | $0 | Mike Weir | $63,802 | Nick Price | $159,330 | Vijay Singh | $159,330 | Vijay Singh | $159,330 | Mike Weir | $63,802 | Davis Love III | $0 | Nick Price | $159,330 | Jeff Sluman | $0 |
Honda Classic | 7-Mar | Mark Calcavecchia | $31,966 | Jesper Parnevik | $0 | Joe Durant | $63,350 | Steve Flesch | $0 | Reteif Goosen | $19,495 | John Daly | $7,735 | Stuart Appleby | $0 | Billy Mayfair | $0 | John Daly | $7,735 | John Daly | $7,735 | Jesper Parnevik | $0 | John Daly | $7,735 | Brad Faxon | $308,000 | Geoff Ogilvy | $13,300 | John Daly | $7,735 | Mark Calcavecchia | $31,966 | Craig Perks | $7,105 | (Nick Price) | $0 | John Daly | $7,735 | Angel Cabrera | $31,966 | Chris Smith | $7,455 | Jesper Parnevik | $0 | Fred Couples | $31,966 |
Bay Hill Invitational | 14-Mar | Bob Estes | $12,040 | Ernie Els | $100,000 | Paul Azinger | $32,666 | Retief Goosen | $60,000 | Skip Kendall | $0 | Angel Cabrera | $100,000 | Scott McCarron | $15,600 | Kevin Sutherland | $0 | Bob Estes | $12,040 | Brad Faxon | $21,733 | Scott McCarron | $15,600 | Brad Faxon | $21,733 | Lee Westwood | $0 | Ernie Els | $100,000 | Retief Goosen | $60,000 | John Daly | $60,000 | Davis Love III | $21,733 | Brad Faxon | $21,733 | Bob Estes | $12,040 | Scott McCarron | $15,600 | Lee Janzen | $9,691 | Brad Faxon | $21,733 | Bob Estes | $12,040 |
THE PLAYERS Championship | 21-Mar | Tom Lehman | $38,212 | Scott Hoch | $226,200 | Sergio Garcia | $226,200 | Jose Maria Olazabal | $26,437 | Vijay Singh | $0 | Scott Hoch | $226,200 | Ernie Els | $18,648 | Ernie Els | $18,648 | David Duval | $38,212 | Ernie Els | $18,648 | Tom Lehman | $38,212 | (Vijay Singh) | $0 | Jose Maria Olazabal | $26,437 | Nick Price | $168,000 | Vijay Singh | $0 | Rocco Mediate | $408,000 | Angel Cabrera | $26,437 | Tiger Woods | $102,000 | Tiger Woods | $102,000 | Tiger Woods | $102,000 | David Toms | $78,000 | Tiger Woods | $102,000 | Tiger Woods | $102,000 |
Shell Houston Open | 28-Mar | Scott Hoch | $0 | John Huston | $88,000 | Len Mattiace | $11,440 | Scott Hoch | $0 | Jeff Maggert | $0 | Jerry Kelly | $33,714 | Kevin Sutherland | $9,472 | Scott Hoch | $0 | Scott Hoch | $0 | Mark Brooks | $0 | Jerry Kelly | $33,714 | Michael Campbell | $0 | Fred Funk | $88,000 | Scott Hoch | $0 | Nick Price | $72,000 | Jose Maria Olazabal | $272,000 | Scott Hoch | $0 | David Toms | $54,133 | Robert Allenby | $18,109 | Nick Price | $72,000 | Jim Furyk | $0 | Scott Hoch | $0 | Justin Leonard | $129,500 |
BellSouth Classic | 4-Apr | Brad Faxon | $14,060 | Scott McCarron | $182,400 | Stewart Cink | $0 | John Huston | $10,146 | Colin Montgomerie | $57,000 | Rory Sabbatini | $0 | John Huston | $10,146 | Retief Goosen | $684,000 | Mike Weir | $57,000 | Hal Sutton | $8,626 | Jay Don Blake | $14,060 | Stewart Cink | $0 | Scott McCarron | $182,400 | Mike Weir | $57,000 | Billy Andrade | $8,436 | Jim Carter | $25,523 | Charles Howell III | $0 | Mike Weir | $57,000 | Mike Weir | $57,000 | Billy Andrade | $8,436 | Paul Stankowski | $18,240 | Charles Howell III | $0 | Stewart Cink | $0 |
Masters Tournament | 11-Apr | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | John Daly | $32,410 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Retief Goosen | $604,800 | Tiger Woods | $1,008,000 | Tiger Woods | $1,008,000 | Phil Mickelson | $380,800 | Tiger Woods | $1,008,000 | David Duval | $0 | Jose Maria Olazabal | $268,800 | David Duval | $0 | Jose Maria Olazabal | $268,800 | Ernie Els | $212,800 | Tiger Woods | $1,008,000 | Phil Mickelson | $380,800 | Phil Mickelson | $380,800 |
Masters Tournament (#2) | 11-Apr | Chris DiMarco | $123,200 | Greg Norman | $26,950 | Jim Furyk | $0 | Angel Cabrera | $151,200 | Sergio Garcia | $173,600 | Sergio Garcia | $173,600 | Vijay Singh | $187,600 | John Daly | $32,410 | Jose Maria Olazabal | $268,800 | Fred Couples | $26,950 | Tiger Woods | $1,008,000 | Jose Maria Olazabal | $268,800 | David Duval | $0 | Jose Maria Olazabal | $268,800 | Darren Clarke | $65,240 | Chris DiMarco | $123,200 | David Duval | $0 | Scott McCarron | $0 | Phil Mickelson | $380,800 | Jose Maria Olazabal | $268,800 | Jose Maria Olazabal | $268,800 | Ernie Els | $212,800 | Jose Maria Olazabal | $268,800 |
Worldcom Classic (The Heritage) | 18-Apr | Billy Mayfair | $146,000 | Davis Love III | $146,000 | Davis Love III | $146,000 | Davis Love III | $146,000 | Jeff Sluman | $92,000 | Scott Verplank | $146,000 | Scott Hoch | $8,840 | Angel Cabrera | $120,000 | Davis Love III | $146,000 | Davis Love III | $146,000 | Rocco Mediate | $0 | Davis Love III | $146,000 | Davis Love III | $146,000 | Angel Cabrera | $120,000 | Jeff Sluman | $92,000 | Stewart Cink | $0 | Bernhard Langer | $192,000 | Rocco Mediate | $0 | Nick Price | $45,143 | Bernhard Langer | $192,000 | Rocco Mediate | $0 | Davis Love III | $146,000 | Angel Cabrera | $120,000 |
Greater Greensboro Chrysler Classic | 25-Apr | Rocco Mediate | $684,000 | Frank Nobilo | $32,028 | Jerry Kelly | $47,690 | Dudley Hart | $32,028 | Jerry Kelly | $47,690 | Frank Nobilo | $32,028 | Dudley Hart | $32,028 | Steve Flesch | $0 | Steve Flesch | $0 | Fred Funk | $0 | Dudley Hart | $32,028 | Rocco Mediate | $684,000 | Matt Kuchar | $0 | Mark Calcavecchia | $410,400 | Fred Funk | $0 | Dudley Hart | $32,028 | Frank Nobilo | $32,028 | Jim Furyk | $32,028 | Glen Hnatiuk | $0 | Dudley Hart | $32,028 | Mike Sposa | $32,028 | Dudley Hart | $32,028 | Dudley Hart | $32,028 |
Compaq Classic of New Orleans | 2-May | Stephen Ames | $27,900 | Stephen Ames | $27,900 | Charles Howell III | $63,129 | Charles Howell III | $63,129 | Harrison Frazar | $0 | Jesper Parnevik | $9,540 | Steve Flesch | $10,823 | Bob Tway | $8,820 | Charles Howell III | $63,129 | Chris DiMarco | $177,188 | Harrison Frazar | $0 | Scott Verplank | $112,500 | Stephen Ames | $27,900 | Stephen Ames | $27,900 | Ernie Els | $0 | Ernie Els | $0 | Ernie Els | $0 | Stephen Ames | $27,900 | Stephen Ames | $27,900 | Phil Mickelson | $112,500 | Chris DiMarco | $177,188 | David Toms | $112,500 | Nick Price | $130,500 |
Verizon Byron Nelson Classic | 10-May | Phil Mickelson | $67,200 | Scott Verplank | $11,488 | Justin Leonard | $84,000 | Justin Leonard | $84,000 | Scott Verplank | $11,488 | Justin Leonard | $84,000 | John Cook | $0 | (no pick) | $0 | Nick Price | $120,000 | Jim Furyk | $0 | Justin Leonard | $84,000 | Nick Price | $120,000 | Loren Roberts | $120,000 | Scott Verplank | $11,488 | Scott Verplank | $11,488 | Nick Price | $120,000 | Sergio Garcia | $0 | Justin Leonard | $84,000 | Sergio Garcia | $0 | (no pick) | $0 | Mike Weir | $0 | Scott Verplank | $11,488 | Sergio Garcia | $0 |
MasterCard Colonial | 16-May | Mike Sposa | $0 | Justin Leonard | $53,965 | Jim Carter | $0 | Nick Price | $774,000 | Frank Lickliter II | $79,243 | David Toms | $378,400 | David Toms | $378,400 | Scott Verplank | $53,965 | Justin Leonard | $53,965 | Shigeki Maruyama | $53,965 | Shigeki Maruyama | $53,965 | David Toms | $378,400 | Robert Allenby | $0 | Sergio Garcia | $0 | Justin Leonard | $53,965 | Justin Leonard | $53,965 | Robert Allenby | $0 | Fred Funk | $0 | Justin Leonard | $53,965 | Shigeki Maruyama | $53,965 | Per-Ulrik Johannson | $10,589 | Justin Leonard | $53,965 | Scott Verplank | $53,965 |
Memorial Tournament | 23-May | Steve Flesch | $0 | Kenny Perry | $9,720 | Vijay Singh | $169,650 | Kenny Perry | $9,720 | Kenny Perry | $9,720 | Kenny Perry | $9,720 | Rocco Mediate | $58,500 | Shigeki Maruyama | $169,650 | Kenny Perry | $9,720 | Stuart Appleby | $22,860 | Stewart Cink | $117,000 | Lee Janzen | $22,860 | Kenny Perry | $9,720 | Stuart Appleby | $22,860 | (Rocco Mediate) | $0 | Stuart Appleby | $22,860 | Vijay Singh | $169,650 | Mark Calcavecchia | $0 | Kenny Perry | $9,720 | Scott Verplank | $10,903 | Scott Verplank | $10,903 | Kenny Perry | $9,720 | Steve Flesch | $0 |
Kemper Insurance Open | 30-May | Justin Leonard | $136,800 | Harrison Frazar | $116,100 | Chris Smith | $116,100 | (no pick) | $0 | Charles Howell III | $20,880 | Stuart Appleby | $46,944 | Justin Leonard | $136,800 | Chris DiMarco | $46,944 | Stuart Appleby | $46,944 | Kirk Triplett | $11,583 | Stuart Appleby | $46,944 | Stuart Appleby | $46,944 | Toru Taniguchi | $0 | Tom Lehman | $0 | (Scott Hoch) | $0 | Bob Estes | $648,000 | Justin Leonard | $136,800 | Esteban Toledo | $0 | Charles Howell III | $20,880 | Justin Leonard | $136,800 | Greg Chalmers | $0 | Stuart Appleby | $46,944 | Stuart Appleby | $46,944 |
Buick Classic | 6-Jun | Jesper Parnevik | $0 | Billy Andrade | $0 | Scott Hoch | $7,595 | Billy Andrade | $0 | Stewart Cink | $133,000 | Billy Andrade | $0 | Stewart Cink | $133,000 | Vijay Singh | $0 | Lee Janzen | $9,923 | David Toms | $66,500 | Michael Campbell | $0 | Billy Andrade | $0 | Angel Cabrera | $18,492 | Retief Goosen | $25,594 | Angel Cabrera | $18,492 | Davis Love III | $7,910 | Steve Elkington | $13,650 | Steve Elkington | $13,650 | David Toms | $66,500 | Sergio Garcia | $66,500 | Jesper Parnevik | $0 | Billy Andrade | $0 | Retief Goosen | $25,594 |
U.S. Open Championship | 13-Jun | Sergio Garcia | $252,546 | Retief Goosen | $0 | Phil Mickelson | $585,000 | David Toms | $20,072 | Phil Mickelson | $585,000 | Vijay Singh | $35,639 | Phil Mickelson | $585,000 | Phil Mickelson | $585,000 | Ernie Els | $47,439 | Phil Mickelson | $585,000 | (David Toms) | $0 | Ernie Els | $47,439 | David Toms | $20,072 | Lee Janzen | $0 | Phil Mickelson | $585,000 | Vijay Singh | $35,639 | Tiger Woods | $1,000,000 | Retief Goosen | $0 | Stewart Cink | $0 | Jim Furyk | $0 | Ernie Els | $47,439 | Angel Cabrera | $12,000 | David Duval | $0 |
U.S. Open Championship (#2) | 13-Jun | Stewart Cink | $0 | Stewart Cink | $0 | Nick Price | $138,669 | Rocco Mediate | $26,783 | Tom Lehman | $20,072 | Rocco Mediate | $26,783 | Sergio Garcia | $252,546 | (Steve Elkington) | $0 | Stewart Cink | $0 | (Steve Elkington) | $0 | Ernie Els | $47,439 | Jerry Kelly | $0 | Padraig Harrington | $138,669 | David Toms | $20,072 | Tom Lehman | $20,072 | Phil Mickelson | $585,000 | Stewart Cink | $0 | Ernie Els | $47,439 | Rocco Mediate | $26,783 | Rocco Mediate | $26,783 | Justin Leonard | $102,338 | Retief Goosen | $0 | David Toms | $20,072 |
Canon Greater Hartford Open | 20-Jun | Billy Andrade | $58,000 | Peter Lonard | $41,714 | Dudley Hart | $9,000 | Stewart Cink | $21,133 | Mark Calcavecchia | $41,714 | Stewart Cink | $21,133 | Billy Andrade | $58,000 | Jeff Sluman | $0 | Shigeki Maruyama | $0 | Stewart Cink | $21,133 | Chris DiMarco | $14,416 | Dudley Hart | $9,000 | Scott Hoch | $124,667 | Kirk Triplett | $27,800 | (no pick) | $0 | Shigeki Maruyama | $0 | Dudley Hart | $9,000 | Billy Andrade | $58,000 | Kevin Sutherland | $0 | Scott Hoch | $124,667 | David Duval | $0 | Stewart Cink | $21,133 | Chris DiMarco | $14,416 |
FedEx St. Jude Classic | 27-Jun | Len Mattiace | $684,000 | Nick Price | $20,045 | (no pick) | $0 | Len Mattiace | $684,000 | Robert Allenby | $95,000 | Robert Allenby | $95,000 | Nick Price | $20,045 | Loren Roberts | $64,600 | Tim Herron | $37,723 | Steve Flesch | $16,340 | Bob Estes | $24,130 | Robert Allenby | $95,000 | David Gossett | $16,340 | Loren Roberts | $64,600 | Bob Estes | $24,130 | Paul Azinger | $8,626 | Jim Carter | $133,475 | Jim Carter | $133,475 | Cameron Beckman | $11,856 | David Gossett | $16,340 | Loren Roberts | $64,600 | Bob Estes | $24,130 | Loren Roberts | $64,600 |
Advil Western Open | 4-Jul | Robert Allenby | $100,000 | Mike Weir | $17,200 | Notah Begay III | $7,080 | Robert Allenby | $100,000 | Davis Love III | $432,000 | Davis Love III | $432,000 | Scott Verplank | $80,000 | David Toms | $64,000 | Peter Lonard | $135,600 | Scott Hoch | $0 | Scott Verplank | $80,000 | Steve Elkington | $17,200 | Steve Stricker | $80,000 | Justin Leonard | $8,480 | Robert Allenby | $100,000 | Scott Hoch | $0 | Notah Begay III | $7,080 | Scott Verplank | $80,000 | Steve Stricker | $80,000 | Davis Love III | $432,000 | Vijay Singh | $64,000 | Steve Flesch | $11,688 | Scott Hoch | $0 |
Greater Milwaukee Open | 11-Jul | Loren Roberts | $0 | Shigeki Maruyama | $16,430 | Tim Herron | $272,800 | Steve Stricker | $60,760 | Steve Lowery | $272,800 | Loren Roberts | $0 | Jerry Kelly | $0 | Steve Stricker | $60,760 | Jerry Kelly | $0 | Loren Roberts | $0 | Loren Roberts | $0 | Kenny Perry | $148,800 | Jerry Kelly | $0 | Harrison Frazar | $0 | Loren Roberts | $0 | Steve Stricker | $60,760 | Steve Stricker | $60,760 | Loren Roberts | $0 | Loren Roberts | $0 | Jerry Kelly | $0 | Scott Hoch | $40,566 | Jerry Kelly | $0 | Jerry Kelly | $0 |
The British Open | 18-Jul | Ernie Els | $1,106,140 | Darren Clarke | $26,732 | Padraig Harrington | $221,228 | Sergio Garcia | $122,466 | Justin Leonard | $78,615 | Reteif Goosen | $122,466 | Reteif Goosen | $122,466 | Darren Clarke | $26,732 | Darren Clarke | $26,732 | Padraig Harrington | $221,228 | Sergio Garcia | $122,466 | Sergio Garcia | $122,466 | Sergio Garcia | $122,466 | Bernhard Langer | $37,925 | Sergio Garcia | $122,466 | Tiger Woods | $37,925 | Nick Faldo | $14,696 | Sergio Garcia | $122,466 | Darren Clarke | $26,732 | David Duval | $50,566 | Stewart Cink | $14,696 | Padraig Harrington | $221,228 | Davis Love III | $78,615 |
The British Open (#2) | 18-Jul | Reteif Goosen | $122,466 | Padraig Harrington | $221,228 | Ernie Els | $1,106,140 | Nick Faldo | $14,696 | Darren Clarke | $26,732 | Padraig Harrington | $221,228 | Padraig Harrington | $221,228 | Nick Faldo | $14,696 | Padraig Harrington | $221,228 | Thomas Bjorn | $122,466 | Nick Faldo | $14,696 | Padraig Harrington | $221,228 | Nick Faldo | $14,696 | Niclas Fasth | $37,925 | Michael Campbell | $0 | Justin Rose | $50,566 | Padraig Harrington | $221,228 | Padraig Harrington | $221,228 | Padraig Harrington | $221,228 | Padraig Harrington | $221,228 | Robert Allenby | $0 | Jose Maria Olazabal | $0 | Darren Clarke | $26,732 |
B.C. Open | 18-Jul | J.P. Hayes | $5,171 | Joey Sindelar | $15,356 | Jeff Sluman | $4,599 | Notah Begay III | $37,100 | Glen Day | $94,710 | (Jay Haas) | $0 | David Peoples | $10,860 | David Peoples | $10,860 | Jeff Sluman | $4,599 | Heath Slocumb | $7,560 | Fred Funk | $226,800 | Jeff Sluman | $4,599 | Jeff Sluman | $4,599 | Paul Gow | $58,800 | Pat Perez | $0 | Jeff Sluman | $4,599 | Jeff Sluman | $4,599 | Brett Quigley | $0 | Greg Chalmers | $37,100 | Jeff Sluman | $4,599 | Brandt Jobe | $24,570 | Jeff Sluman | $4,599 | Pat Perez | $0 |
John Deere Classic | 25-Jul | Fred Funk | $30,000 | Charles Howell III | $30,000 | Duffy Waldorf | $20,850 | Kirk Triplett | $204,000 | Kirk Triplett | $204,000 | Neal Lancaster | $20,850 | Duffy Waldorf | $20,850 | Notah Begay III | $69,000 | Kirk Triplett | $204,000 | David Gossett | $69,000 | Kirk Triplett | $204,000 | Steve Lowery | $5,850 | John Huston | $0 | Paul Stankowski | $20,850 | Charles Howell III | $30,000 | Duffy Waldorf | $20,850 | Hidemichi Tanaka | $6,840 | Kirk Triplett | $204,000 | Kirk Triplett | $204,000 | (no pick) | $0 | Cameron Beckman | $10,800 | Kirk Triplett | $204,000 | Fred Funk | $30,000 |
The International (by Qwest) | 1-Aug | Kirk Triplett | $10,995 | Kirk Triplett | $10,995 | Jonathan Kaye | $0 | Stuart Appleby | $0 | Scott McCarron | $0 | Chris Riley | $78,750 | Steve Elkington | $10,170 | Jose Maria Olazabal | $9,810 | Phil Mickelson | $0 | Steve Elkington | $10,170 | Phil Mickelson | $0 | Pat Perez | $0 | Mark Calcavecchia | $0 | Brad Faxon | $0 | Stuart Appleby | $0 | Kirk Triplett | $10,995 | Chris Riley | $78,750 | Chris Riley | $78,750 | Ernie Els | $198,000 | (no pick) | $0 | Sergio Garcia | $67,500 | Chris Riley | $78,750 | Brad Faxon | $0 |
Buick Open | 8-Aug | Dudley Hart | $0 | Jerry Kelly | $0 | (no pick) | $0 | Ian Leggatt | $0 | Billy Mayfair | $7,331 | Jim Furyk | $79,200 | K.J. Choi | $29,747 | Kenny Perry | $19,239 | Robert Allenby | $0 | (Steve Stricker) | $0 | Frank Lickliter II | $19,239 | (no pick) | $0 | Dudley Hart | $0 | Rocco Mediate | $0 | Jerry Kelly | $0 | Corey Pavin | $6,765 | Jim Furyk | $79,200 | Ian Leggatt | $0 | Bob Tway | $106,838 | Billy Mayfair | $7,331 | Frank Lickliter II | $19,239 | Jeff Maggert | $0 | John Cook | $7,331 |
PGA Championship | 15-Aug | Padraig Harrington | $72,000 | Phil Mickelson | $26,300 | Tiger Woods | $594,000 | Ernie Els | $26,300 | Jim Furyk | $149,000 | Phil Mickelson | $26,300 | Davis Love III | $13,120 | Padraig Harrington | $72,000 | Sergio Garcia | $110,714 | Retief Goosen | $44,250 | Padraig Harrington | $72,000 | Phil Mickelson | $26,300 | Phil Mickelson | $26,300 | Mark O'Meara | $0 | Jim Furyk | $149,000 | Sergio Garcia | $110,714 | Fred Funk | $235,000 | Phil Mickelson | $26,300 | Scott Hoch | $0 | Retief Goosen | $44,250 | Stuart Appleby | $72,000 | Sergio Garcia | $110,714 | Ernie Els | $26,300 |
PGA Championship (#2) | 15-Aug | David Duval | $26,300 | Steve Lowery | $110,714 | Tom Lehman | $33,500 | Steve Lowery | $110,714 | Peter Lonard | $72,000 | Ernie Els | $26,300 | Chris DiMarco | $21,500 | Jim Furyk | $149,000 | Paul Azinger | $0 | Peter Lonard | $72,000 | Davis Love III | $13,120 | Retief Goosen | $44,250 | Thomas Bjorn | $0 | Davis Love III | $13,120 | Padraig Harrington | $72,000 | Padraig Harrington | $72,000 | Mark O'Meara | $0 | Davis Love III | $13,120 | Chris Smith | $11,743 | Bob Estes | $0 | Scott McCarron | $21,500 | Shigeki Maruyama | $17,000 | Tom Lehman | $33,500 |
WGC - NEC Invitational | 22-Aug | Jim Furyk | $150,000 | Fred Funk | $410,000 | David Duval | $41,250 | Phil Mickelson | $105,000 | Stuart Appleby | $35,000 | Peter Lonard | $50,400 | Rich Beem | $150,000 | Fred Funk | $410,000 | Vijay Singh | $78,750 | Robert Allenby | $410,000 | Colin Montgomerie | $0 | Thomas Bjorn | $60,875 | Vijay Singh | $78,750 | Justin Rose | $187,500 | Peter Lonard | $50,400 | Retief Goosen | $78,750 | Steve Lowery | $120,000 | Steve Lowery | $120,000 | Peter Lonard | $50,400 | Vijay Singh | $78,750 | Nice Price | $41,250 | Darren Clarke | $50,400 | Vijay Singh | $78,750 |
Reno-Tahoe Open | 22-Aug | Chris Riley | $540,000 | Chris Riley | $540,000 | Chris Riley | $540,000 | Chris Riley | $540,000 | Steve Flesch | $97,125 | Charles Howell III | $174,000 | Chris Riley | $540,000 | Duffy Waldorf | $40,600 | Chris Riley | $540,000 | Jay Haas | $0 | Cameron Beckman | $0 | Chris Riley | $540,000 | Bryce Molder | $6,840 | Steve Flesch | $97,125 | Chris Riley | $540,000 | Steve Flesch | $97,125 | Duffy Waldorf | $40,600 | Bob Tway | $97,125 | Steve Flesch | $97,125 | J.P. Hayes | $6,450 | Charles Howell III | $174,000 | Duffy Waldorf | $40,600 | Joe Durant | $0 |
