Tournament | Date | Location | Purse | Winner |
---|---|---|---|---|
WGC - Accenture Match Play | 3-Jan | Melbourne, Australia | $5,000,000 | $1,000,000 |
Mercedes Championships | 11-Jan | Kapula, HI | $3,200,000 | $576,000 |
Touchstone Energy Tucson Open | 11-Jan | Tucson, AZ | $3,000,000 | $540,000 |
Sony Open in Hawaii | 18-Jan | Honolulu, HI | $4,000,000 | $720,000 |
Phoenix Open | 25-Jan | Scottsdale, AZ | $4,000,000 | $720,000 |
AT&T Pebble Beach National | 1-Feb | Pebble Beach, CA | $4,000,000 | $720,000 |
Buick Invitational | 8-Feb | La Jolla, CA | $3,500,000 | $630,000 |
Bob Hope Chrysler Classic | 14-Jan | La Quinta, CA | $3,500,000 | $630,000 |
Nissan Open | 22-Feb | Pacific Palisades, CA | $3,400,000 | $612,000 |
Genuity Championship (Doral) | 1-Mar | Miami, FL | $4,500,000 | $810,000 |
Honda Classic | 8-Mar | Coral Springs, FL | $3,250,000 | $585,000 |
Bay Hill Invitational | 15-Mar | Orlando, FL | $3,500,000 | $630,000 |
THE PLAYERS Championship | 22-Mar | Ponte Vedra Beach, FL | $6,000,000 | $1,080,000 |
BellSouth Classic | 29-Mar | Duluth, GA | $3,300,000 | $594,000 |
Masters Tournament | 5-Apr | Augusta, GA | $5,310,000 | $1,008,000 |
Worldcom Classic (The Heritage) | 12-Apr | Hilton Head Island, SC | $3,500,000 | $630,000 |
Shell Houston Open | 19-Apr | The Woodlands, TX | $3,400,000 | $612,000 |
Greater Greensboro Chrysler Classic | 26-Apr | Greensboro, NC | $3,500,000 | $630,000 |
Compaq Classic of New Orleans | 3-May | New Orleans, LA | $3,500,000 | $630,000 |
Verizon Byron Nelson Classic | 10-May | Irving, TX | $4,500,000 | $810,000 |
MasterCard Colonial | 17-May | Ft. Worth, TX | $4,000,000 | $720,000 |
Kemper Insurance Open | 24-May | Potomac, MD | $3,500,000 | $630,000 |
Memorial Tournament | 31-May | Dublin, OH | $4,100,000 | $738,000 |
FedEx St. Jude Classic | 7-Jun | Memphis, TN | $3,500,000 | $630,000 |
U.S. Open Championship | 14-Jun | Tulsa, OK | $5,000,000 | $900,000 |
Buick Classic | 21-Jun | Harrison, NY | $3,500,000 | $630,000 |
Canon Greater Hartford Open | 28-Jun | Cromwell, CT | $3,100,000 | $558,000 |
Advil Western Open | 5-Jul | Lemont, IL | $3,600,000 | $648,000 |
Greater Milwaukee Open | 12-Jul | Milwaukee, WI | $3,100,000 | $558,000 |
The British Open | 19-Jul | St. Annes on Sea, UK | $4,620,000 | $858,000 |
B.C. Open | 19-Jul | Endicott, NY | $2,000,000 | $360,000 |
John Deere Classic | 26-Jul | Silvis, IL | $2,800,000 | $504,000 |
The International | 2-Aug | Castle Rock, CO | $4,000,000 | $720,000 |
Buick Open | 9-Aug | Grand Blanc, MI | $3,100,000 | $558,000 |
PGA Championship | 16-Aug | Duluth, GA | $5,200,000 | $936,000 |
WGC - NEC Invitational | 23-Aug | Akron, OH | $5,000,000 | $1,000,000 |
Reno-Tahoe Open | 23-Aug | Reno, NV | $3,000,000 | $540,000 |
Air Canada Championship | 30-Aug | Surrey, BC | $3,400,000 | $612,000 |
Bell Canadian Open | 6-Sep | Montreal, QC | $3,800,000 | $684,000 |
WGC - American Express | 13-Sep | St. Louis, MO | $5,000,000 | $1,000,000 |
Tampa Bay Classic | 13-Sep | Tampa Bay, FL | $2,500,000 | $450,000 |
Marconi Pennsylvania Classic | 20-Sep | Ligonier, PA | $3,300,000 | $594,000 |
Texas Open at LaCantera | 27-Sep | San Antonio, TX | $3,000,000 | $540,000 |
Michelob Championship at Kingsmill | 4-Oct | Williamsburg, VA | $3,500,000 | $630,000 |
Invensys Classic at Las Vegas | 10-Oct | Las Vegas, NV | $4,500,000 | $810,000 |
National Car Rental Golf Classic | 18-Oct | Lake Buena Vista, FL | $3,400,000 | $612,000 |
Buick Challenge | 25-Oct | Pine Mountain, GA | $3,400,000 | $612,000 |
THE TOUR Championship | 1-Nov | Houston, TX | $5,000,000 | $900,000 |
Southern Farm Bureau Classic | 1-Nov | Madison, MS | $2,400,000 | $432,000 |
Note: Purses sometimes are increased
at the last minute.
Purses
in gray are based on 2000
season.
Purses in normal
have not increased from 2000 season.
Purses
in red have increased from 2000 season.