2001 Budman's Fantasy Golf | Date | Pat Hagen |
| Denny & Jimmy |
| Mark Schantz |
| Dave & Jack |
| Chuck Hirsch |
| TKJ |
| Ken Johnson |
| Sean Stowe |
| Ralph Jeletz |
| Chris Kramer |
| Mark Behrman |
| Bud Stowe |
| Cheryl Neuleib |
| Bob Wehrle |
| Tom Hughes |
| Nile Lewis |
| Rich Azinger |
| Kelly |
| Dave Neuleib |
| Tony Ziccardi |
| Carl Anderson |
| Scott Ford |
| Steve Hirsch |
|
WGC - Accenture Match Play | 3-Jan | Robert Allenby | $50,000 | Robert Allenby | $50,000 | Stuart Appleby | $75,000 | Hal Sutton | $25,000 | Robert Allenby | $50,000 | Ernie Els | $300,000 | Justin Leonard | $75,000 | Stuart Appleby | $75,000 | Michael Campbell | $75,000 | Ernie Els | $300,000 | Ernie Els | $300,000 | Robert Allenby | $50,000 | no pick | $0 | Michael Campbell | $75,000 | Shigeki Maruyama | $150,000 | Kirk Triplett | $25,000 | no pick | $0 | V.J. Singh | $50,000 | Retief Goosen | $50,000 | Michael Campbell | $75,000 | Ernie Els | $300,000 | Stuart Appleby | $75,000 | Bob May | $50,000 |
Mercedes Championships | 11-Jan | Jesper Parnevik | $54,500 | Brad Faxon | $54,500 | Tom Lehman | $51,500 | Brad Faxon | $54,500 | John Huston | $140,000 | David Toms | $99,000 | Scott Verplank | $48,000 | Carlos Franco | $60,000 | Dudley Hart | $60,000 | Justin Leonard | $99,000 | David Toms | $99,000 | Scott Verplank | $48,000 | no pick | $0 | Paul Azinger | $66,000 | Rory Sabbatini | $380,000 | Brad Faxon | $54,500 | Paul Azinger | $66,000 | David Toms | $99,000 | Scott Verplank | $48,000 | Rocco Mediate | $126,000 | Brad Faxon | $54,500 | Paul Azinger | $66,000 | Mike Weir | $78,000 |
Touchstone Energy Tucson Open | 11-Jan | Steve Jones | $6,390 | Mark Calcavecchia | $48,000 | Steve Flesch | $72,000 | Kevin Sutherland | $324,000 | Bob Tway | $174,000 | Steve Flesch | $72,000 | Mark Calcavecchia | $48,000 | Steve Flesch | $72,000 | Lee Janzen | $0 | John Cook | $6,120 | Mark Calcavecchia | $48,000 | Craig Stadler | $0 | no pick | $0 | Steve Jones | $6,390 | Bob Tway | $174,000 | Jonathan Kaye | $15,567 | Fred Couples | $21,750 | Mark Calcavecchia | $48,000 | Paul Stankowski | $0 | Bob May | $0 | Toru Taniguchi | $0 | Tommy Tolles | $11,400 | Fred Couples | $21,750 |
Sony Open in Hawaii | 18-Jan | Paul Azinger | $0 | Paul Azinger | $0 | John Huston | $68,000 | no pick | $0 | Jeff Maggert | $17,600 | Stuart Appleby | $17,600 | Stuart Appleby | $17,600 | Jeff Sluman | $96,000 | Stuart Appleby | $17,600 | John Huston | $68,000 | Rory Sabbatini | $13,600 | Jim Furyk | $68,000 | Davis Love III | $96,000 | John Huston | $68,000 | Jeff Maggert | $17,600 | John Huston | $68,000 | John Huston | $68,000 | Stuart Appleby | $17,600 | Len Mattiace | $0 | Shigeki Maruyama | $36,057 | John Huston | $68,000 | Rory Sabbatini | $13,600 | Paul Azinger | $0 |
Phoenix Open | 25-Jan | Rocco Mediate | $432,000 | Justin Leonard | $0 | Rocco Mediate | $432,000 | Notah Begay III | $0 | Tom Lehman | $129,000 | Justin Leonard | $0 | Robert Allenby | $0 | Tom Lehman | $129,000 | Rocco Mediate | $432,000 | Tom Lehman | $129,000 | Robert Allenby | $0 | Billy Andrade | $0 | Mark Calcavecchia | $720,000 | Mark Calcavecchia | $720,000 | Billy Mayfair | $72,800 | Rocco Mediate | $432,000 | Mike Weir | $31,400 | Paul Azinger | $9,040 | Jesper Parnevik | $0 | Stuart Appleby | $9,773 | Jesper Parnevik | $0 | Kevin Sutherland | $0 | Tom Lehman | $129,000 |
AT&T Pebble Beach National | 1-Feb | Vijay Singh | $432,000 | Rocco Mediate | $0 | David Toms | $26,067 | Davis Love III | $720,000 | Brad Faxon | $68,571 | Rocco Mediate | $0 | Rocco Mediate | $0 | David Toms | $26,067 | Chris DiMarco | $8,360 | Rocco Mediate | $0 | Rocco Mediate | $0 | Chris DiMarco | $8,360 | Vijay Singh | $432,000 | Justin Leonard | $0 | Tim Herron | $68,571 | Chris DiMarco | $8,360 | Tom Lehman | $0 | Steve Flesch | $36,800 | Brad Faxon | $68,571 | Miguel A Jimenez | $0 | Miguel A Jimenez | $0 | Tom Lehman | $0 | Steve Elkington | $8,000 |
Buick Invitational | 8-Feb | Kevin Sutherland | $60,000 | Mike Weir | $133,000 | Kevin Sutherland | $60,000 | Fred Couples | $8,796 | Phil Mickelson | $630,000 | Shigeki Maruyama | $60,000 | Mike Weir | $133,000 | Fred Couples | $8,796 | Kevin Sutherland | $60,000 | Jose Maria Olazabal | $60,000 | Steve Lowery | $8,015 | Brad Faxon | $7,490 | Mike Weir | $133,000 | Kevin Sutherland | $60,000 | Kevin Sutherland | $60,000 | Kevin Sutherland | $60,000 | Steve Flesch | $0 | Scott Simpson | $0 | Chris Perry | $12,250 | Brad Faxon | $7,490 | Duffy Waldorf | $0 | Kirk Triplett | $6,580 | Kevin Sutherland | $60,000 |
Bob Hope Chrysler Classic | 14-Feb | John Huston | $0 | Jim Furyk | $35,000 | Mark Calcavecchia | $238,000 | Jim Furyk | $35,000 | Kevin Sutherland | $98,000 | Jose Maria Olazabal | $7,805 | Brent Geiberger | $47,250 | Jim Furyk | $35,000 | John Huston | $0 | Harrison Frazar | $35,000 | no pick | $0 | Mark Calcavecchia | $238,000 | Skip Kendall | $9,702 | David Toms | $47,250 | John Huston | $0 | Fred Funk | $20,344 | Loren Roberts | $13,300 | Andrew Magee | $0 | Stephen Ames | $8,288 | David Toms | $47,250 | Rocco Mediate | $0 | Rocco Mediate | $0 | David Toms | $47,250 |
Nissan Open | 22-Feb | Fred Couples | $0 | Fred Couples | $0 | Fred Couples | $0 | Frank Lickliter II | $0 | Billy Mayfair | $16,490 | Bob Tway | $204,000 | Fred Funk | $0 | Kirk Triplett | $0 | Fred Couples | $0 | Billy Mayfair | $16,490 | Davis Love III | $91,800 | Fred Couples | $0 | Stewart Cink | $38,216 | Fred Couples | $0 | Scott Hoch | $0 | Steve Elkington | $8,001 | Frank Lickliter II | $0 | Mike Weir | $0 | Frank Nobilo | $24,863 | Fred Funk | $0 | Fred Couples | $0 | Frank Lickliter II | $0 | Billy Mayfair | $16,490 |
Genuity Championship (Doral) | 1-Mar | Jim Furyk | $65,250 | Nick Price | $150,750 | Vijay Singh | $234,000 | Jeff Sluman | $234,000 | Jeff Sluman | $234,000 | Vijay Singh | $234,000 | Nick Price | $150,750 | Robert Allenby | $10,631 | Scott Verplank | $88,200 | Shigeki Maruyama | $9,270 | Jeff Sluman | $234,000 | Nick Price | $150,750 | Shigeki Maruyama | $9,270 | Nick Price | $150,750 | Jeff Sluman | $234,000 | Bob Tway | $9,900 | Jim Furyk | $65,250 | Shigeki Maruyama | $9,270 | David Toms | $48,600 | Jesper Parnevik | $65,250 | Stuart Appleby | $22,725 | Jim Furyk | $65,250 | Robert Allenby | $10,631 |
Honda Classic | 8-Mar | Stuart Appleby | $96,400 | Aaron Baddeley | $0 | Bob Estes | $0 | Mark Calcavecchia | $238,933 | Stuart Appleby | $96,400 | Tom Lehman | $19,573 | Joe Durant | $121,600 | Mark Calcavecchia | $238,933 | Joe Durant | $121,600 | Stuart Appleby | $96,400 | Tom Lehman | $19,573 | Joe Durant | $121,600 | Jim Furyk | $96,400 | Paul Stankowski | $19,573 | Stuart Appleby | $96,400 | Stuart Appleby | $96,400 | Stuart Appleby | $96,400 | John Huston | $36,267 | Carlos Franco | $12,480 | K.J. Choi | $0 | Mark Calcavecchia | $238,933 | Robert Damron | $0 | Paul Stankowski | $19,573 |
Bay Hill Invitational | 15-Mar | Steve Stricker | $7,245 | Loren Roberts | $9,415 | Joe Durant | $7,805 | Greg Norman | $137,812 | Skip Kendall | $28,788 | Loren Roberts | $9,415 | Jeff Sluman | $91,000 | Joe Durant | $7,805 | Skip Kendall | $28,788 | Jeff Sluman | $91,000 | Joe Durant | $7,805 | Steve Flesch | $0 | David Toms | $7,805 | Joe Durant | $7,805 | Tom Lehman | $11,900 | Bob Estes | $47,367 | Vijay Singh | $137,812 | Joe Durant | $7,805 | Rocco Mediate | $28,788 | Scott Hoch | $91,000 | Scott Hoch | $91,000 | no pick | $0 | Robert Damron | $47,367 |
THE PLAYERS Championship | 22-Mar | Tom Lehman | $126,000 | Vijay Singh | $648,000 | Davis Love III | $0 | Lee Janzen | $84,000 | Hal Sutton | $228,000 | Tiger Woods | $1,080,000 | Vijay Singh | $648,000 | Jesper Parnevik | $0 | Vijay Singh | $648,000 | Nick Price | $156,000 | Hal Sutton | $228,000 | Davis Love III | $0 | Nick Price | $156,000 | Hal Sutton | $228,000 | Colin Montgomerie | $24,000 | Nick Price | $156,000 | Tiger Woods | $1,080,000 | Davis Love III | $0 | Jim Furyk | $62,400 | Tom Lehman | $126,000 | Thomas Bjorn | $0 | Lee Janzen | $84,000 | Scott Hoch | $187,000 |
BellSouth Classic | 29-Mar | Stewart Cink | $103,290 | Stewart Cink | $103,290 | (Nick Price) | $0 | (Joe Durant) | $0 | Jose Maria Olazabal | $22,440 | Scott McCarron | $594,000 | David Toms | $51,150 | Stewart Cink | $103,290 | Greg Norman | $22,440 | David Toms | $51,150 | Jose Maria Olazabal | $22,440 | Stewart Cink | $103,290 | Phil Mickelson | $171,600 | Jay Don Blake | $0 | Greg Norman | $22,440 | David Toms | $51,150 | Chris Perry | $0 | Grant Waite | $6,105 | John Huston | $7,194 | Jerry Kelly | $67,650 | Stewart Cink | $103,290 | Harrison Frazar | $51,150 | Jay Don Blake | $0 |
Masters Tournament | 5-Apr | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Phil Mickelson | $761,600 | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Tiger Woods | $2,016,000 | Sergio Garcia | $0 | Tiger Woods | $2,016,000 | Phil Mickelson | $761,600 | Tiger Woods | $2,016,000 | Phil Mickelson | $761,600 | Vijay Singh | $162,400 | Davis Love III | $0 | Davis Love III | $0 | Thomas Bjorn | $0 | Ernie Els | $362,600 | Davis Love III | $0 | Davis Love III | $0 | Phil Mickelson | $761,600 | Vijay Singh | $162,400 |
Worldcom Classic (The Heritage) | 12-Apr | Brad Faxon | $7,140 | Bernhard Langer | $168,000 | Scott Hoch | $21,350 | Stewart Cink | $91,000 | Rocco Mediate | $60,667 | Stewart Cink | $91,000 | Jerry Kelly | $0 | Fred Funk | $15,400 | Jesper Parnevik | $21,350 | Lee Janzen | $33,850 | Thomas Bjorn | $60,667 | Tom Lehman | $21,350 | John Huston | $0 | Davis Love III | $109,083 | Davis Love III | $109,083 | Jesper Parnevik | $21,350 | Brad Faxon | $7,140 | Stewart Cink | $91,000 | Scott Dunlap | $0 | Mark Calcavecchia | $15,400 | Lee Janzen | $33,850 | Stewart Cink | $91,000 | Davis Love III | $109,083 |
Shell Houston Open | 19-Apr | Hal Sutton | $612,000 | Jeff Maggert | $0 | Jeff Maggert | $0 | Scott Hoch | $49,300 | Loren Roberts | $0 | Mark Brooks | $0 | Billy Mayfair | $113,900 | Loren Roberts | $0 | Jeff Maggert | $0 | (Bob Estes) | $0 | Stuart Appleby | $0 | Stuart Appleby | $0 | Loren Roberts | $0 | Jeff Maggert | $0 | Jerry Kelly | $0 | Scott Hoch | $49,300 | Robert Allenby | $7,208 | Scott Hoch | $49,300 | Fred Couples | $34,000 | Hal Sutton | $612,000 | Jeff Maggert | $0 | Carl Paulson | $16,405 | Jeff Maggert | $0 |
Greater Greensboro Chrysler Classic | 26-Apr | Dudley Hart | $29,050 | Hal Sutton | $29,050 | Scott Verplank | $14,366 | Scott Verplank | $14,366 | invalid pick | $0 | Mark Calcavecchia | $14,366 | Stewart Cink | $0 | Hal Sutton | $29,050 | Mark Calcavecchia | $14,366 | Mark Calcavecchia | $14,366 | Jeff Maggert | $131,950 | Scott Hoch | $630,000 | Hal Sutton | $29,050 | Shigeki Maruyama | $0 | Dudley Hart | $29,050 | Mark Calcavecchia | $14,366 | Scott Verplank | $14,366 | Steve Stricker | $21,775 | Jim Carter | $21,775 | Stewart Cink | $0 | Scott Verplank | $14,366 | Hal Sutton | $29,050 | Steve Stricker | $21,775 |
Compaq Classic of New Orleans | 3-May | Carlos Franco | $18,933 | Scott McCarron | $0 | Kirk Triplett | $18,933 | Joe Durant | $79,429 | Scott Hoch | $79,429 | Steve Stricker | $29,000 | Steve Flesch | $0 | Scott Hoch | $79,429 | Steve Flesch | $0 | Scott Hoch | $79,429 | Frank Lickliter II | $116,000 | Carlos Franco | $18,933 | Kirk Triplett | $18,933 | Steve Flesch | $0 | Kirk Triplett | $18,933 | Joe Durant | $79,429 | no pick | $0 | Kevin Sutherland | $0 | Franklin Langham | $0 | Scott McCarron | $0 | Steve Flesch | $0 | no pick | $0 | Steve Flesch | $0 |
Verizon Byron Nelson Classic | 10-May | Sergio Garcia | $130,500 | Carlos Franco | $0 | Nick Price | $234,000 | Steve Lowery | $9,630 | Harrison Frazar | $10,317 | David Duval | $234,000 | Hal Sutton | $28,050 | Nick Price | $234,000 | Hal Sutton | $28,050 | Fred Couples | $78,955 | Steve Flesch | $13,703 | Hal Sutton | $28,050 | Sergio Garcia | $130,500 | David Duval | $234,000 | Charles Howell III | $0 | Hal Sutton | $28,050 | no pick | $0 | Billy Mayfair | $8,595 | David Duval | $234,000 | David Duval | $234,000 | Sergio Garcia | $130,500 | no pick | $0 | no pick | $0 |
MasterCard Colonial | 17-May | Jeff Sluman | $64,000 | Sergio Garcia | $720,000 | Jeff Sluman | $64,000 | Justin Leonard | $146,000 | Justin Leonard | $146,000 | Nick Price | $0 | Kirk Triplett | $64,000 | Harrison Frazar | $9,160 | Jeff Sluman | $64,000 | Tim Herron | $8,080 | Stewart Cink | $27,800 | Sergio Garcia | $720,000 | Bob Estes | $27,800 | John Cook | $20,200 | Brian Watts | $0 | Jeff Sluman | $64,000 | Jesper Parnevik | $88,000 | Jeff Sluman | $64,000 | Tom Lehman | $64,000 | Bob Estes | $27,800 | Justin Leonard | $146,000 | Justin Leonard | $146,000 | David Duval | $10,880 |
Kemper Insurance Open | 24-May | Scott Hoch | $117,250 | Scott Hoch | $117,250 | Lee Janzen | $29,944 | Stuart Appleby | $20,300 | Steve Stricker | $0 | Lee Janzen | $29,944 | Scott Hoch | $117,250 | Aaron Baddeley | $0 | Steve Stricker | $0 | Greg Chalmers | $0 | Brett Quigley | $14,700 | Justin Leonard | $8,015 | Stuart Appleby | $20,300 | Stuart Appleby | $20,300 | Greg Chalmers | $0 | Justin Leonard | $8,015 | Rich Beem | $0 | Justin Leonard | $8,015 | Steve Lowery | $20,300 | Stephen Ames | $0 | Fred Funk | $49,000 | no pick | $0 | Joe Durant | $0 |
Memorial Tournament | 31-May | Mike Weir | $24,366 | Joe Durant | $0 | Sergio Garcia | $360,800 | Mark O'Meara | $0 | Vijay Singh | $155,800 | Joe Durant | $0 | Jim Furyk | $33,210 | Sergio Garcia | $360,800 | Ernie Els | $8,692 | Mike Weir | $24,366 | Greg Norman | $0 | Mike Weir | $24,366 | Ernie Els | $8,692 | Tim Herron | $0 | Justin Leonard | $24,366 | Tim Herron | $0 | Justin Leonard | $24,366 | Fred Couples | $65,600 | Steve Flesch | $90,200 | Robert Allenby | $127,783 | Vijay Singh | $155,800 | Mike Weir | $24,366 | Ernie Els | $8,692 |
FedEx St. Jude Classic | 7-Jun | Chris DiMarco | $64,500 | Angel Cabrera | $8,733 | Robert Damron | $11,570 | Chris DiMarco | $64,500 | Kirk Triplett | $0 | no pick | $0 | Chris DiMarco | $64,500 | Bob May | $25,375 | David Toms | $8,064 | Bob May | $25,375 | Scott Hoch | $91,000 | David Toms | $8,064 | Robert Damron | $11,570 | Stewart Cink | $15,750 | Bradley Hughes | $0 | J.L. Lewis | $20,800 | Phil Mickelson | $0 | Tom Lehman | $203,000 | Jeff Sluman | $11,570 | Jose Maria Olazabal | $0 | Jose Maria Olazabal | $0 | Chris DiMarco | $64,500 | Loren Roberts | $0 |
U.S. Open Championship | 14-Jun | Phil Mickelson | $250,344 | Tom Lehman | $96,704 | David Duval | $150,674 | Phil Mickelson | $250,344 | Ernie Els | $20,736 | Jim Furyk | $22,886 | Phil Mickelson | $250,344 | David Duval | $150,674 | Justin Leonard | $0 | Tiger Woods | $183,466 | Phil Mickelson | $250,344 | Tiger Woods | $183,466 | Tom Lehman | $96,704 | Tiger Woods | $183,466 | Hal Sutton | $96,704 | Tom Lehman | $96,704 | David Duval | $150,674 | David Duval | $150,674 | Tiger Woods | $183,466 | Colin Montgomerie | $26,328 | Tom Lehman | $96,704 | David Duval | $150,674 | Sergio Garcia | $183,466 |
Buick Classic | 21-Jun | Chris Perry | $39,500 | Billy Andrade | $182,000 | Paul Azinger | $56,000 | Sergio Garcia | $630,000 | Sergio Garcia | $630,000 | Chris Perry | $39,500 | invalid pick | $0 | Paul Azinger | $56,000 | Sergio Garcia | $630,000 | Grant Waite | $0 | Paul Azinger | $56,000 | Michael Campbell | $6,895 | David Duval | $25,375 | (Ernie Els) | $0 | Chris Perry | $39,500 | Chris Perry | $39,500 | Joe Durant | $0 | John Cook | $19,810 | Scott Hoch | $378,000 | Lee Janzen | $0 | Paul Azinger | $56,000 | no pick | $0 | Duffy Waldorf | $0 |
Canon Greater Hartford Open | 28-Jun | Mark Calcvecchia | $19,286 | John Daly | $27,944 | Stewart Cink | $0 | Billy Andrade | $334,800 | Stewart Cink | $0 | (Robert Allenby) | $0 | Billy Andrade | $334,800 | Brad Faxon | $0 | Stewart Cink | $0 | Stewart Cink | $0 | Scott Verplank | $43,400 | Paul Azinger | $55,800 | Kevin Sutherland | $43,400 | no pick | $0 | Stewart Cink | $0 | Stewart Cink | $0 | Skip Kendall | $0 | no pick | $0 | Mark Calcavecchia | $19,286 | Frank Lickliter II | $83,921 | Billy Andrade | $334,800 | Mark Calcavecchia | $19,286 | Spike McRoy | $5,642 |
Advil Western Open | 5-Jul | Shigeki Maruyama | $7,164 | Shigeki Maruyama | $7,164 | Steve Stricker | $82,800 | Kirk Triplett | $0 | Frank Lickliter II | $82,800 | Billy Andrade | $0 | Dudley Hart | $112,200 | Vijay Singh | $82,800 | Robert Allenby | $0 | Vijay Singh | $82,800 | Vijay Singh | $82,800 | Kirk Triplett | $0 | Justin Leonard | $33,382 | Robert Allenby | $0 | Kenny Perry | $33,382 | Vijay Singh | $82,800 | no pick | $0 | Kirk Triplett | $0 | Hal Sutton | $20,880 | Nick Price | $8,964 | Nick Price | $8,964 | no pick | $0 | Frank Lickliter II | $82,800 |
Greater Milwaukee Open | 12-Jul | Jerry Kelly | $7,784 | Jerry Kelly | $7,784 | Jerry Kelly | $7,784 | Jerry Kelly | $7,784 | Chris Smith | $12,724 | Scott Hoch | $71,300 | Loren Roberts | $12,724 | Jerry Kelly | $7,784 | Frank Lickliter II | $19,743 | Carlos Franco | $25,317 | Steve Stricker | $52,700 | Loren Roberts | $12,724 | Steve Stricker | $52,700 | Frank Lickliter II | $19,743 | Frank Lickliter II | $19,743 | Frank Lickliter II | $19,743 | Scott Hoch | $71,300 | Loren Roberts | $12,724 | Chris Smith | $12,724 | Skip Kendall | $52,700 | Jerry Kelly | $7,784 | no pick | $0 | Corey Pavin | $12,724 |
The British Open | 19-Jul | David Duval | $1,716,000 | Darren Clarke | $405,168 | Darren Clarke | $405,168 | Retief Goosen | $114,580 | Davis Love III | $92,950 | Thomas Bjorn | $0 | Sergio Garcia | $182,326 | Colin Montgomerie | $114,580 | Padraig Harrington | $46,618 | David Duval | $1,716,000 | no pick | $0 | Vijay Singh | $114,580 | Thomas Bjorn | $0 | Thomas Bjorn | $0 | Tiger Woods | $78,650 | Tiger Woods | $78,650 | Darren Clarke | $405,168 | Sergio Garcia | $182,326 | Vijay Singh | $114,580 | Darren Clarke | $405,168 | Michael Campbell | $87,230 | John Daly | $0 | Tiger Woods | $78,650 |
B.C. Open | 19-Jul | Fred Funk | $0 | Charles Howell III | $39,200 | Gabriel Hjertstedt | $0 | Brian Claar | $0 | Craig Stadler | $0 | Charles Howell III | $39,200 | Brett Quigley | $60,000 | Brett Quigley | $60,000 | Stephen Ames | $69,500 | Charles Howell III | $39,200 | no pick | $0 | Jeff Sluman | $360,000 | Esteban Toledo | $18,400 | Charles Howell III | $39,200 | Brett Quigley | $60,000 | Blaine McCallister | $4,887 | Stephen Ames | $69,500 | Craig Stadler | $0 | Fred Funk | $0 | Edward Fryatt | $39,200 | Bill Glasson | $0 | Charles Howell III | $39,200 | Charles Howell III | $39,200 |
John Deere Classic | 26-Jul | Charles Howell III | $22,330 | (Scott Verplank) | $0 | Tim Herron | $5,292 | Joe Ogilvie | $5,124 | Charles Howell III | $22,330 | (Scott Verplank) | $0 | Steve Lowery | $38,136 | (Scott Verplank) | $0 | Chris Smith | $0 | Stephen Ames | $0 | Bob May | $17,803 | Charles Howell III | $22,330 | Charles Howell III | $22,330 | Jeff Sluman | $134,400 | (Scott Verplank) | $0 | Charles Howell III | $22,330 | D.A. Weibring | $6,496 | Joe Ogilvie | $5,124 | Glen Day | $12,078 | (Scott Verplank) | $0 | Charles Howell III | $22,330 | no pick | $0 | Kirk Triplett | $38,136 |
The International | 2-Aug | Ernie Els | $208,000 | Ernie Els | $208,000 | Ernie Els | $208,000 | Ernie Els | $208,000 | David Toms | $0 | Brad Faxon | $139,000 | Ernie Els | $208,000 | Chris DiMarco | $208,000 | Phil Mickelson | $7,920 | Kevin Sutherland | $0 | Sergio Garcia | $92,000 | Rory Sabbatini | $31,400 | Brad Faxon | $139,000 | Ernie Els | $208,000 | Sergio Garcia | $92,000 | Sergio Garcia | $92,000 | Ernie Els | $208,000 | Steve Lowery | $0 | Phil Mickelson | $7,920 | Sergio Garcia | $92,000 | David Toms | $0 | Vijay Singh | $208,000 | Phil Mickelson | $7,920 |
Buick Open | 9-Aug | Kenny Perry | $558,000 | Padraig Harrington | $107,725 | Brad Faxon | $0 | Robert Allenby | $0 | Retief Goosen | $0 | Chris DiMarco | $272,800 | Paul Azinger | $7,456 | Scott Verplank | $51,150 | Tom Lehman | $0 | Brad Faxon | $0 | Loren Roberts | $31,000 | Jose Maria Olazabal | $0 | Chris Perry | $0 | Brad Faxon | $0 | Scott Verplank | $51,150 | Brett Quigley | $7,456 | Chris DiMarco | $272,800 | Brad Faxon | $0 | Dudley Hart | $136,400 | Retief Goosen | $0 | Retief Goosen | $0 | no pick | $0 | Brad Faxon | $0 |
PGA Championship | 16-Aug | Davis Love III | $42,000 | Phil Mickelson | $1,124,000 | Phil Mickelson | $1,124,000 | Vijay Singh | $22,686 | Jim Furyk | $304,666 | Sergio Garcia | $0 | David Duval | $244,000 | Phil Mickelson | $1,124,000 | David Duval | $244,000 | Phil Mickelson | $1,124,000 | Jim Furyk | $304,666 | David Duval | $244,000 | Frank Lickliter II | $22,686 | Vijay Singh | $22,686 | David Duval | $244,000 | David Duval | $244,000 | Sergio Garcia | $0 | Tiger Woods | $58,874 | Mike Weir | $141,332 | Tiger Woods | $58,874 | Tiger Woods | $58,874 | Tiger Woods | $58,874 | Darren Clarke | $0 |
WGC - NEC Invitational | 23-Aug | Nick Price | $47,000 | Colin Montgomerie | $300,000 | Colin Montgomerie | $300,000 | David Duval | $49,000 | Miguel A Jimenez | $30,000 | Darren Clarke | $375,000 | Darren Clarke | $375,000 | Ernie Els | $147,500 | Jim Furyk | $500,000 | Jim Furyk | $500,000 | Colin Montgomerie | $300,000 | Retief Goosen | $131,000 | Retief Goosen | $131,000 | Retief Goosen | $131,000 | Phil Mickelson | $147,500 | Phil Mickelson | $147,500 | Hal Sutton | $118,500 | no pick | $0 | Lee Westwood | $0 | Phil Mickelson | $147,500 | Phil Mickelson | $147,500 | Ernie Els | $147,500 | Jim Furyk | $500,000 |
Reno-Tahoe Open | 23-Aug | Steve Flesch | $78,000 | Mark O'Meara | $36,360 | Billy Mayfair | $9,070 | Charles Howell III | $144,000 | Jerry Kelly | $324,000 | John Cook | $540,000 | Charles Howell III | $144,000 | Justin Leonard | $114,000 | Scott McCarron | $24,300 | Jean Van de Velde | $24,300 | John Daly | $46,500 | Billy Andrade | $0 | Scott McCarron | $24,300 | Billy Mayfair | $9,070 | Scott McCarron | $24,300 | Steve Flesch | $78,000 | Bill Glasson | $0 | no pick | $0 | Brian Gay | $78,000 | Billy Andrade | $0 | Chris Perry | $0 | Edward Fryatt | $66,000 | Fred Funk | $0 |
Air Canada Championship | 30-Aug | Bob Estes | $82,025 | Jesper Parnevik | $45,900 | Mike Weir | $0 | Jesper Parnevik | $45,900 | Steve Lowery | $367,200 | Mike Weir | $0 | Jesper Parnevik | $45,900 | Mike Weir | $0 | Charles Howell III | $10,132 | Gabriel Hjertstedt | $0 | Shigeki Maruyama | $31,918 | Jerry Kelly | $0 | K.J. Choi | $7,973 | Mike Weir | $0 | Bryce Molder | $0 | Mike Weir | $0 | no pick | $0 | Jesper Parnevik | $45,900 | Scott McCarron | $31,918 | Mike Weir | $0 | Mike Weir | $0 | Tim Herron | $20,698 | Jerry Kelly | $0 |
Bell Canadian Open | 6-Sep | Scott Verplank | $684,000 | Scott Verplank | $684,000 | Hal Sutton | $0 | Mike Weir | $17,987 | Matt Kuchar | $0 | Scott Verplank | $684,000 | Angel Cabrera | $0 | David Gossett | $11,324 | John Daly | $182,400 | Hal Sutton | $0 | Bob Tway | $32,029 | Jesper Parnevik | $11,324 | Jesper Parnevik | $11,324 | Scott Verplank | $684,000 | Nick Price | $32,029 | Scott Verplank | $684,000 | Mark O'Meara | $24,130 | Scott Verplank | $684,000 | Stuart Appleby | $32,029 | Brett Quigley | $0 | John Daly | $182,400 | no pick | $0 | Hal Sutton | $0 |
WGC - American Express | 13-Sep | xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
|
Tampa Bay Classic | 13-Sep | xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
| xxx |
|
Marconi Pennsylvania Classic | 20-Sep | Frank Lickliter II | $9 | Chris DiMarco | $65,529 | Robert Allenby | $594,000 | Paul Azinger | $7,326 | Scott Verplank | $7,095 | Paul Azinger | $7,326 | Frank Lickliter II | $0 | Billy Andrade | $17,820 | Scott Hoch | $0 | Fred Funk | $44,550 | no pick | $0 | Chris Perry | $0 | Scott Verplank | $7,095 | Scott Hoch | $0 | Steve Lowery | $8,976 | Steve Lowery | $8,976 | K.J. Choi | $0 | John Daly | $6,732 | Charles Howell III | $65,529 | Jim Furyk | $65,529 | Chris DiMarco | $65,529 | no pick | $0 | no pick | $0 |
