Tournament | Date | Location | Purse | Winner |
---|---|---|---|---|
Mercedes Championships | 6-Jan | Kapula, HI | $2,900,000 | $522,000 |
Sony Open in Hawaii | 13-Jan | Honolulu, HI | $2,900,000 | $522,000 |
Bob Hope Chrysler Classic | 19-Jan | La Quinta, CA | $3,000,000 | $540,000 |
Phoenix Open | 27-Jan | Scottsdale, AZ | $3,200,000 | $576,000 |
AT&T Pebble Beach National | 3-Feb | Pebble Beach, CA | $4,000,000 | $720,000 |
Buick Invitational | 10-Feb | La Jolla, CA | $3,000,000 | $540,000 |
Nissan Open | 17-Feb | Pacific Palisades, CA | $3,100,000 | $558,000 |
WGC - Andersen Match Play | 23-Feb | Carlsbad, CA | $5,000,000 | $1,000,000 |
Touchstone Energy Tucson Open | 24-Feb | Tucson, AZ | $3,000,000 | $540,000 |
Doral-Ryder Open | 2-Mar | Miami, FL | $3,000,000 | $540,000 |
Honda Classic | 9-Mar | Coral Springs, FL | $2,900,000 | $522,000 |
Bay Hill Invitational | 16-Mar | Orlando, FL | $2,800,000 | $504,000 |
THE PLAYERS Championship | 23-Mar | Ponte Vedra Beach, FL | $6,000,000 | $1,080,000 |
BellSouth Classic | 30-Mar | Duluth, GA | $2,800,000 | $504,000 |
Masters Tournament | 6-Apr | Augusta, GA | $4,462,828 | $828,000 |
MCI Classic - The Heritage of Golf | 13-Apr | Hilton Head Island, SC | $3,000,000 | $540,000 |
Greater Greensboro Chrysler Classic | 20-Apr | Greensboro, NC | $3,000,000 | $542,000 |
Shell Houston Open | 27-Apr | The Woodlands, TX | $2,800,000 | $504,000 |
Compaq Classic of New Orleans | 4-May | New Orleans, LA | $3,400,000 | $612,000 |
GTE Byron Nelson Classic | 11-May | Irving, TX | $4,000,000 | $720,000 |
MasterCard Colonial | 18-May | Ft. Worth, TX | $3,300,000 | $594,000 |
Memorial Tournament | 25-May | Dublin, OH | $2,550,000 | $504,000 |
Kemper Open | 1-Jun | Potomac, MD | $3,000,000 | $540,000 |
Buick Classic | 8-Jun | Harrison, NY | $2,800,000 | $504,000 |
U.S. Open Championship | 15-Jun | Pebble Beach, CA | $4,500,000 | $800,000 |
FedEx St. Jude Classic | 22-Jun | Memphis, TN | $2,800,000 | $504,000 |
Canon Greater Hartford Open | 29-Jun | Cromwell, CT | $2,800,000 | $500,000 |
Advil Western Open | 6-Jul | Lemont, IL | $3,000,000 | $540,000 |
Greater Milwaukee Open | 13-Jul | Milwaukee, WI | $2,500,000 | $450,000 |
The British Open Championship | 20-Jul | St. Andrews, Scotland | $4,000,000 | $760,000 |
B.C. Open | 20-Jul | Endicott, NY | $2,000,000 | $360,000 |
John Deere Classic | 27-Jul | Silvis, IL | $2,600,000 | $468,000 |
The International | 3-Aug | Castle Rock, CO | $3,500,000 | $630,000 |
Buick Open | 10-Aug | Grand Blanc, MI | $2,700,000 | $486,000 |
PGA Championship | 17-Aug | Louisville, KY | $5,000,000 | $900,000 |
WGC - NEC Invitational | 24-Aug | Akron, OH | $5,000,000 | $1,000,000 |
Reno-Tahoe Open | 24-Aug | Reno, NV | $3,000,000 | $540,000 |
Air Canada Championship | 31-Aug | Surrey, BC | $2,800,000 | $504,000 |
Bell Canadian Open | 7-Sep | Oakville, ON | $3,100,000 | $558,000 |
Pennsylvania Classic | 14-Sep | Paoli, PA | $3,000,000 | $540,000 |
Westin Texas Open | 21-Sep | San Antonio, TX | $2,600,000 | $468,000 |
Buick Challenge | 28-Sep | Pine Mountain, GA | $2,100,000 | $378,000 |
Michelob Championship at Kingsmill | 5-Oct | Williamsburg, VA | $3,000,000 | $540,000 |
Las Vegas Invitational | 11-Oct | Las Vegas, NV | $4,250,000 | $765,000 |
Tampa Bay Classic | 19-Oct | Tampa Bay, FL | $2,400,000 | $432,000 |
National Car Rental Classic | 26-Oct | Lake Buena Vista, FL | $3,000,000 | $540,000 |
THE TOUR Championship | 2-Nov | Atlanta, GA | $5,000,000 | $900,000 |
Southern Farm Bureau Classic | 2-Nov | Madison, MS | $2,200,000 | $396,000 |
WGC - Stroke Play | 9-Nov | Sotogrande, Spain | $5,000,000 | $1,000,000 |
Note: Purses sometimes are increased at the last minute.