2000 Budman's Fantasy Golf | Date | Scott Ford |
| Tony Ziccardi |
| Steve Hirsch |
| Mark Schantz |
| Bud Stowe |
| Pat Hagen |
| Rich Azinger |
| Kelly |
| Sean Stowe |
| Denny & Jimmy |
| Chris Kramer |
| Chuck Hirsch |
| Carl Anderson |
| Tom & Kevin |
| Dave & Jack |
| Tom Hughes |
| Bob Wehrle |
| Dave Neuleib |
| Brian & Mike |
| Nile Lewis |
| Kevin & Smook |
| Mark Behrman |
|
Mercedes Championships | 6-Jan | Brad Faxon | $79,000 | Glen Day | $79,000 | Paul Lawrie | $79,000 | Vijay Singh | $79,000 | Paul Lawrie | $79,000 | Carlos Franco | $100,500 | Paul Lawrie | $79,000 | Hal Sutton | $55,000 | Mike Weir | $127,500 | Paul Lawrie | $79,000 | Stuart Appleby | $68,000 | Hal Sutton | $55,000 | Paul Lawrie | $79,000 | Paul Lawrie | $79,000 | Tim Herron | $51,000 | Duffy Waldorf | $59,000 | Brent Geiberger | $79,000 | Ted Tryba | $51,000 | Steve Elkington | $62,000 | Tim Herron | $51,000 | Hal Sutton | $55,000 | Steve Elkington | $62,000 |
Sony Open in Hawaii | 13-Jan | Stuart Appleby | $313,200 | Larry Mize | $49,300 | Duffy Waldorf | $14,964 | Jim Furyk | $10,730 | Jeff Sluman | $49,300 | Steve Stricker | $49,300 | Jeff Sluman | $49,300 | Jim Furyk | $10,730 | John Huston | $168,200 | Jim Furyk | $10,730 | Carlos Franco | $72,500 | Jim Furyk | $10,730 | Jim Furyk | $10,730 | Notah Begay III | $20,155 | Jeff Sluman | $49,300 | Jim Furyk | $10,730 | John Huston | $168,200 | Tom Lehman | $97,150 | Tom Lehman | $97,150 | Steve Stricker | $49,300 | Jim Furyk | $10,730 | Brad Faxon | $0 |
Bob Hope Chrysler Classic | 19-Jan | Scott Verplank | $0 | Jeff Sluman | $26,700 | John Huston | $93,500 | John Huston | $93,500 | Jesper Parnevik | $540,000 | John Huston | $93,500 | David Duval | $114,000 | Jerry Kelly | $8,316 | Hal Sutton | $114,000 | John Cook | $0 | Jesper Parnevik | $540,000 | John Huston | $93,500 | Steve Pate | $0 | Stewart Cink | $0 | Phil Mickelson | $42,086 | Paul Goydos | $6,090 | Jeff Sluman | $26,700 | Steve Stricker | $26,700 | Mike Weir | $0 | Fred Couples | $8,316 | John Huston | $93,500 | Fred Couples | $8,316 |
Phoenix Open | 27-Jan | Tom Lehman | $576,000 | Mark Calcavecchia | $99,733 | Hal Sutton | $132,267 | David Toms | $41,728 | John Huston | $14,720 | Jesper Parnevik | $14,720 | John Huston | $14,720 | Vijay Singh | $10,610 | Tom Lehman | $576,000 | Jesper Parnevik | $14,720 | Brent Geiberger | $10,610 | Jesper Parnevik | $14,720 | John Huston | $14,720 | Fred Funk | $6,624 | David Toms | $41,728 | Hal Sutton | $132,267 | Justin Leonard | $28,480 | Mark Calcavecchia | $99,733 | Fred Funk | $6,624 | Hal Sutton | $132,267 | Tom Lehman | $576,000 | Phil Mickelson | $66,400 |
AT&T Pebble Beach National | 3-Feb | Lee Janzen | $18,886 | Fred Couples | $28,400 | Mark O'Meara | $0 | Paul Azinger | $8,360 | Mark O'Meara | $0 | Tim Herron | $8,360 | Tom Lehman | $120,500 | Tiger Woods | $720,000 | Tiger Woods | $720,000 | Mark O'Meara | $0 | Mark Calcavecchia | $40,350 | Paul Azinger | $8,360 | Hal Sutton | $0 | Peter Jacobsen | $0 | Tiger Woods | $720,000 | Paul Azinger | $8,360 | Mark O'Meara | $0 | Peter Jacobsen | $0 | Mark O'Meara | $0 | Frank Lickliter | $0 | Phil Mickelson | $8,360 | David Duval | $8,360 |
Buick Invitational | 10-Feb | Matt Gogel | $0 | Duffy Waldorf | $16,200 | Craig Stadler | $48,000 | Skip Kendall | $20,400 | David Toms | $48,000 | Kevin Sutherland | $109,500 | Phil Mickelson | $540,000 | Stewart Cink | $20,400 | Craig Stadler | $48,000 | Notah Begay III | $10,500 | Jeff Sluman | $29,014 | Kevin Sutherland | $109,500 | Skip Kendall | $20,400 | Andrew Magee | $6,960 | Notah Begay III | $10,500 | Craig Stadler | $48,000 | Kevin Sutherland | $109,500 | Chris Perry | $0 | Notah Begay III | $10,500 | Rory Sabbatini | $0 | Notah Begay III | $10,500 | Rory Sabbatini | $0 |
Nissan Open | 17-Feb | Steve Flesch | $105,090 | Scott Hoch | $23,663 | Jerry Kelly | $0 | Tom Lehman | $0 | Fred Couples | $105,090 | Fred Couples | $105,090 | Kevin Sutherland | $23,663 | Billy Mayfair | $23,663 | Jesper Parnevik | $334,800 | Fred Couples | $105,090 | Fred Couples | $105,090 | Tiger Woods | $37,731 | Shigeki Maruyama | $0 | John Cook | $0 | Mark Calcavecchia | $0 | Fred Couples | $105,090 | Fred Couples | $105,090 | Vijay Singh | $37,731 | Fred Couples | $105,090 | Ernie Els | $6,386 | Shigeki Maruyama | $0 | Notah Begay III | $6,200 |
WGC - Andersen Match Play | 23-Feb | Jesper Parnevik | $75,000 | Colin Montgomerie | $50,000 | Steve Elkington | $25,000 | Ernie Els | $50,000 | Tiger Woods | $500,000 | Tiger Woods | $500,000 | Tiger Woods | $500,000 | Lee Westwood | $50,000 | Phil Mickelson | $25,000 | Tiger Woods | $500,000 | Ernie Els | $50,000 | Tom Lehman | $50,000 | Ernie Els | $50,000 | Tiger Woods | $500,000 | Jesper Parnevik | $75,000 | Davis Love III | $300,000 | Colin Montgomerie | $50,000 | Ernie Els | $50,000 | Tiger Woods | $500,000 | Colin Montgomerie | $50,000 | Vijay Singh | $25,000 | Hal Sutton | $150,000 |
Touchstone Energy Tucson Open | 24-Feb | Kirk Triplett | $90,375 | Steve Flesch | $90,375 | Brandel Chamblee | $14,438 | Rory Sabbatini | $6,600 | Steve Flesch | $90,375 | Kirk Triplett | $90,375 | Russ Cochran | $14,438 | Craig Stadler | $0 | Robert Allenby | $6,270 | Tommy Armour III | $0 | Tommy Armour III | $0 | Rory Sabbatini | $6,600 | Steve Flesch | $90,375 | Rory Sabbatini | $6,600 | Tommy Armour III | $0 | Kevin Sutherland | $72,000 | Steve Flesch | $90,375 | Mark Brooks | $0 | Kirk Triplett | $90,375 | Tommy Armour III | $0 | Kirk Triplett | $90,375 | Skip Kendall | $0 |
Doral-Ryder Open | 2-Mar | Greg Norman | $63,000 | David Toms | $8,580 | no pick | $0 | Steve Elkington | $0 | Shigeki Maruyama | $132,000 | Vijay Singh | $12,917 | Shigeki Maruyama | $132,000 | Jesper Parnevik | $0 | Shigeki Maruyama | $132,000 | David Toms | $8,580 | Glen Day | $0 | Bob Tway | $46,500 | David Toms | $8,580 | Mark Calcavecchia | $5,880 | Scott Hoch | $19,500 | Jay Haas | $27,400 | Bob Tway | $46,500 | Jim Furyk | $540,000 | Scott Hoch | $19,500 | Vijay Singh | $12,917 | Scott Hoch | $19,500 | Jim Furyk | $540,000 |
Honda Classic | 9-Mar | Stephen Ames | $30,514 | Stuart Appleby | $58,725 | Vijay Singh | $6,894 | Hal Sutton | $84,390 | Mike Weir | $30,514 | Stuart Appleby | $58,725 | Hal Sutton | $84,390 | Steve Flesch | $30,514 | Stephen Ames | $30,514 | Hal Sutton | $84,390 | Jonathan Kaye | $104,400 | Steve Flesch | $30,514 | Tim Herron | $18,469 | Stephen Ames | $30,514 | Jim Furyk | $127,600 | Edward Fryatt | $0 | Stuart Appleby | $58,725 | Harrison Frazar | $18,469 | Hal Sutton | $84,390 | Carlos Franco | $84,390 | Mark Calcavecchia | $84,390 | Nolan Henke | $0 |
Bay Hill Invitational | 16-Mar | Skip Kendall | $204,000 | Brent Geiberger | $5,820 | Robert Damron | $0 | Bob Estes | $0 | Colin Montgomerie | $17,867 | Robert Damron | $0 | Robert Damron | $0 | Skip Kendall | $204,000 | Stuart Appleby | $6,270 | Mark Calcavecchia | $8,160 | Steve Pate | $6,270 | Robert Damron | $0 | Scott Hoch | $52,500 | no pick | $0 | Skip Kendall | $204,000 | Robert Damron | $0 | Scott Hoch | $52,500 | Brian Henninger | $0 | Stephen Ames | $13,200 | Mark Calcavecchia | $8,160 | Robert Damron | $0 | no pick | $0 |
THE PLAYERS Championship | 23-Mar | Nick Price | $270,600 | Hal Sutton | $1,080,000 | Davis Love III | $15,264 | Fred Couples | $32,400 | David Duval | $112,500 | David Duval | $112,500 | Davis Love III | $15,264 | Tom Lehman | $186,000 | Davis Love III | $15,264 | David Duval | $112,500 | Tiger Woods | $648,000 | Vijay Singh | $32,400 | Tiger Woods | $648,000 | Jim Furyk | $12,840 | Davis Love III | $15,264 | Colin Montgomerie | $270,600 | Tiger Woods | $648,000 | Lee Westwood | $15,264 | Davis Love III | $15,264 | Nick Price | $270,600 | David Duval | $112,500 | Vijay Singh | $32,400 |
BellSouth Classic | 30-Mar | Len Mattiace | $10,649 | Stewart Cink | $64,400 | Nick Price | $0 | Nick Price | $0 | Lee Janzen | $0 | Stewart Cink | $64,400 | Nick Price | $0 | Glen Day | $0 | Jonathan Kaye | $5,348 | Nick Price | $0 | Dennis Paulson | $0 | Brent Geiberger | $10,649 | Stewart Cink | $64,400 | Scott Dunlap | $0 | Lee Janzen | $0 | John Huston | $94,920 | Stewart Cink | $64,400 | Scott Dunlap | $0 | Rory Sabbatini | $0 | Greg Norman | $16,640 | Nick Price | $0 | Greg Norman | $16,640 |
Masters Tournament | 6-Apr | Tiger Woods | $184,000 | David Duval | $266,800 | David Duval | $266,800 | Davis Love III | $143,367 | Jim Furyk | $80,500 | Davis Love III | $143,367 | Jeff Maggert | $0 | Darren Clarke | $17,480 | Greg Norman | $105,800 | Phil Mickelson | $143,367 | Nick Price | $105,800 | Phil Mickelson | $143,367 | Colin Montgomerie | $53,820 | Tom Lehman | $165,600 | Greg Norman | $105,800 | Tiger Woods | $184,000 | Tom Lehman | $165,600 | Tiger Woods | $184,000 | Nick Price | $105,800 | David Duval | $266,800 | Tiger Woods | $184,000 | Tiger Woods | $184,000 |
MCI Classic - The Heritage of Golf | 13-Apr | Chris Perry | $40,860 | John Huston | $84,000 | Bob Tway | $15,480 | Loren Roberts | $0 | Loren Roberts | $0 | Glen Day | $6,420 | Carlos Franco | $40,860 | Carlos Franco | $40,860 | Lee Janzen | $15,480 | Loren Roberts | $0 | Vijay Singh | $128,250 | Rocco Mediate | $0 | Davis Love III | $128,250 | Jeff Sluman | $11,400 | Tom Lehman | $324,000 | Rocco Mediate | $0 | Loren Roberts | $0 | Davis Love III | $128,250 | Loren Roberts | $0 | Chris Perry | $40,860 | Loren Roberts | $0 | Glen Day | $6,420 |
Greater Greensboro Chrysler Classic | 20-Apr | Dan Forsman | $0 | Dudley Hart | $174,000 | Chris Perry | $109,500 | Dudley Hart | $174,000 | Mark Calcavecchia | $174,000 | Dudley Hart | $174,000 | Jim Furyk | $10,800 | Jeff Maggert | $0 | Jim Furyk | $10,800 | Dudley Hart | $174,000 | Notah Begay III | $0 | Dudley Hart | $174,000 | Scott Verplank | $81,000 | Chris Perry | $109,500 | Justin Leonard | $45,000 | Scott Verplank | $81,000 | Jim Furyk | $10,800 | Jeff Maggert | $0 | no pick | $0 | Gary Nicklaus | $0 | Jesper Parnevik | $81,000 | Jesper Parnevik | $81,000 |
Shell Houston Open | 27-Apr | Jonathan Kaye | $57,400 | Fred Funk | $33,040 | Fred Couples | $6,392 | Jonathan Kaye | $57,400 | Fred Funk | $33,040 | Scott Hoch | $84,350 | Scott Hoch | $84,350 | Loren Roberts | $162,400 | Jeff Maggert | $33,040 | Jeff Maggert | $33,040 | Kevin Sutherland | $33,040 | Scott Hoch | $84,350 | Jeff Maggert | $33,040 | Jeff Maggert | $33,040 | Jeff Maggert | $33,040 | Scott Hoch | $84,350 | Jeff Maggert | $33,040 | Stuart Appleby | $0 | Justin Leonard | $0 | Jeff Maggert | $33,040 | Jeff Maggert | $33,040 | Barry Cheesman | $0 |
Compaq Classic of New Orleans | 4-May | David Sutherland | $0 | Vijay Singh | $27,540 | Carlos Franco | $612,000 | Steve Flesch | $113,900 | Carlos Franco | $612,000 | Steve Flesch | $113,900 | Steve Flesch | $113,900 | Scott Hoch | $95,200 | Mark Calcavecchia | $0 | Ernie Els | $8,279 | Scott Hoch | $95,200 | Carlos Franco | $612,000 | Nick Price | $44,491 | Dennis Paulson | $0 | Steve Flesch | $113,900 | Steve Lowery | $0 | Vijay Singh | $27,540 | Glen Day | $65,733 | Jonathan Kaye | $0 | Steve Flesch | $113,900 | Chris Perry | $0 | Andrew Magee | $0 |
GTE Byron Nelson Classic | 11-May | Loren Roberts | $31,200 | Jeff Maggert | $0 | John Cook | $0 | Chris Perry | $0 | Hal Sutton | $8,920 | Sergio Garcia | $64,000 | Stewart Cink | $0 | Justin Leonard | $0 | Nick Price | $64,000 | Harrison Frazar | $8,080 | Loren Roberts | $31,200 | Harrison Frazar | $8,080 | Loren Roberts | $31,200 | no pick | $0 | Loren Roberts | $31,200 | Steve Stricker | $0 | Harrison Frazar | $8,080 | Sergio Garcia | $64,000 | Sergio Garcia | $64,000 | Tiger Woods | $176,000 | Harrison Frazar | $8,080 | no pick | $0 |
MasterCard Colonial | 18-May | Bob Estes | $114,675 | Bob Estes | $114,675 | no pick | $0 | Fred Funk | $56,571 | Justin Leonard | $7,194 | Jeff Sluman | $56,571 | Stuart Appleby | $15,923 | Craig Parry | $0 | Jeff Sluman | $56,571 | Jeff Sluman | $56,571 | John Huston | $38,445 | Jeff Sluman | $56,571 | Jeff Sluman | $56,571 | John Huston | $38,445 | Harrison Frazar | $0 | Craig Parry | $0 | Mark Brooks | $0 | Stewart Cink | $290,400 | John Huston | $38,445 | Justin Leonard | $7,194 | Fred Funk | $56,571 | Stewart Cink | $290,400 |
Memorial Tournament | 25-May | Mike Weir | $148,800 | Andrew Magee | $34,844 | Stewart Cink | $8,866 | Glen Day | $11,780 | Tom Lehman | $11,780 | Mark Calcavecchia | $11,780 | Ernie Els | $272,800 | Robert Allenby | $0 | Stewart Cink | $8,866 | Greg Norman | $0 | Andrew Magee | $34,844 | Mark Calcavecchia | $11,780 | Fred Couples | $93,000 | Vijay Singh | $16,378 | Carlos Franco | $34,844 | Mark Calcavecchia | $11,780 | Tim Herron | $8,866 | Carlos Franco | $34,844 | Stewart Cink | $8,866 | Shigeki Maruyama | $80,600 | John Cook | $6,169 | Robert Allenby | $0 |
Kemper Open | 1-Jun | Bill Glasson | $75,000 | Lee Janzen | $46,500 | Scott Hoch | $13,890 | Scott Hoch | $13,890 | Stewart Cink | $30,263 | Bradley Hughes | $0 | David Toms | $0 | Stuart Appleby | $93,500 | Fred Funk | $0 | Stewart Cink | $30,263 | Justin Leonard | $180,000 | David Toms | $0 | Stuart Appleby | $93,500 | Scott Hoch | $13,890 | Bill Glasson | $75,000 | Stuart Appleby | $93,500 | Steve Stricker | $6,750 | David Toms | $0 | Stuart Appleby | $93,500 | Stuart Appleby | $93,500 | David Toms | $0 | Tom Lehman | $58,000 |
Buick Classic | 8-Jun | Paul Stankowski | $0 | Paul Stankowski | $0 | Stuart Appleby | $0 | Bob Tway | $0 | Ernie Els | $101,700 | Chris Perry | $101,700 | Jesper Parnevik | $101,700 | Miguel Jimenez | $36,360 | Steve Flesch | $9,420 | Justin Leonard | $0 | Paul Azinger | $0 | Shigeki Maruyama | $19,950 | Vijay Singh | $24,900 | Steve Lowery | $81,000 | Gabriel Hjertstedt | $14,867 | Ernie Els | $101,700 | Ernie Els | $101,700 | J.P. Hayes | $36,360 | Steve Lowery | $81,000 | Sergio Garcia | $204,000 | Fred Couples | $48,000 | Steve Flesch | $9,420 |
U.S. Open Championship | 15-Jun | David Duval | $112,766 | Ernie Els | $390,150 | Ernie Els | $390,150 | David Duval | $112,766 | Davis Love III | $0 | Tom Lehman | $45,537 | Vijay Singh | $112,766 | Davis Love III | $0 | Vijay Singh | $112,766 | Davis Love III | $0 | Tom Lehman | $45,537 | Ernie Els | $390,150 | Darren Clarke | $12,747 | Phil Mickelson | $65,214 | David Duval | $112,766 | David Duval | $112,766 | David Duval | $112,766 | Justin Leonard | $65,214 | Phil Mickelson | $65,214 | Jesper Parnevik | $0 | Colin Montgomery | $15,891 | Justin Leonard | $65,214 |
FedEx St. Jude Classic | 22-Jun | Stewart Cink | $16,200 | Nick Price | $21,938 | Kirk Triplett | $48,000 | Tim Herron | $5,580 | Nick Price | $21,938 | Paul Stankowski | $8,127 | Paul Azinger | $33,720 | David Toms | $48,000 | Loren Roberts | $90,375 | Paul Stankowski | $8,127 | Paul Azinger | $33,720 | Kirk Triplett | $48,000 | Kirk Triplett | $48,000 | Loren Roberts | $90,375 | Kevin Sutherland | $5,340 | Kirk Triplett | $48,000 | Nick Price | $21,938 | Billy Mayfair | $8,127 | Paul Azinger | $33,720 | Paul Azinger | $33,720 | Paul Azinger | $33,720 | Nick Price | $21,938 |
Canon Greater Hartford Open | 29-Jun | Chris DiMarco | $98,350 | Justin Leonard | $0 | Notah Begay III | $504,000 | Kirk Triplett | $190,400 | Notah Begay III | $504,000 | Brent Geiberger | $34,080 | Notah Begay III | $504,000 | Kirk Triplett | $190,400 | Tom Scherrer | $0 | Steve Flesch | $98,350 | Stewart Cink | $49,000 | Stewart Cink | $49,000 | Mark Calcavecchia | $302,400 | Tom Scherrer | $0 | Stewart Cink | $49,000 | Stewart Cink | $49,000 | Mark Calcavecchia | $302,400 | Pete Jordan | $6,076 | Jim Furyk | $134,400 | Stewart Cink | $49,000 | Justin Leonard | $0 | Tom Scherrer | $0 |
Advil Western Open | 6-Jul | Jim Furyk | $156,000 | Robert Allenby | $540,000 | Steve Flesch | $72,000 | Stuart Appleby | $36,200 | Stuart Appleby | $36,200 | Nick Price | $324,000 | Steve Stricker | $16,775 | Nick Price | $324,000 | Brent Geiberger | $9,708 | Stuart Appleby | $36,200 | Steve Flesch | $72,000 | Stuart Appleby | $36,200 | Steve Stricker | $16,775 | Nick Price | $324,000 | Mike Weir | $7,155 | Steve Flesch | $72,000 | Shigeki Maruyama | $156,000 | Jeff Sluman | $16,775 | Steve Stricker | $16,775 | Mike Weir | $7,155 | invalid pick | $0 | Jeff Maggert | $100,500 |
Greater Milwaukee Open | 13-Jul | Scott Hoch | $21,938 | Steve Stricker | $5,200 | Loren Roberts | $450,000 | Jerry Kelly | $6,278 | Scott Hoch | $21,938 | Loren Roberts | $450,000 | Bill Glasson | $15,525 | Chris Perry | $62,500 | Jerry Kelly | $6,278 | Scott Hoch | $21,938 | Bill Glasson | $15,525 | Loren Roberts | $450,000 | Carlos Franco | $4,950 | no pick | $0 | Carl Paulson | $0 | Loren Roberts | $450,000 | Carlos Franco | $4,950 | Skip Kendall | $62,500 | Carlos Franco | $4,950 | Scott Hoch | $21,938 | Jerry Kelly | $6,278 | Steve Stricker | $5,200 |
The British Open Championship | 20-Jul | Vijay Singh | $56,346 | Lee Westwood | $10,970 | Tiger Woods | $759,150 | Darren Clarke | $100,587 | Lee Westwood | $10,970 | Ernie Els | $371,984 | Colin Montgomerie | $30,366 | David Duval | $56,346 | Justin Leonard | $15,707 | Tom Lehman | $197,379 | Lee Westwood | $10,970 | Lee Westwood | $10,970 | Miguel Jimenez | $30,366 | Ernie Els | $371,984 | Darren Clarke | $100,587 | Jesper Parnevik | $21,256 | Lee Westwood | $10,970 | Michael Campbell | $0 | Vijay Singh | $56,346 | Tom Lehman | $197,379 | Ernie Els | $371,984 | Ernie Els | $371,984 |
B.C. Open | 20-Jul | Mathew Goggin | $58,000 | Bill Glasson | $116,000 | Brad Faxon | $360,000 | Bill Glasson | $116,000 | Jonathan Kaye | $22,667 | Peter Jacobsen | $0 | Brian Gay | $22,667 | Brad Faxon | $360,000 | Rory Sabbatini | $0 | Brad Faxon | $360,000 | John Maginnes | $12,760 | Craig Stadler | $9,000 | Bill Glasson | $116,000 | Brad Faxon | $360,000 | Blaine McCallister | $4,540 | David Ogrin | $12,760 | Rory Sabbatini | $0 | Grant Waite | $46,000 | Bill Glasson | $116,000 | Joey Sindelar | $12,760 | Brad Faxon | $360,000 | Joey Sindelar | $12,760 |
John Deere Classic | 27-Jul | Richard Zokol | $42,356 | Kirk Triplett | $280,800 | Brian Gay | $0 | Steve Lowery | $98,800 | Kirk Triplett | $280,800 | David Toms | $0 | no pick | $0 | Bill Glasson | $42,356 | David Toms | $0 | Bill Glasson | $42,356 | Billy Mayfair | $0 | Bill Glasson | $42,356 | Stephen Ames | $21,914 | Bill Glasson | $42,356 | Brett Quigley | $42,356 | Mathew Goggin | $0 | David Toms | $0 | Kevin Sutherland | $21,914 | David Toms | $0 | Steve Jones | $42,356 | Steve Jones | $42,356 | no pick | $0 |
The International | 3-Aug | Ernie Els | $630,000 | Sergio Garcia | $59,500 | Phil Mickelson | $378,000 | Sergio Garcia | $59,500 | Sergio Garcia | $59,500 | Brad Faxon | $0 | Sergio Garcia | $59,500 | Steve Lowery | $7,805 | Notah Begay III | $47,250 | Kirk Triplett | $18,025 | Phil Mickelson | $378,000 | Brad Faxon | $0 | Sergio Garcia | $59,500 | Steve Flesch | $0 | Kirk Triplett | $18,025 | Sergio Garcia | $59,500 | Sergio Garcia | $59,500 | Phil Mickelson | $378,000 | Steve Flesch | $0 | Notah Begay III | $47,250 | Steve Flesch | $0 | Frank Lickliter | $0 |
Buick Open | 10-Aug | Edward Fryatt | $0 | Davis Love III | $0 | Stephen Ames | $0 | Scott Verplank | $57,240 | Chris Perry | $291,600 | Shigeki Maruyama | $0 | Tim Herron | $6,935 | Lee Janzen | $0 | Tim Herron | $6,935 | Stephen Ames | $0 | Jeff Maggert | $84,510 | Stephen Ames | $0 | Lee Janzen | $0 | Tim Herron | $6,935 | Dennis Paulson | $0 | Shigeki Maruyama | $0 | Brad Faxon | $84,510 | Hal Sutton | $183,600 | Miguel Jimenez | $0 | Miguel Jimenez | $0 | Jose Maria Olazabal | $0 | Gabriel Hjertstedt | $5,508 |
PGA Championship | 17-Aug | Phil Mickelson | $112,500 | Jim Furyk | $9,275 | Kenny Perry | $28,875 | Jesper Parnevik | $10,964 | Phil Mickelson | $112,500 | Lee Westwood | $77,500 | Brad Faxon | $34,167 | Greg Norman | $0 | Ernie Els | $24,000 | Colin Montgomerie | $20,500 | Colin Montgomerie | $20,500 | Nick Price | $0 | Greg Norman | $0 | Hal Sutton | $0 | Hal Sutton | $0 | Nick Price | $0 | Greg Norman | $0 | Fred Couples | $0 | Ernie Els | $24,000 | Loren Roberts | $10,250 | Lee Westwood | $77,500 | Darren Clarke | $112,500 |
WGC - NEC Invitational | 24-Aug | Darren Clarke | $83,000 | Phil Mickelson | $243,333 | Lee Westwood | $68,333 | Tiger Woods | $1,000,000 | Thomas Bjorn | $125,000 | Phil Mickelson | $243,333 | Thomas Bjorn | $125,000 | Ernie Els | $110,500 | Jose Maria Olazabal | $125,000 | Jose Maria Olazabal | $125,000 | Jose Maria Olazabal | $125,000 | Notah Begay III | $83,000 | Phil Mickelson | $243,333 | Jose Maria Olazabal | $125,000 | Ernie Els | $110,500 | Phil Mickelson | $243,333 | Phil Mickelson | $243,333 | Notah Begay III | $83,000 | Jose Maria Olazabal | $125,000 | Phil Mickelson | $243,333 | Davis Love III | $32,500 | Colin Montgomerie | $147,500 |
Reno-Tahoe Open | 24-Aug | David Toms | $87,300 | Dennis Paulson | $0 | Bob May | $204,000 | Franklin Langham | $87,300 | Franklin Langham | $87,300 | Franklin Langham | $87,300 | Steve Lowery | $6,270 | Franklin Langham | $87,300 | Bob May | $204,000 | Fred Funk | $30,000 | Lee Janzen | $43,500 | Chris Perry | $16,950 | Chris Perry | $16,950 | David Toms | $87,300 | Bob May | $204,000 | Chris Perry | $16,950 | Chris Perry | $16,950 | Russ Cochran | $0 | Franklin Langham | $87,300 | David Toms | $87,300 | Sergio Garcia | $43,500 | Rocco Mediate | $20,850 |
Air Canada Championship | 31-Aug | Fred Funk | $0 | Mike Weir | $12,600 | Justin Leonard | $0 | Robert Allenby | $21,750 | Robert Allenby | $21,750 | Mike Weir | $12,600 | Mike Weir | $12,600 | Mike Weir | $12,600 | Scott McCarron | $21,750 | no pick | $0 | Mike Weir | $12,600 | Sergio Garcia | $118,125 | Jesper Parnevik | $28,800 | Esteban Toledo | $28,800 | Sergio Garcia | $118,125 | Mike Weir | $12,600 | Mike Weir | $12,600 | Tim Herron | $12,600 | Mark Calcavecchia | $204,000 | Glen Hnatiuk | $5,370 | Bob Estes | $0 | Mike Weir | $12,600 |
Bell Canadian Open | 7-Sep | Mark Calcavecchia | $8,294 | Jesper Parnevik | $23,925 | Justin Leonard | $23,925 | Greg Chalmers | $145,200 | Paul Azinger | $64,350 | Scott Dunlap | $11,220 | Justin Leonard | $23,925 | Greg Chalmers | $145,200 | Franklin Langham | $106,838 | Mike Weir | $6,600 | Sergio Garcia | $224,400 | Steve Jones | $0 | Justin Leonard | $23,925 | Mike Weir | $6,600 | Brad Faxon | $0 | Justin Leonard | $23,925 | Jesper Parnevik | $23,925 | Steve Flesch | $106,838 | Steve Jones | $0 | Franklin Langham | $106,838 | Mark O'Meara | $0 | Paul Azinger | $64,350 |
Pennsylvania Classic | 14-Sep | Rocco Mediate | $16,200 | Scott Verplank | $92,800 | Scott Verplank | $92,800 | Bob May | $0 | Grant Waite | $16,200 | Bob May | $0 | Loren Roberts | $92,800 | Stephen Ames | $0 | Scott Verplank | $92,800 | Carlos Franco | $60,800 | Jim Furyk | $0 | Grant Waite | $16,200 | Tom Lehman | $21,760 | Shigeki Maruyama | $8,043 | Corey Pavin | $8,043 | Jim McGovern | $7,232 | Bob May | $0 | Loren Roberts | $92,800 | no pick | $0 | Rocco Mediate | $16,200 | Billy Mayfair | $0 | Kirk Triplett | $0 |
Westin Texas Open | 21-Sep | Justin Leonard | $468,000 | Loren Roberts | $65,000 | Bob Estes | $0 | Justin Leonard | $468,000 | Duffy Waldorf | $87,100 | Justin Leonard | $468,000 | Duffy Waldorf | $87,100 | Bob May | $44,200 | Carlos Franco | $8,320 | Justin Leonard | $468,000 | Bob Estes | $0 | Justin Leonard | $468,000 | Bob Estes | $0 | Justin Leonard | $468,000 | Steve Lowery | $8,320 | David Toms | $25,811 | Bob Estes | $0 | J.L. Lewis | $25,811 | Duffy Waldorf | $87,100 | Brent Geiberger | $0 | Duffy Waldorf | $87,100 | Loren Roberts | $65,000 |
Buick Challenge | 28-Sep | Grant Waite | $40,250 | Paul Azinger | $69,000 | Ben Bates | $0 | Stewart Cink | $29,992 | Chris DiMarco | $21,160 | Paul Azinger | $69,000 | Chris Perry | $29,992 | Notah Begay III | $5,717 | Chris Perry | $29,992 | Chris Perry | $29,992 | Davis Love III | $29,992 | Fred Funk | $8,050 | Steve Elkington | $55,200 | Davis Love III | $29,992 | Grant Waite | $40,250 | Fred Funk | $8,050 | Davis Love III | $29,992 | Jim Carter | $0 | Grant Waite | $40,250 | Fred Funk | $8,050 | Stewart Cink | $29,992 | Shigeki Maruyama | $0 |
Michelob Championship at Kingsmill | 5-Oct | Carl Paulson | $0 | Notah Begay III | $0 | Brian Watts | $0 | Notah Begay III | $0 | Scott Verplank | $14,130 | Notah Begay III | $0 | Frank Lickliter | $204,000 | Paul Azinger | $6,630 | Paul Azinger | $6,630 | Greg Chalmers | $0 | Robert Allenby | $6,420 | David Duval | $35,100 | Notah Begay III | $0 | David Duval | $35,100 | Franklin Langham | $0 | Grant Waite | $23,400 | Notah Begay III | $0 | David Duval | $35,100 | Jeff Sluman | $0 | Robert Allenby | $6,420 | Charles Howell III | $6,120 | Mark Calcavecchia | $23,400 |
