Budman Fantasy League

The Tour Championship

HUGHES first Budman Golf Champion!

  Owner $ Winnings Golfer Final Week
1 Tom Hughes 215 2,668,873  Mark O'Meara 95.200

2

Jim DeMar 63 2,135,409  David Duval 120,533
3 Bud Stowe 34 2,030,248  David Duval 120,533
4 Nile Lewis 22 1,990,464  Jim Furyk 234,000
5 Pat Hagen 20 1,984,021  Vijay Singh 432,000
6 Steve Hirsch 14 1,961,702  Fred Couples 68.200
7 Bob Wehrle -68 1,759,624  David Duval 120,533
8 Mark Behrman -150 1,457,026  Mark O'Meara 95,200
9 Jeff Peer -150 1,218,323  Fred Couples 68,200

Tournament Information

Real Time Scores