Budman's Fantasy Golf League

Previous Week Next Week


Team $ Winnings Golfer
1 Brian Traxler $228 $9,079,087 ...
2 Mike Leaman $218 $8,953,654 ...
3 Dave Neuleib $212 $8,878,091 ...
4 Tim Dolan $197 $8,702,474 ...
5 Dave Kulik $197 $8,699,216 ...
6 Jason Stowe $195 $8,677,097 ...
7 Denny & Tom $177 $8,460,868 ...
8 Tony Green $172 $8,401,122 ...
9 Jack Andrew Sutter $166 $8,326,342 ...
10 Dave Sheib $159 $8,241,769 ...
11 Dusty Jordan $153 $8,166,536 ...
12 Tom Hughes $143 $8,051,641 ...
13 Jim Ianni $142 $8,041,579 ...
14 Tony Buchanan $142 $8,039,072 ...
15 Lee Sokalsky $124 $7,823,735 ...
16 Troy Campbell $117 $7,730,909 ...
17 Matt Feichtinger $113 $7,681,840 ...
18 Beau Hultquist $112 $7,670,837 ...
19 Alex Kohn $110 $7,644,385 ...
20 Ken Johnson $106 $7,602,229 ...
21 Ralph Jeletz $106 $7,598,707 ...
22 Davis McCarty $105 $7,587,759 ...
23 Jake Hoffa $100 $7,533,033 ...
24 Steve Hirsch $94 $7,456,821 ...
25 Anthony Olivetti $83 $7,327,082 ...
26 Rich Freitag $74 $7,219,657 ...
27 Chaz Paulson $72 $7,189,225 ...
28 Alex Bair $71 $7,179,777 ...
29 Arnie's Army $67 $7,130,508 ...
30 J Kemp $63 $7,083,752 ...
31 Ken & Phil $49 $6,918,330 ...
32 Mark Hoxmeier $45 $6,866,552 ...
33 Klay Knerr $33 $6,720,509 ...
34 Troy Adams $28 $6,655,524 ...
35 John Leahy $14 $6,486,237 ...
36 Wilkes Coleman $13 $6,484,167 ...
37 Mark Behrman $7 $6,410,107 ...
38 Aaron Shreve $1 $6,338,857 ...
39 Bob Mauser $41 $6,193,377 ...
40 Zach Hasselbrink $57 $6,140,800 ...
41 Ryan Fleming $86 $6,049,899 ...
42 Jack Neuleib $99 $6,007,222 ...
43 Joey Hall $115 $5,958,586 ...
44 Tim Cron $120 $5,941,942 ...
45 Scott Brummel $142 $5,871,500 ...
46 Sean Stowe $151 $5,843,822 ...
47 Ray Svec $200 $5,579,626 ...
48 Kevin Brown $200 $5,060,688 ...
49 Bud Stowe $200 $4,744,225 ...
50 Joe Koltun $200 $4,619,201 ...
51 Eric Naccarelli $200 $4,230,338 ...
52 Pat Hagen $200 $4,141,455 ...
53 Will Eilert $200 $4,005,291 ...
54 Tim Curry $200 $3,790,449 ...
55 Jake Sokalsky $200 $3,077,803 ...
56 Matt Gateris $200 $3,026,995 ...
57 Jayden Weinschenk $200 $2,970,732 ...
58 Dante DeVuono $200 $2,955,610 ...
59 Gregg Walsh $200 $2,652,557 ...
60 Dustin Golz $200 $2,361,018 ...
61 Pat Feldner $200 $2,075,653 ...
62 Billy Manuella $200 $2,059,571 ...
63 Jason Herrig $200 $1,897,322 ...

Live Scoring

Show Recap as of:

Average Winnings = $6,322,457
Average Per Pick = $351,248

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays