Budman's Fantasy Golf League

Previous Week Next Week


Team $ Winnings Golfer
1 Mike Leaman $134 $8,706,454 ...
2 Brian Traxler $132 $8,667,789 ...
3 Jason Stowe $123 $8,444,397 ...
4 Dave Kulik $121 $8,398,781 ...
5 Denny & Tom $105 $7,994,358 ...
6 Tony Green $101 $7,889,112 ...
7 Dusty Jordan $96 $7,772,826 ...
8 Tony Buchanan $92 $7,672,364 ...
9 Dave Sheib $87 $7,562,809 ...
10 Matt Feichtinger $87 $7,559,575 ...
11 Beau Hultquist $85 $7,502,019 ...
12 Dave Neuleib $85 $7,498,026 ...
13 Troy Campbell $83 $7,456,107 ...
14 Steve Hirsch $76 $7,274,686 ...
15 Jake Hoffa $75 $7,264,258 ...
16 Jack Andrew Sutter $75 $7,263,967 ...
17 Tom Hughes $74 $7,231,706 ...
18 Davis McCarty $72 $7,178,732 ...
19 Alex Kohn $69 $7,114,450 ...
20 Chaz Paulson $65 $7,002,651 ...
21 Jim Ianni $61 $6,900,204 ...
22 Anthony Olivetti $60 $6,892,422 ...
23 Ken Johnson $59 $6,873,427 ...
24 Rich Freitag $59 $6,873,424 ...
25 Arnie's Army $57 $6,823,242 ...
26 Ralph Jeletz $55 $6,761,105 ...
27 Alex Bair $53 $6,713,267 ...
28 Tim Dolan $52 $6,700,172 ...
29 J Kemp $46 $6,553,817 ...
30 Ken & Phil $45 $6,524,620 ...
31 Klay Knerr $44 $6,489,099 ...
32 Mark Behrman $35 $6,278,505 ...
33 Lee Sokalsky $28 $6,110,535 ...
34 Zach Hasselbrink $21 $5,917,525 ...
35 Wilkes Coleman $20 $5,908,290 ...
36 Tim Cron $17 $5,827,542 ...
37 Troy Adams $17 $5,817,922 ...
38 Ryan Fleming $15 $5,775,097 ...
39 Aaron Shreve $11 $5,683,447 ...
40 Jack Neuleib $8 $5,608,447 ...
41 Sean Stowe $0 $5,409,162 ...
42 Bud Stowe $37 $4,511,525 ...
43 Joe Koltun $53 $4,096,786 ...
44 Eric Naccarelli $60 $3,923,236 ...
45 Pat Hagen $85 $3,331,455 ...
46 Will Eilert $91 $3,162,191 ...
47 Mark Hoxmeier $98 $3,007,392 ...
48 Jayden Weinschenk $106 $2,791,267 ...
49 John Leahy $112 $2,645,672 ...
50 Tim Curry $118 $2,513,782 ...
51 Gregg Walsh $124 $2,352,137 ...
52 Bob Mauser $128 $2,270,350 ...
53 Dustin Golz $129 $2,246,618 ...
54 Joey Hall $130 $2,204,851 ...
55 Scott Brummel $131 $2,188,797 ...
56 Matt Gateris $132 $2,173,185 ...
57 Jake Sokalsky $132 $2,150,701 ...
58 Billy Manuella $148 $1,780,417 ...
59 Pat Feldner $148 $1,775,218 ...
60 Dante DeVuono $153 $1,636,300 ...
61 Ray Svec $154 $1,633,393 ...
62 Jason Herrig $158 $1,522,399 ...
63 Kevin Brown $177 $1,049,390 ...

Live Scoring

Show Recap as of:

Average Winnings = $5,410,530
Average Per Pick = $386,466


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays