Budman's Fantasy Golf League

Previous Week The American Express  Next Week


Team $ Winnings Golfer This Week
1 Joe Koltun $414 $2,064,800 Xander Schauffele $635,600
2t Mike Leaman $281 $1,641,300 J.T. Poston $212,100
2t Davis McCarty $281 $1,641,300 J.T. Poston $212,100
4 Pat Hagen $166 $1,276,100 J.T. Poston $212,100
5 Chaz Paulson $113 $1,107,402 Sam Burns $310,800
6t Dave Neuleib $99 $1,064,000 Cameron Davis $0
6t Alex Kohn $99 $1,064,000 Tom Kim $0
8t Ryan Fleming $96 $1,055,735 J.T. Poston $212,100
8t Rich Freitag $96 $1,055,735 J.T. Poston $212,100
10 Ray Svec $96 $1,055,355 Sungjae Im $63,980
11t Tom Hughes $82 $1,008,702 J.T. Poston $212,100
11t Klay Knerr $82 $1,008,702 J.T. Poston $212,100
13t Anthony Olivetti $76 $991,375 Tom Kim $0
13t Jason Stowe $76 $991,375 Tom Kim $0
15 Troy Campbell $69 $967,480 Sungjae Im $63,980
16t Sean Stowe $61 $942,755 Min Woo Lee $99,120
16t Ken Johnson $61 $942,755 Eric Cole $99,120
18t Bud Stowe $54 $921,192 J.T. Poston $212,100
18t Denny & Tom $54 $921,192 J.T. Poston $212,100
20 Lee Sokalsky $38 $870,680 Sungjae Im $63,980
21t Matt Feichtinger $35 $860,582 Sungjae Im $63,980
21t Troy Adams $35 $860,582 Sungjae Im $63,980
21t Dustin Golz $35 $860,582 Alex Noren $63,980
24 Bob Mauser $34 $857,180 Sungjae Im $63,980
25 John Leahy $32 $849,775 Taylor Montgomery $18,900
26 Matt Gateris $23 $822,125 Sungjae Im $63,980
27 Tim Curry $21 $814,855 Tony Finau $63,980
28 Zach Hasselbrink $10 $782,425 Adam Hadwin $310,800
29 Beau Hultquist $7 $773,072 Sungjae Im $63,980
30 Brian Traxler $3 $757,730 Sungjae Im $63,980
31 Aaron Shreve $2 $754,872 Jason Day $45,780
32 Mark Behrman $2 $742,100 J.T. Poston $212,100
33 Steve Hirsch $3 $740,118 Chris Kirk $23,705
34 Jim Ianni $4 $735,222 Eric Cole $99,120
35 Jayden Weinschenk $13 $709,400 Taylor Montgomery $18,900
36 Dave Kulik $14 $703,600 Xander Schauffele $635,600
37 Ralph Jeletz $30 $653,600 J.T. Poston $212,100
38t Arnie's Army $35 $638,452 J.T. Poston $212,100
38t Jason Herrig $35 $638,452 J.T. Poston $212,100
38t J Kemp $35 $638,452 J.T. Poston $212,100
41 Scott Brummel $37 $631,050 Adam Hadwin $310,800
42 Tim Cron $48 $597,645 Tom Kim $0
43 Gregg Walsh $49 $593,980 Sungjae Im $63,980
44 Jake Hoffa $53 $579,807 Beau Hossler $23,705
45 Tony Green $60 $558,263 J.T. Poston $212,100
46 Tim Dolan $63 $550,942 J.T. Poston $212,100
47 Eric Naccarelli $67 $538,202 J.T. Poston $212,100
48 Billy Manuella $68 $532,350 J.T. Poston $212,100
49 Will Eilert $75 $512,902 Adam Hadwin $310,800
50 Dante DeVuono $77 $505,480 Sungjae Im $63,980
51 Ken & Phil $83 $484,902 Adam Hadwin $310,800
52 Dave Sheib $102 $426,352 Tom Kim $0
53 Joey Hall $103 $423,551 Adam Hadwin $310,800
54 Alex Bair $103 $422,713 Adam Hadwin $310,800
55 Jack Neuleib $109 $402,822 Sungjae Im $63,980
56 Kevin Brown $113 $391,392 Sam Burns $310,800
57 Dusty Jordan $148 $280,100 J.T. Poston $212,100
58 Jake Sokalsky $159 $244,840 Chris Kirk $23,705
59 Wilkes Coleman $178 $185,712 Min Woo Lee $99,120
60 Mark Hoxmeier $185 $161,120 Min Woo Lee $99,120
61 Pat Feldner $189 $150,572 Sungjae Im $63,980
62 Tony Buchanan $191 $144,572 Sungjae Im $63,980
63 Jack Andrew Sutter $200 $112,751 Cameron Davis $0

Live Scoring

Show Recap as of:

Average Winnings = $749,478
Average Per Pick = $249,826

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays