Budman's Fantasy Golf League

Previous Week The American Express  Next Week


Team $ Winnings Golfer This Week
1 Joe Koltun $53 $2,064,800 Xander Schauffele $635,600
2t Mike Leaman $36 $1,641,300 J.T. Poston $212,100
2t Davis McCarty $36 $1,641,300 J.T. Poston $212,100
4 Pat Hagen $21 $1,276,100 J.T. Poston $212,100
5 Chaz Paulson $15 $1,107,402 Sam Burns $310,800
6t Dave Neuleib $13 $1,064,000 Cam Davis $0
6t Alex Kohn $13 $1,064,000 Tom Kim $0
8t Ryan Fleming $12 $1,055,735 J.T. Poston $212,100
8t Rich Freitag $12 $1,055,735 J.T. Poston $212,100
10 Ray Svec $12 $1,055,355 Sungjae Im $63,980
11t Tom Hughes $11 $1,008,702 J.T. Poston $212,100
11t Klay Knerr $11 $1,008,702 J.T. Poston $212,100
13t Anthony Olivetti $10 $991,375 Tom Kim $0
13t Jason Stowe $10 $991,375 Tom Kim $0
15 Troy Campbell $9 $967,480 Sungjae Im $63,980
16t Sean Stowe $8 $942,755 Min Woo Lee $99,120
16t Ken Johnson $8 $942,755 Eric Cole $99,120
18t Bud Stowe $7 $921,192 J.T. Poston $212,100
18t Denny & Tom $7 $921,192 J.T. Poston $212,100
20 Lee Sokalsky $5 $870,680 Sungjae Im $63,980
21t Matt Feichtinger $5 $860,582 Sungjae Im $63,980
21t Troy Adams $5 $860,582 Sungjae Im $63,980
21t Dustin Golz $5 $860,582 Alex Noren $63,980
24 Bob Mauser $4 $857,180 Sungjae Im $63,980
25 John Leahy $4 $849,775 Taylor Montgomery $18,900
26 Matt Gateris $3 $822,125 Sungjae Im $63,980
27 Tim Curry $3 $814,855 Tony Finau $63,980
28 Zach Hasselbrink $1 $782,425 Adam Hadwin $310,800
29 Beau Hultquist $1 $773,072 Sungjae Im $63,980
30 Brian Traxler $0 $757,730 Sungjae Im $63,980
31 Aaron Shreve $0 $754,872 Jason Day $45,780
32 Mark Behrman $0 $742,100 J.T. Poston $212,100
33 Steve Hirsch $0 $740,118 Chris Kirk $23,705
34 Jim Ianni $1 $735,222 Eric Cole $99,120
35 Jayden Weinschenk $2 $709,400 Taylor Montgomery $18,900
36 Dave Kulik $2 $703,600 Xander Schauffele $635,600
37 Ralph Jeletz $4 $653,600 J.T. Poston $212,100
38t Arnie's Army $5 $638,452 J.T. Poston $212,100
38t Jason Herrig $5 $638,452 J.T. Poston $212,100
38t J Kemp $5 $638,452 J.T. Poston $212,100
41 Scott Brummel $5 $631,050 Adam Hadwin $310,800
42 Tim Cron $6 $597,645 Tom Kim $0
43 Gregg Walsh $6 $593,980 Sungjae Im $63,980
44 Jake Hoffa $7 $579,807 Beau Hossler $23,705
45 Tony Green $8 $558,263 J.T. Poston $212,100
46 Tim Dolan $8 $550,942 J.T. Poston $212,100
47 Eric Naccarelli $9 $538,202 J.T. Poston $212,100
48 Billy Manuella $9 $532,350 J.T. Poston $212,100
49 Will Eilert $10 $512,902 Adam Hadwin $310,800
50 Dante DeVuono $10 $505,480 Sungjae Im $63,980
51 Ken & Phil $11 $484,902 Adam Hadwin $310,800
52 Dave Sheib $13 $426,352 Tom Kim $0
53 Joey Hall $13 $423,551 Adam Hadwin $310,800
54 Alex Bair $13 $422,713 Adam Hadwin $310,800
55 Jack Neuleib $14 $402,822 Sungjae Im $63,980
56 Kevin Brown $15 $391,392 Sam Burns $310,800
57 Dusty Jordan $19 $280,100 J.T. Poston $212,100
58 Jake Sokalsky $21 $244,840 Chris Kirk $23,705
59 Wilkes Coleman $23 $185,712 Min Woo Lee $99,120
60 Mark Hoxmeier $24 $161,120 Min Woo Lee $99,120
61 Pat Feldner $24 $150,572 Sungjae Im $63,980
62 Tony Buchanan $25 $144,572 Sungjae Im $63,980
63 Jack Andrew Sutter $26 $112,751 Cam Davis $0

Live Scoring

Show Recap as of:

Average Winnings = $749,478
Average Per Pick = $249,826


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays