Budman's Fantasy Golf League

Previous Week Travelers Championship  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $243 $19,624,380 Brian Harman $520,000
2 Ken Johnson $196 $18,437,134 Tony Finau $702,500
3 Anthony Olivetti $180 $18,031,832 Russell Henley $49,286
4 Beau Hultquist $162 $17,587,261 Brian Harman $520,000
5 Scott Brummel $147 $17,191,150 Patrick Cantlay $702,500
6 Dave Sheib $132 $16,818,769 Tony Finau $702,500
7 Joey Hall $124 $16,619,622 Viktor Hovland $241,333
8 Jack Andrew Sutter $119 $16,475,625 Brian Harman $520,000
9 Rich Freitag $114 $16,359,052 Brian Harman $520,000
10 Matt Feichtinger $114 $16,354,283 Stephan Jaeger $117,600
11 Brian Traxler $110 $16,264,584 Patrick Cantlay $702,500
12 Denny & Tom $110 $16,256,886 Russell Henley $49,286
13 Troy Campbell $108 $16,209,862 Tom Kim $2,160,000
14 Jason Herrig $100 $16,005,865 Corey Conners $144,000
15 Mike Leaman $99 $15,967,854 Brian Harman $520,000
16 Jason Stowe $97 $15,912,412 Ludvig Aberg $144,000
17 Jake Hoffa $90 $15,755,716 Patrick Cantlay $702,500
18 J Kemp $86 $15,643,341 Xander Schauffele $400,000
19 Lee Sokalsky $70 $15,238,211 Hideki Matsuyama $183,500
20 Steve Hirsch $69 $15,217,375 Keegan Bradley $85,000
21 Ken & Phil $53 $14,810,849 Brian Harman $520,000
22 Troy Adams $52 $14,765,088 Sahith Theegala $49,286
23 Jim Ianni $49 $14,693,902 Patrick Cantlay $702,500
24 Alex Bair $49 $14,690,816 Brian Harman $520,000
25 Tony Green $43 $14,545,975 Ludvig Aberg $144,000
26 Eric Naccarelli $35 $14,352,014 Tom Kim $2,160,000
27 Pat Hagen $33 $14,282,945 Brian Harman $520,000
28 Davis McCarty $17 $13,884,930 Russell Henley $49,286
29 Tim Dolan $13 $13,774,593 Ludvig Aberg $144,000
30 Tony Buchanan $11 $13,746,716 Brian Harman $520,000
31 Jack Neuleib $11 $13,741,477 Sahith Theegala $49,286
32 Dave Neuleib $6 $13,608,130 Tom Kim $2,160,000
33 Billy Manuella $5 $13,581,223 Sepp Straka $183,500
34 Dave Kulik $2 $13,517,521 Russell Henley $49,286
35 Chaz Paulson $2 $13,401,878 Corey Conners $144,000
36 Bob Mauser $10 $13,209,142 Patrick Cantlay $702,500
37 Tom Hughes $12 $13,153,481 Ludvig Aberg $144,000
38 Mark Hoxmeier $19 $12,978,609 Tom Kim $2,160,000
39 Dusty Jordan $27 $12,802,090 Billy Horschel $44,750
40 Tim Cron $28 $12,755,682 Brian Harman $520,000
41 Dante DeVuono $30 $12,708,865 Sam Burns $44,750
42 Ralph Jeletz $53 $12,151,044 Sam Burns $44,750
43 Arnie's Army $55 $12,100,480 Tom Kim $2,160,000
44 John Leahy $72 $11,686,956 Sam Burns $44,750
45 Sean Stowe $76 $11,580,162 Brian Harman $520,000
46 Alex Kohn $77 $11,569,504 Tommy Fleetwood $360,000
47 Klay Knerr $83 $11,403,370 Brian Harman $520,000
48 Mark Behrman $88 $11,290,195 Russell Henley $49,286
49 Gregg Walsh $93 $11,163,687 Russell Henley $49,286
50 Kevin Brown $95 $11,112,961 Brian Harman $520,000
51 Joe Koltun $100 $11,005,394 Brian Harman $520,000
52 Ryan Fleming $113 $10,677,702 Brian Harman $520,000
53 Jake Sokalsky $120 $10,490,709 Brian Harman $520,000
54 Jayden Weinschenk $121 $10,486,677 Thomas Detry $44,750
55 Ray Svec $124 $10,406,097 Russell Henley $49,286
56 Pat Feldner $162 $9,461,189 Brian Harman $520,000
57 Bud Stowe $164 $9,426,245 Keegan Bradley $85,000
58 Aaron Shreve $166 $9,360,685 Sepp Straka $183,500
59 Wilkes Coleman $168 $9,315,045 Thomas Detry $44,750
60 Matt Gateris $191 $8,744,139 Matt Fitzpatrick $97,333
61 Dustin Golz $200 $8,234,125 (no pick) $0
62 Will Eilert $200 $7,923,108 Viktor Hovland $241,333
63 Tim Curry $200 $7,061,982 Collin Morikawa $400,000

Live Scoring

Show Recap as of:

Average Winnings = $13,454,422
Average Per Pick = $420,451

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays