Budman's Fantasy Golf League

Previous Week CJ Cup Byron Nelson  Next Week


Team $ Winnings Golfer This Week
1 Dave Kulik $125 $10,199,948 Si Woo Kim $165,232
2 Jason Stowe $119 $10,044,197 Jordan Spieth $0
3 Jim Ianni $109 $9,798,054 Min Woo Lee $77,425
4 Tom Hughes $102 $9,639,423 Si Woo Kim $165,232
5 Brian Traxler $92 $9,375,925 Jason Day $21,375
6 Denny & Tom $92 $9,375,243 Alex Noren $655,500
7 Troy Adams $89 $9,298,406 Si Woo Kim $165,232
8 Mike Leaman $88 $9,286,986 Si Woo Kim $165,232
9 Dave Neuleib $84 $9,179,941 Thomas Detry $0
10 Rich Freitag $78 $9,047,837 Alex Noren $655,500
11 Ralph Jeletz $77 $9,005,862 Stephan Jaeger $112,100
12 Dave Sheib $76 $8,978,869 Tom Hoge $33,725
13 Tim Dolan $75 $8,954,174 Seamus Power $0
14 Jack Andrew Sutter $74 $8,929,092 Jordan Spieth $0
15 Steve Hirsch $72 $8,879,371 C.T. Pan $0
16 Ken Johnson $70 $8,839,998 Mark Hubbard $22,406
17 Dusty Jordan $65 $8,711,299 (Sungjae Im) $0
18 Tony Buchanan $60 $8,597,304 Si Woo Kim $165,232
19 Lee Sokalsky $58 $8,546,410 Si Woo Kim $165,232
20 Klay Knerr $57 $8,527,559 Jordan Spieth $0
21 Tony Green $55 $8,465,097 Jason Day $21,375
22 J Kemp $53 $8,434,777 K.H. Lee $21,375
23 Matt Feichtinger $53 $8,413,983 Alex Noren $655,500
24 Jake Hoffa $50 $8,348,493 Tom Hoge $33,725
25 Mark Behrman $48 $8,289,837 Jordan Spieth $0
26 Chaz Paulson $44 $8,199,880 Alex Noren $655,500
27 Alex Kohn $42 $8,152,092 Si Woo Kim $165,232
28 Beau Hultquist $31 $7,872,662 Tom Hoge $33,725
29 Troy Campbell $29 $7,825,497 Jason Day $21,375
30 Davis McCarty $24 $7,713,265 Adam Scott $52,293
31 Ken & Phil $23 $7,688,325 Si Woo Kim $165,232
32 Ryan Fleming $15 $7,497,506 Si Woo Kim $165,232
33 Anthony Olivetti $11 $7,400,295 (Sungjae Im) $0
34 Arnie's Army $11 $7,394,843 Si Woo Kim $165,232
35 Alex Bair $9 $7,343,015 K.H. Lee $21,375
36 Joey Hall $1 $7,142,349 Seamus Power $0
37 Scott Brummel $1 $7,136,263 Seamus Power $0
38 Mark Hoxmeier $0 $7,115,152 Stephan Jaeger $112,100
39 Zach Hasselbrink $8 $6,914,820 Alex Noren $655,500
40 Tim Cron $9 $6,901,237 Tom Hoge $33,725
41 Wilkes Coleman $16 $6,735,292 Si Woo Kim $165,232
42 John Leahy $20 $6,637,862 Min Woo Lee $77,425
43 Jack Neuleib $23 $6,547,485 Byeong-Hun An $380,000
44 Aaron Shreve $24 $6,527,650 Adam Scott $52,293
45 Bob Mauser $28 $6,418,965 Tom Hoge $33,725
46 Sean Stowe $35 $6,270,190 Adam Scott $52,293
47 Bud Stowe $47 $5,959,588 Jordan Spieth $0
48 Ray Svec $53 $5,822,846 Stephan Jaeger $112,100
49 Pat Hagen $62 $5,598,060 Jason Day $21,375
50 Tim Curry $73 $5,317,974 Jason Day $21,375
51 Kevin Brown $81 $5,124,663 K.H. Lee $21,375
52 Joe Koltun $94 $4,804,514 Stephan Jaeger $112,100
53 Eric Naccarelli $106 $4,505,338 Min Woo Lee $77,425
54 Will Eilert $109 $4,443,429 K.H. Lee $21,375
55 Jayden Weinschenk $110 $4,414,657 Jason Day $21,375
56 Gregg Walsh $116 $4,271,939 Si Woo Kim $165,232
57 Dante DeVuono $132 $3,884,442 Si Woo Kim $165,232
58 Jake Sokalsky $158 $3,228,441 Min Woo Lee $77,425
59 Jason Herrig $158 $3,222,702 Tom Hoge $33,725
60 Matt Gateris $164 $3,094,358 Seamus Power $0
61 Dustin Golz $165 $3,071,013 Si Woo Kim $165,232
62 Billy Manuella $176 $2,782,434 Alex Noren $655,500
63 Pat Feldner $192 $2,399,853 Tom Hoge $33,725

Live Scoring

Show Recap as of:

Average Winnings = $7,119,825
Average Per Pick = $323,628


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays