Budman's Fantasy Golf League

Previous Week Zurich Classic of New Orleans  Next Week


Team $ Winnings Golfer
1 Brian Traxler $112 $9,079,087 ...
2 Mike Leaman $107 $8,953,654 ...
3 Dave Neuleib $104 $8,878,091 ...
4 Tim Dolan $97 $8,702,474 ...
5 Dave Kulik $97 $8,699,216 ...
6 Jason Stowe $96 $8,677,097 ...
7 Denny & Tom $87 $8,460,868 ...
8 Tony Green $84 $8,401,122 ...
9 Jack Andrew Sutter $81 $8,326,342 ###
10 Dave Sheib $78 $8,241,769 ...
11 Dusty Jordan $75 $8,166,536 ...
12 Tom Hughes $70 $8,051,641 ...
13 Jim Ianni $70 $8,041,579 ...
14 Tony Buchanan $70 $8,039,072 ...
15 Lee Sokalsky $61 $7,823,735 ...
16 Troy Campbell $57 $7,730,909 ...
17 Matt Feichtinger $55 $7,681,840 ...
18 Beau Hultquist $55 $7,670,837 ...
19 Alex Kohn $54 $7,644,385 ...
20 Ken Johnson $52 $7,602,229 ...
21 Ralph Jeletz $52 $7,598,707 ...
22 Davis McCarty $51 $7,587,759 ...
23 Jake Hoffa $49 $7,533,033 ...
24 Steve Hirsch $46 $7,456,821 ...
25 Anthony Olivetti $41 $7,327,082 ...
26 Rich Freitag $36 $7,219,657 ...
27 Chaz Paulson $35 $7,189,225 ...
28 Alex Bair $35 $7,179,777 ...
29 Arnie's Army $33 $7,130,508 ...
30 J Kemp $31 $7,083,752 ...
31 Ken & Phil $24 $6,918,330 ...
32 Mark Hoxmeier $22 $6,866,552 ...
33 Klay Knerr $16 $6,720,509 ...
34 Troy Adams $14 $6,655,524 ###
35 John Leahy $7 $6,486,237 ...
36 Wilkes Coleman $7 $6,484,167 ...
37 Mark Behrman $4 $6,410,107 ...
38 Aaron Shreve $1 $6,338,857 ...
39 Bob Mauser $5 $6,193,377 ...
40 Zach Hasselbrink $7 $6,140,800 ...
41 Ryan Fleming $11 $6,049,899 ...
42 Jack Neuleib $13 $6,007,222 ...
43 Joey Hall $15 $5,958,586 ...
44 Tim Cron $15 $5,941,942 ...
45 Scott Brummel $18 $5,871,500 ...
46 Sean Stowe $19 $5,843,822 ...
47 Ray Svec $30 $5,579,626 ...
48 Kevin Brown $51 $5,060,688 ...
49 Bud Stowe $64 $4,744,225 ...
50 Joe Koltun $69 $4,619,201 ...
51 Eric Naccarelli $85 $4,230,338 ...
52 Pat Hagen $89 $4,141,455 ...
53 Will Eilert $94 $4,005,291 ...
54 Tim Curry $103 $3,790,449 ...
55 Jake Sokalsky $132 $3,077,803 ...
56 Matt Gateris $134 $3,026,995 ...
57 Jayden Weinschenk $136 $2,970,732 ...
58 Dante DeVuono $137 $2,955,610 ...
59 Gregg Walsh $149 $2,652,557 ...
60 Dustin Golz $161 $2,361,018 ...
61 Pat Feldner $173 $2,075,653 ...
62 Billy Manuella $173 $2,059,571 ...
63 Jason Herrig $180 $1,897,322 ...

Live Scoring

Show Recap as of:

Average Winnings = $6,322,457
Average Per Pick = $351,248


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays