Budman's Fantasy Golf League

Previous Week Valero Texas Open  Next Week

Lee Picks One


Team $ Winnings Golfer This Week
1 Brian Traxler $138 $9,021,887 Hideki Matsuyama $289,033
2 Mike Leaman $130 $8,839,254 Corey Conners $67,735
3 Tim Dolan $115 $8,469,774 Keith Mitchell $131,602
4 Dave Kulik $115 $8,466,516 Corey Conners $67,735
5 Jason Stowe $114 $8,444,397 Billy Horschel $0
6 Denny & Tom $106 $8,228,168 Christiaan Bezuidenhout $67,735
7 Tony Green $103 $8,168,422 Corey Conners $67,735
8 Jack Andrew Sutter $99 $8,064,842 Rory McIlroy $634,800
9 Dusty Jordan $98 $8,052,136 Brian Harman $67,735
10 Tony Buchanan $96 $7,981,872 Hideki Matsuyama $289,033
11 Lee Sokalsky $87 $7,766,535 Akshay Bhatia $1,656,000
12 Dave Sheib $87 $7,764,769 Corey Conners $67,735
13 Matt Feichtinger $81 $7,624,640 Billy Horschel $0
14 Troy Campbell $80 $7,587,709 Ludvig Aberg $131,602
15 Dave Neuleib $79 $7,563,091 Harris English $0
16 Beau Hultquist $78 $7,556,437 Byeong-Hun An $0
17 Jake Hoffa $75 $7,475,833 (no pick) $0
18 Davis McCarty $74 $7,444,559 Alex Noren $131,602
19 Steve Hirsch $70 $7,342,421 Corey Conners $67,735
20 Tom Hughes $68 $7,299,441 Corey Conners $67,735
21 Jim Ianni $67 $7,289,379 Jordan Spieth $223,100
22 Alex Kohn $63 $7,182,185 Corey Conners $67,735
23 Rich Freitag $62 $7,162,457 Hideki Matsuyama $289,033
24 Anthony Olivetti $59 $7,094,382 Corey Conners $67,735
25 Chaz Paulson $59 $7,074,825 Collin Morikawa $17,756
26 Ken Johnson $56 $7,005,029 Keith Mitchell $131,602
27 Alex Bair $53 $6,947,077 Corey Conners $67,735
28 Arnie's Army $51 $6,897,808 Aaron Rai $20,148
29 Ralph Jeletz $51 $6,892,707 Alex Noren $131,602
30 Ken & Phil $48 $6,803,930 Corey Conners $67,735
31 J Kemp $40 $6,621,552 Corey Conners $67,735
32 Klay Knerr $38 $6,577,309 Corey Conners $67,735
33 Mark Behrman $32 $6,410,107 Ludvig Aberg $131,602
34 Wilkes Coleman $25 $6,251,467 Ludvig Aberg $131,602
35 Zach Hasselbrink $18 $6,083,600 Erik van Rooyen $0
36 Troy Adams $13 $5,949,524 Ludvig Aberg $131,602
37 Ryan Fleming $11 $5,906,699 Ludvig Aberg $131,602
38 Tim Cron $8 $5,827,542 Byeong-Hun An $0
39 Jack Neuleib $6 $5,774,522 Billy Horschel $0
40 Aaron Shreve $4 $5,718,857 Collin Morikawa $17,756
41 Sean Stowe $1 $5,611,122 Corey Conners $67,735
42 Bud Stowe $46 $4,511,525 Billy Horschel $0
43 Joe Koltun $46 $4,504,801 Ludvig Aberg $131,602
44 Eric Naccarelli $64 $4,054,838 Ludvig Aberg $131,602
45 Pat Hagen $88 $3,464,255 Corey Conners $67,735
46 Will Eilert $91 $3,385,291 Jordan Spieth $223,100
47 Mark Hoxmeier $98 $3,209,352 Brian Harman $67,735
48 Jayden Weinschenk $113 $2,856,332 Eric Cole $0
49 John Leahy $119 $2,710,737 Billy Horschel $0
50 Tim Curry $119 $2,710,449 Alex Noren $131,602
51 Gregg Walsh $126 $2,538,157 Ludvig Aberg $131,602
52 Bob Mauser $126 $2,536,177 Ludvig Aberg $131,602
53 Matt Gateris $131 $2,406,995 Corey Conners $67,735
54 Jake Sokalsky $136 $2,282,303 Ludvig Aberg $131,602
55 Joey Hall $137 $2,272,586 Brian Harman $67,735
56 Dustin Golz $138 $2,246,618 Harris English $0
57 Scott Brummel $139 $2,214,300 David Skinns $0
58 Ray Svec $151 $1,922,426 Hideki Matsuyama $289,033
59 Dante DeVuono $151 $1,915,610 Corey Conners $67,735
60 Pat Feldner $154 $1,842,953 Christiaan Bezuidenhout $67,735
61 Billy Manuella $156 $1,798,071 Billy Horschel $0
62 Jason Herrig $158 $1,754,122 Aaron Rai $20,148
63 Kevin Brown $172 $1,403,488 Hideki Matsuyama $289,033

Live Scoring

Show Recap as of:

Average Winnings = $5,631,526
Average Per Pick = $351,970


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays