Budman's Fantasy Golf League

Previous Week the Memorial Tournament  Next Week


Team $ Winnings Golfer This Week
1 Rich Freitag $193 $15,472,399 Xander Schauffele $579,000
2 Denny & Tom $193 $15,457,417 Will Zalatoris $80,000
3 Mike Leaman $188 $15,335,132 Viktor Hovland $329,000
4 J Kemp $167 $14,781,077 Si Woo Kim $329,000
5 Zach Hasselbrink $154 $14,453,010 Viktor Hovland $329,000
6 Lee Sokalsky $153 $14,415,422 Patrick Cantlay $0
7 Jake Hoffa $128 $13,774,638 Collin Morikawa $2,200,000
8 Alex Bair $128 $13,760,704 Hideki Matsuyama $579,000
9 Dave Sheib $123 $13,640,988 Sahith Theegala $430,333
10 Ken & Phil $122 $13,609,405 (no pick) $0
11 Anthony Olivetti $109 $13,273,267 Collin Morikawa $2,200,000
12 Jim Ianni $108 $13,243,248 Viktor Hovland $329,000
13 Ken Johnson $104 $13,135,416 Xander Schauffele $579,000
14 Dave Kulik $97 $12,963,584 Viktor Hovland $329,000
15 Beau Hultquist $74 $12,357,982 Denny McCarthy $88,000
16 Tom Hughes $68 $12,216,911 Viktor Hovland $329,000
17 Dusty Jordan $60 $12,009,186 Patrick Cantlay $0
18 Ralph Jeletz $51 $11,764,921 Si Woo Kim $329,000
19 Bob Mauser $46 $11,647,594 Collin Morikawa $2,200,000
20 Matt Feichtinger $42 $11,527,404 Viktor Hovland $329,000
21 Jason Herrig $42 $11,519,710 Scottie Scheffler $4,000,000
22 Jack Andrew Sutter $41 $11,502,344 Matt Fitzpatrick $766,667
23 Jason Stowe $40 $11,468,412 Patrick Cantlay $0
24 Eric Naccarelli $34 $11,332,966 Scottie Scheffler $4,000,000
25 Mark Behrman $27 $11,130,015 (no pick) $0
26 Brian Traxler $26 $11,108,803 Ludvig Aberg $766,667
27 Alex Kohn $19 $10,945,329 Hideki Matsuyama $579,000
28 Tony Buchanan $16 $10,860,170 Patrick Cantlay $0
29 Joey Hall $16 $10,855,238 Collin Morikawa $2,200,000
30 Klay Knerr $11 $10,730,321 Patrick Cantlay $0
31 Steve Hirsch $11 $10,721,481 Denny McCarthy $88,000
32 Gregg Walsh $10 $10,704,289 Patrick Cantlay $0
33 Dave Neuleib $10 $10,687,481 Hideki Matsuyama $579,000
34 Troy Adams $5 $10,304,908 Viktor Hovland $329,000
35 Mark Hoxmeier $11 $10,168,021 Hideki Matsuyama $579,000
36 Ryan Fleming $18 $10,004,653 Viktor Hovland $329,000
37 Kevin Brown $21 $9,909,126 Collin Morikawa $2,200,000
38 Scott Brummel $23 $9,866,650 Wyndham Clark $0
39 Tony Green $28 $9,750,605 Viktor Hovland $329,000
40 Davis McCarty $37 $9,535,644 Ludvig Aberg $766,667
41 Pat Hagen $41 $9,418,399 Patrick Cantlay $0
42 Troy Campbell $42 $9,398,492 Corey Conners $259,500
43 Tim Dolan $45 $9,330,593 Patrick Cantlay $0
44 Wilkes Coleman $47 $9,270,295 Byeong-Hun An $200,200
45 Bud Stowe $51 $9,189,934 Viktor Hovland $329,000
46 Aaron Shreve $57 $9,023,904 Tommy Fleetwood $259,500
47 Chaz Paulson $65 $8,846,984 Denny McCarthy $88,000
48 Billy Manuella $71 $8,688,444 Collin Morikawa $2,200,000
49 Arnie's Army $72 $8,661,902 Viktor Hovland $329,000
50 Jack Neuleib $73 $8,644,037 Viktor Hovland $329,000
51 Ray Svec $79 $8,494,471 Viktor Hovland $329,000
52 Dante DeVuono $86 $8,321,960 Patrick Cantlay $0
53 Tim Cron $102 $7,935,682 Si Woo Kim $329,000
54 Dustin Golz $108 $7,771,861 Rory McIlroy $329,000
55 John Leahy $126 $7,342,206 Patrick Cantlay $0
56 Will Eilert $132 $7,200,191 Patrick Cantlay $0
57 Sean Stowe $149 $6,760,162 Patrick Cantlay $0
58 Tim Curry $164 $6,397,807 Brendon Todd $0
59 Joe Koltun $177 $6,074,500 Denny McCarthy $88,000
60 Jayden Weinschenk $178 $6,069,622 Tommy Fleetwood $259,500
61 Jake Sokalsky $200 $4,447,658 Shane Lowry $54,000
62 Matt Gateris $200 $4,346,806 Byeong-Hun An $200,200
63 Pat Feldner $200 $4,001,900 Hideki Matsuyama $579,000

Live Scoring

Show Recap as of:

Average Winnings = $10,437,836
Average Per Pick = $359,925

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays