Budman's Fantasy Golf League

Previous Week Wyndham Championship  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $420 $21,992,347 Webb Simpson $0
2 Ken Johnson $248 $19,033,756 Sungjae Im $31,995
3 Anthony Olivetti $248 $19,023,418 Keegan Bradley $79,658
4 Eric Naccarelli $238 $18,852,329 Akshay Bhatia $0
5 Scott Brummel $220 $18,545,673 Sam Stevens $0
6 Mike Leaman $219 $18,533,323 Sungjae Im $31,995
7 Denny & Tom $214 $18,452,061 Aaron Rai $1,422,000
8 Jack Andrew Sutter $203 $18,249,294 Davis Thompson $144,965
9 Beau Hultquist $202 $18,238,555 Billy Horschel $249,245
10 Rich Freitag $194 $18,100,818 Cameron Young $79,658
11 Dave Sheib $190 $18,030,403 Sungjae Im $31,995
12 Lee Sokalsky $164 $17,588,231 Billy Horschel $249,245
13 Troy Adams $159 $17,494,186 Aaron Rai $1,422,000
14 J Kemp $154 $17,418,832 Sungjae Im $31,995
15 Brian Traxler $147 $17,297,630 Shane Lowry $0
16 Dave Kulik $144 $17,249,812 Billy Horschel $249,245
17 Joey Hall $143 $17,228,995 Si Woo Kim $0
18 Troy Campbell $142 $17,212,580 Brian Harman $23,711
19 Jason Stowe $136 $17,109,051 Davis Thompson $144,965
20 Steve Hirsch $124 $16,899,483 Lucas Glover $0
21 Matt Feichtinger $123 $16,875,910 Si Woo Kim $0
22 Jason Herrig $112 $16,688,128 Sungjae Im $31,995
23 Pat Hagen $87 $16,255,535 Billy Horschel $249,245
24 Tony Green $80 $16,134,940 Aaron Rai $1,422,000
25 Jim Ianni $73 $16,020,873 Billy Horschel $249,245
26 Jake Hoffa $73 $16,018,039 Keegan Bradley $79,658
27 Ken & Phil $73 $16,016,418 Billy Horschel $249,245
28 Dusty Jordan $32 $15,320,810 Webb Simpson $0
29 Tim Cron $13 $14,988,649 Cam Davis $0
30 Arnie's Army $12 $14,970,400 Sungjae Im $31,995
31 Bob Mauser $10 $14,933,527 Billy Horschel $249,245
32 Alex Bair $9 $14,927,026 Sungjae Im $31,995
33 Mark Hoxmeier $2 $14,804,811 Billy Horschel $249,245
34 Klay Knerr $21 $14,555,287 Si Woo Kim $0
35 Davis McCarty $26 $14,514,998 Billy Horschel $249,245
36 Tony Buchanan $44 $14,329,461 Billy Horschel $249,245
37 Tim Dolan $53 $14,240,158 Thomas Detry $0
38 Billy Manuella $60 $14,174,043 Akshay Bhatia $0
39 Jack Neuleib $80 $13,977,682 Brian Harman $23,711
40 Dave Neuleib $83 $13,949,040 C.T. Pan $0
41 Chaz Paulson $84 $13,942,266 Billy Horschel $249,245
42 Tom Hughes $100 $13,786,661 Eric Cole $249,245
43 Dante DeVuono $105 $13,737,939 Webb Simpson $0
44 Kevin Brown $155 $13,242,663 Si Woo Kim $0
45 Ralph Jeletz $195 $12,844,905 Sungjae Im $31,995
46 Alex Kohn $200 $12,766,779 Akshay Bhatia $0
47 John Leahy $200 $12,716,202 Si Woo Kim $0
48 Sean Stowe $200 $12,637,197 Billy Horschel $249,245
49 Gregg Walsh $200 $12,099,691 Billy Horschel $249,245
50 Ray Svec $200 $11,950,491 Billy Horschel $249,245
51 Ryan Fleming $200 $11,945,202 Cam Davis $0
52 Jake Sokalsky $200 $11,872,250 Cameron Young $79,658
53 Joe Koltun $200 $11,752,994 Si Woo Kim $0
54 Mark Behrman $200 $11,532,163 Akshay Bhatia $0
55 Wilkes Coleman $200 $11,430,213 Cam Davis $0
56 Jayden Weinschenk $200 $11,318,179 Si Woo Kim $0
57 Aaron Shreve $200 $10,280,300 Si Woo Kim $0
58 Bud Stowe $200 $10,211,141 Si Woo Kim $0
59 Pat Feldner $200 $10,100,271 Billy Horschel $249,245
60 Matt Gateris $200 $10,071,088 Si Woo Kim $0
61 Dustin Golz $200 $8,452,825 (no pick) $0
62 Will Eilert $200 $8,206,995 (no pick) $0
63 Tim Curry $200 $7,137,532 (no pick) $0

Live Scoring

Show Recap as of:

Average Winnings = $14,766,388
Average Per Pick = $369,160

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays