Budman's Fantasy Golf League

Previous Week the Memorial Tournament  Next Week


Team $ Winnings Golfer This Week
1 Rich Freitag $324 $15,472,399 Xander Schauffele $579,000
2 Denny & Tom $323 $15,457,417 Will Zalatoris $80,000
3 Mike Leaman $315 $15,335,132 Viktor Hovland $329,000
4 J Kemp $279 $14,781,077 Si Woo Kim $329,000
5 Zach Hasselbrink $258 $14,453,010 Viktor Hovland $329,000
6 Lee Sokalsky $256 $14,415,422 Patrick Cantlay $0
7 Jake Hoffa $215 $13,774,638 Collin Morikawa $2,200,000
8 Alex Bair $214 $13,760,704 Hideki Matsuyama $579,000
9 Dave Sheib $206 $13,640,988 Sahith Theegala $430,333
10 Ken & Phil $204 $13,609,405 (no pick) $0
11 Anthony Olivetti $182 $13,273,267 Collin Morikawa $2,200,000
12 Jim Ianni $180 $13,243,248 Viktor Hovland $329,000
13 Ken Johnson $173 $13,135,416 Xander Schauffele $579,000
14 Dave Kulik $162 $12,963,584 Viktor Hovland $329,000
15 Beau Hultquist $123 $12,357,982 Denny McCarthy $88,000
16 Tom Hughes $114 $12,216,911 Viktor Hovland $329,000
17 Dusty Jordan $101 $12,009,186 Patrick Cantlay $0
18 Ralph Jeletz $85 $11,764,921 Si Woo Kim $329,000
19 Bob Mauser $78 $11,647,594 Collin Morikawa $2,200,000
20 Matt Feichtinger $70 $11,527,404 Viktor Hovland $329,000
21 Jason Herrig $70 $11,519,710 Scottie Scheffler $4,000,000
22 Jack Andrew Sutter $68 $11,502,344 Matt Fitzpatrick $766,667
23 Jason Stowe $66 $11,468,412 Patrick Cantlay $0
24 Eric Naccarelli $58 $11,332,966 Scottie Scheffler $4,000,000
25 Mark Behrman $44 $11,130,015 (no pick) $0
26 Brian Traxler $43 $11,108,803 Ludvig Aberg $766,667
27 Alex Kohn $33 $10,945,329 Hideki Matsuyama $579,000
28 Tony Buchanan $27 $10,860,170 Patrick Cantlay $0
29 Joey Hall $27 $10,855,238 Collin Morikawa $2,200,000
30 Klay Knerr $19 $10,730,321 Patrick Cantlay $0
31 Steve Hirsch $18 $10,721,481 Denny McCarthy $88,000
32 Gregg Walsh $17 $10,704,289 Patrick Cantlay $0
33 Dave Neuleib $16 $10,687,481 Hideki Matsuyama $579,000
34 Troy Adams $14 $10,304,908 Viktor Hovland $329,000
35 Mark Hoxmeier $27 $10,168,021 Hideki Matsuyama $579,000
36 Ryan Fleming $44 $10,004,653 Viktor Hovland $329,000
37 Kevin Brown $54 $9,909,126 Collin Morikawa $2,200,000
38 Scott Brummel $58 $9,866,650 Wyndham Clark $0
39 Tony Green $70 $9,750,605 Viktor Hovland $329,000
40 Davis McCarty $92 $9,535,644 Ludvig Aberg $766,667
41 Pat Hagen $104 $9,418,399 Patrick Cantlay $0
42 Troy Campbell $106 $9,398,492 Corey Conners $259,500
43 Tim Dolan $113 $9,330,593 Patrick Cantlay $0
44 Wilkes Coleman $119 $9,270,295 Byeong-Hun An $200,200
45 Bud Stowe $127 $9,189,934 Viktor Hovland $329,000
46 Aaron Shreve $144 $9,023,904 Tommy Fleetwood $259,500
47 Chaz Paulson $162 $8,846,984 Denny McCarthy $88,000
48 Billy Manuella $178 $8,688,444 Collin Morikawa $2,200,000
49 Arnie's Army $180 $8,661,902 Viktor Hovland $329,000
50 Jack Neuleib $182 $8,644,037 Viktor Hovland $329,000
51 Ray Svec $197 $8,494,471 Viktor Hovland $329,000
52 Dante DeVuono $200 $8,321,960 Patrick Cantlay $0
53 Tim Cron $200 $7,935,682 Si Woo Kim $329,000
54 Dustin Golz $200 $7,771,861 Rory McIlroy $329,000
55 John Leahy $200 $7,342,206 Patrick Cantlay $0
56 Will Eilert $200 $7,200,191 Patrick Cantlay $0
57 Sean Stowe $200 $6,760,162 Patrick Cantlay $0
58 Tim Curry $200 $6,397,807 Brendon Todd $0
59 Joe Koltun $200 $6,074,500 Denny McCarthy $88,000
60 Jayden Weinschenk $200 $6,069,622 Tommy Fleetwood $259,500
61 Jake Sokalsky $200 $4,447,658 Shane Lowry $54,000
62 Matt Gateris $200 $4,346,806 Byeong-Hun An $200,200
63 Pat Feldner $200 $4,001,900 Hideki Matsuyama $579,000

Live Scoring

Show Recap as of:

Average Winnings = $10,437,836
Average Per Pick = $359,925

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays