Budman's Fantasy Golf League

Previous Week Genesis Scottish Open  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $530 $21,815,780 Robert MacIntyre $1,575,000
2 Anthony Olivetti $318 $18,822,107 Aaron Rai $318,525
3 Ken Johnson $317 $18,802,023 Aaron Rai $318,525
4 Mike Leaman $284 $18,342,779 Aaron Rai $318,525
5 Eric Naccarelli $259 $17,983,414 Robert MacIntyre $1,575,000
6 Rich Freitag $256 $17,948,620 Tom Kim $130,800
7 Scott Brummel $250 $17,864,340 Tommy Fleetwood $56,790
8 Dave Sheib $242 $17,744,359 Tommy Fleetwood $56,790
9 Beau Hultquist $241 $17,735,261 Tom Kim $130,800
10 Jack Andrew Sutter $214 $17,346,700 Aaron Rai $318,525
11 J Kemp $206 $17,235,541 Robert MacIntyre $1,575,000
12 Lee Sokalsky $194 $17,065,611 Robert MacIntyre $1,575,000
13 Joey Hall $191 $17,023,311 Ludvig Aberg $318,525
14 Troy Campbell $185 $16,947,252 Tommy Fleetwood $56,790
15 Brian Traxler $185 $16,943,634 Matt Fitzpatrick $45,450
16 Denny & Tom $180 $16,875,561 Ludvig Aberg $318,525
17 Jason Stowe $179 $16,864,537 Aaron Rai $318,525
18 Steve Hirsch $179 $16,858,158 Robert MacIntyre $1,575,000
19 Dave Kulik $177 $16,832,671 Robert MacIntyre $1,575,000
20 Matt Feichtinger $167 $16,682,885 Tommy Fleetwood $56,790
21 Jason Herrig $129 $16,155,433 Tom Kim $130,800
22 Jake Hoffa $103 $15,787,085 Viktor Hovland $31,369
23 Ken & Phil $84 $15,513,124 Aaron Rai $318,525
24 Troy Adams $79 $15,448,438 Tom Kim $130,800
25 Pat Hagen $75 $15,389,470 Aaron Rai $318,525
26 Jim Ianni $62 $15,202,795 Ludvig Aberg $318,525
27 Alex Bair $39 $14,877,616 Tom Kim $130,800
28 Dusty Jordan $37 $14,858,490 Byeong-Hun An $0
29 Tim Cron $34 $14,812,082 Hideki Matsuyama $0
30 Bob Mauser $24 $14,667,682 Min Woo Lee $18,540
31 Tony Green $22 $14,636,525 Thomas Detry $73,350
32 Klay Knerr $8 $14,437,138 Robert MacIntyre $1,575,000
33 Arnie's Army $0 $14,327,405 Ludvig Aberg $318,525
34 Tim Dolan $33 $14,222,743 Tom Kim $130,800
35 Davis McCarty $74 $14,093,838 Min Woo Lee $18,540
36 Jack Neuleib $118 $13,953,971 Wyndham Clark $183,330
37 Tony Buchanan $142 $13,877,516 Tom Kim $130,800
38 Billy Manuella $143 $13,874,756 Thomas Detry $73,350
39 Mark Hoxmeier $151 $13,849,684 Sungjae Im $318,525
40 Dave Neuleib $186 $13,738,744 Matt Fitzpatrick $45,450
41 Chaz Paulson $200 $13,475,868 Tommy Fleetwood $56,790
42 Tom Hughes $200 $13,381,871 Tommy Fleetwood $56,790
43 Dante DeVuono $200 $13,027,390 Aaron Rai $318,525
44 Kevin Brown $200 $12,997,351 Tommy Fleetwood $56,790
45 John Leahy $200 $12,548,306 Thomas Detry $73,350
46 Alex Kohn $200 $12,376,404 Max Homa $18,900
47 Ralph Jeletz $200 $12,284,662 Brian Harman $97,650
48 Sean Stowe $200 $12,216,037 Aaron Rai $318,525
49 Ryan Fleming $200 $11,596,502 Tom Kim $130,800
50 Gregg Walsh $200 $11,499,412 Aaron Rai $318,525
51 Mark Behrman $200 $11,473,525 Alex Noren $183,330
52 Ray Svec $200 $11,405,697 Tom Kim $130,800
53 Jake Sokalsky $200 $11,324,159 Matt Fitzpatrick $45,450
54 Jayden Weinschenk $200 $11,198,646 Viktor Hovland $31,369
55 Wilkes Coleman $200 $11,190,195 Robert MacIntyre $1,575,000
56 Joe Koltun $200 $11,153,394 Tom Kim $130,800
57 Bud Stowe $200 $10,059,845 Byeong-Hun An $0
58 Aaron Shreve $200 $9,686,435 Cam Davis $73,350
59 Pat Feldner $200 $9,551,739 Thomas Detry $73,350
60 Matt Gateris $200 $9,360,539 (no pick) $0
61 Dustin Golz $200 $8,298,325 Hideki Matsuyama $0
62 Will Eilert $200 $8,094,708 (no pick) $0
63 Tim Curry $200 $7,061,982 (no pick) $0

Live Scoring

Show Recap as of:

Average Winnings = $14,328,922
Average Per Pick = $409,398

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays