Budman's Fantasy Golf League

Previous Week Rocket Mortgage Classic  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $487 $20,240,780 Akshay Bhatia $616,400
2 Ken Johnson $354 $18,466,298 Maverick McNealy $29,164
3 Anthony Olivetti $344 $18,331,982 Cameron Young $300,150
4 Scott Brummel $304 $17,807,550 Akshay Bhatia $616,400
5 Beau Hultquist $288 $17,587,261 Stephan Jaeger $0
6 Dave Sheib $276 $17,435,169 Akshay Bhatia $616,400
7 Brian Traxler $235 $16,880,984 Aaron Rai $616,400
8 Troy Campbell $231 $16,826,262 Akshay Bhatia $616,400
9 Jack Andrew Sutter $227 $16,775,775 Cameron Young $300,150
10 Joey Hall $217 $16,648,786 Chris Kirk $29,164
11 Mike Leaman $213 $16,584,254 Akshay Bhatia $616,400
12 Denny & Tom $211 $16,557,036 Cameron Young $300,150
13 Jason Stowe $208 $16,528,812 Akshay Bhatia $616,400
14 Rich Freitag $197 $16,377,820 Taylor Pendrith $18,768
15 Matt Feichtinger $197 $16,373,695 Ryan Fox $19,412
16 Jason Herrig $171 $16,024,633 Taylor Pendrith $18,768
17 Jake Hoffa $151 $15,755,716 (no pick) $0
18 J Kemp $142 $15,643,341 Stephan Jaeger $0
19 Steve Hirsch $114 $15,265,958 Rickie Fowler $48,583
20 Lee Sokalsky $112 $15,238,211 Stephan Jaeger $0
21 Ken & Phil $102 $15,110,999 Cameron Young $300,150
22 Troy Adams $99 $15,065,238 Cameron Young $300,150
23 Eric Naccarelli $92 $14,968,414 Aaron Rai $616,400
24 Pat Hagen $86 $14,899,345 Min Woo Lee $616,400
25 Jim Ianni $72 $14,712,670 Taylor Pendrith $18,768
26 Alex Bair $71 $14,690,816 Stephan Jaeger $0
27 Tony Green $60 $14,545,975 Stephan Jaeger $0
28 Tim Dolan $25 $14,074,743 Cameron Young $300,150
29 Davis McCarty $12 $13,903,698 Taylor Pendrith $18,768
30 Dave Kulik $5 $13,817,671 Cameron Young $300,150
31 Jack Neuleib $2 $13,770,641 Maverick McNealy $29,164
32 Arnie's Army $1 $13,756,480 Cam Davis $1,656,000
33 Tony Buchanan $0 $13,746,716 Keith Mitchell $0
34 Dave Neuleib $34 $13,637,294 Maverick McNealy $29,164
35 Billy Manuella $37 $13,629,806 Rickie Fowler $48,583
36 Dusty Jordan $103 $13,418,490 Akshay Bhatia $616,400
37 Chaz Paulson $108 $13,401,878 Tom Kim $0
38 Tim Cron $118 $13,372,082 Aaron Rai $616,400
39 Mark Hoxmeier $147 $13,278,759 Cameron Young $300,150
40 Bob Mauser $169 $13,209,142 Tom Kim $0
41 Tom Hughes $187 $13,153,481 Tom Kim $0
42 Kevin Brown $200 $12,768,961 Cam Davis $1,656,000
43 Dante DeVuono $200 $12,708,865 Stephan Jaeger $0
44 John Leahy $200 $12,303,356 Akshay Bhatia $616,400
45 Alex Kohn $200 $12,185,904 Min Woo Lee $616,400
46 Ralph Jeletz $200 $12,169,812 Taylor Pendrith $18,768
47 Sean Stowe $200 $11,880,312 Cameron Young $300,150
48 Klay Knerr $200 $11,422,138 Taylor Pendrith $18,768
49 Ryan Fleming $200 $11,294,102 Akshay Bhatia $616,400
50 Mark Behrman $200 $11,290,195 Tom Kim $0
51 Gregg Walsh $200 $11,163,687 Tom Kim $0
52 Jake Sokalsky $200 $11,107,109 Aaron Rai $616,400
53 Jayden Weinschenk $200 $11,103,077 Min Woo Lee $616,400
54 Ray Svec $200 $11,022,497 Aaron Rai $616,400
55 Joe Koltun $200 $11,005,394 Alex Noren $0
56 Bud Stowe $200 $10,042,645 Akshay Bhatia $616,400
57 Wilkes Coleman $200 $9,615,195 Cameron Young $300,150
58 Pat Feldner $200 $9,461,189 (Adam Hadwin) $0
59 Aaron Shreve $200 $9,360,685 Tom Kim $0
60 Matt Gateris $200 $9,360,539 Akshay Bhatia $616,400
61 Dustin Golz $200 $8,234,125 Tom Kim $0
62 Will Eilert $200 $7,923,108 Tom Kim $0
63 Tim Curry $200 $7,061,982 Tom Kim $0

Live Scoring

Show Recap as of:

Average Winnings = $13,746,024
Average Per Pick = $416,546

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays