Budman's Fantasy Golf League

Previous Week Travelers Championship  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $454 $19,624,380 Brian Harman $520,000
2 Ken Johnson $367 $18,437,134 Tony Finau $702,500
3 Anthony Olivetti $337 $18,031,832 Russell Henley $49,286
4 Beau Hultquist $304 $17,587,261 Brian Harman $520,000
5 Scott Brummel $275 $17,191,150 Patrick Cantlay $702,500
6 Dave Sheib $248 $16,818,769 Tony Finau $702,500
7 Joey Hall $233 $16,619,622 Viktor Hovland $241,333
8 Jack Andrew Sutter $222 $16,475,625 Brian Harman $520,000
9 Rich Freitag $214 $16,359,052 Brian Harman $520,000
10 Matt Feichtinger $213 $16,354,283 Stephan Jaeger $117,600
11 Brian Traxler $207 $16,264,584 Patrick Cantlay $702,500
12 Denny & Tom $206 $16,256,886 Russell Henley $49,286
13 Troy Campbell $203 $16,209,862 Tom Kim $2,160,000
14 Jason Herrig $188 $16,005,865 Corey Conners $144,000
15 Mike Leaman $185 $15,967,854 Brian Harman $520,000
16 Jason Stowe $181 $15,912,412 Ludvig Aberg $144,000
17 Jake Hoffa $169 $15,755,716 Patrick Cantlay $702,500
18 J Kemp $161 $15,643,341 Xander Schauffele $400,000
19 Lee Sokalsky $131 $15,238,211 Hideki Matsuyama $183,500
20 Steve Hirsch $130 $15,217,375 Keegan Bradley $85,000
21 Ken & Phil $100 $14,810,849 Brian Harman $520,000
22 Troy Adams $96 $14,765,088 Sahith Theegala $49,286
23 Jim Ianni $91 $14,693,902 Patrick Cantlay $702,500
24 Alex Bair $91 $14,690,816 Brian Harman $520,000
25 Tony Green $80 $14,545,975 Ludvig Aberg $144,000
26 Eric Naccarelli $66 $14,352,014 Tom Kim $2,160,000
27 Pat Hagen $61 $14,282,945 Brian Harman $520,000
28 Davis McCarty $32 $13,884,930 Russell Henley $49,286
29 Tim Dolan $24 $13,774,593 Ludvig Aberg $144,000
30 Tony Buchanan $22 $13,746,716 Brian Harman $520,000
31 Jack Neuleib $21 $13,741,477 Sahith Theegala $49,286
32 Dave Neuleib $11 $13,608,130 Tom Kim $2,160,000
33 Billy Manuella $9 $13,581,223 Sepp Straka $183,500
34 Dave Kulik $5 $13,517,521 Russell Henley $49,286
35 Chaz Paulson $17 $13,401,878 Corey Conners $144,000
36 Bob Mauser $77 $13,209,142 Patrick Cantlay $702,500
37 Tom Hughes $95 $13,153,481 Ludvig Aberg $144,000
38 Mark Hoxmeier $150 $12,978,609 Tom Kim $2,160,000
39 Dusty Jordan $200 $12,802,090 Billy Horschel $44,750
40 Tim Cron $200 $12,755,682 Brian Harman $520,000
41 Dante DeVuono $200 $12,708,865 Sam Burns $44,750
42 Ralph Jeletz $200 $12,151,044 Sam Burns $44,750
43 Arnie's Army $200 $12,100,480 Tom Kim $2,160,000
44 John Leahy $200 $11,686,956 Sam Burns $44,750
45 Sean Stowe $200 $11,580,162 Brian Harman $520,000
46 Alex Kohn $200 $11,569,504 Tommy Fleetwood $360,000
47 Klay Knerr $200 $11,403,370 Brian Harman $520,000
48 Mark Behrman $200 $11,290,195 Russell Henley $49,286
49 Gregg Walsh $200 $11,163,687 Russell Henley $49,286
50 Kevin Brown $200 $11,112,961 Brian Harman $520,000
51 Joe Koltun $200 $11,005,394 Brian Harman $520,000
52 Ryan Fleming $200 $10,677,702 Brian Harman $520,000
53 Jake Sokalsky $200 $10,490,709 Brian Harman $520,000
54 Jayden Weinschenk $200 $10,486,677 Thomas Detry $44,750
55 Ray Svec $200 $10,406,097 Russell Henley $49,286
56 Pat Feldner $200 $9,461,189 Brian Harman $520,000
57 Bud Stowe $200 $9,426,245 Keegan Bradley $85,000
58 Aaron Shreve $200 $9,360,685 Sepp Straka $183,500
59 Wilkes Coleman $200 $9,315,045 Thomas Detry $44,750
60 Matt Gateris $200 $8,744,139 Matt Fitzpatrick $97,333
61 Dustin Golz $200 $8,234,125 (no pick) $0
62 Will Eilert $200 $7,923,108 Viktor Hovland $241,333
63 Tim Curry $200 $7,061,982 Collin Morikawa $400,000

Live Scoring

Show Recap as of:

Average Winnings = $13,454,422
Average Per Pick = $420,451

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays