Budman's Fantasy Golf League

Previous Week Next Week


Team $ Winnings Golfer
1 Brian Traxler $107 $9,330,787 ...
2 Mike Leaman $99 $9,121,754 ...
3 Dave Neuleib $98 $9,110,871 ...
4 Tim Dolan $92 $8,954,174 ...
5 Jack Andrew Sutter $88 $8,860,022 ...
6 Dave Sheib $87 $8,822,769 ...
7 Ken Johnson $85 $8,793,829 ...
8 Ralph Jeletz $84 $8,771,387 ...
9 Jason Stowe $84 $8,758,147 ...
10 Dave Kulik $84 $8,748,666 ...
11 Dusty Jordan $81 $8,687,536 ...
12 Denny & Tom $77 $8,597,368 ...
13 Tony Green $71 $8,443,722 ...
14 Jim Ianni $71 $8,434,579 ...
15 Tony Buchanan $71 $8,432,072 ...
16 Rich Freitag $69 $8,392,337 ...
17 Lee Sokalsky $68 $8,357,415 ...
18 Jake Hoffa $65 $8,295,633 ...
19 Tom Hughes $61 $8,188,141 ...
20 Alex Kohn $48 $7,864,485 ...
21 Troy Adams $47 $7,847,124 ...
22 Beau Hultquist $47 $7,838,937 ...
23 Troy Campbell $44 $7,780,359 ...
24 Matt Feichtinger $42 $7,734,720 ...
25 Davis McCarty $38 $7,637,209 ...
26 Steve Hirsch $37 $7,593,321 ...
27 Ken & Phil $33 $7,499,330 ...
28 Chaz Paulson $30 $7,422,005 ...
29 Anthony Olivetti $28 $7,376,532 ...
30 Alex Bair $25 $7,297,877 ...
31 Klay Knerr $22 $7,241,509 ...
32 Ryan Fleming $21 $7,209,899 ...
33 Arnie's Army $21 $7,205,848 ...
34 J Kemp $18 $7,127,352 ...
35 Joey Hall $17 $7,118,586 ...
36 Scott Brummel $17 $7,112,500 ...
37 Mark Behrman $13 $7,003,787 ...
38 Mark Hoxmeier $13 $7,003,052 ...
39 Tim Cron $4 $6,798,442 ...
40 John Leahy $5 $6,560,437 ...
41 Wilkes Coleman $6 $6,546,297 ...
42 Aaron Shreve $9 $6,475,357 ...
43 Bob Mauser $13 $6,361,477 ...
44 Zach Hasselbrink $20 $6,190,250 ...
45 Jack Neuleib $22 $6,143,722 ...
46 Sean Stowe $24 $6,095,522 ...
47 Bud Stowe $31 $5,935,825 ...
48 Ray Svec $43 $5,641,676 ...
49 Kevin Brown $65 $5,103,288 ...
50 Joe Koltun $82 $4,668,651 ...
51 Will Eilert $93 $4,398,291 ...
52 Eric Naccarelli $97 $4,305,538 ...
53 Pat Hagen $98 $4,290,635 ...
54 Tim Curry $109 $4,010,549 ...
55 Dante DeVuono $121 $3,719,210 ...
56 Jake Sokalsky $145 $3,127,253 ...
57 Jayden Weinschenk $146 $3,107,232 ...
58 Matt Gateris $147 $3,070,595 ...
59 Jason Herrig $147 $3,066,602 ...
60 Dustin Golz $155 $2,882,018 ...
61 Gregg Walsh $157 $2,820,657 ...
62 Pat Feldner $181 $2,243,753 ...
63 Billy Manuella $187 $2,103,171 ...

Live Scoring

Show Recap as of:

Average Winnings = $6,693,366
Average Per Pick = $334,668


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays