Team Golfers Usage
Results through Week 33
Team | Winnings | Points Used |
Zach Hasselbrink | $22,949,847 | 133.93 |
Anthony Olivetti | $21,532,029 | 146.49 |
Steve Hirsch | $20,752,816 | 139.42 |
Dave Sheib | $20,334,665 | 143.91 |
Jack Andrew Sutter | $20,319,488 | 139.61 |
Ken Johnson | $20,122,617 | 146.89 |
Eric Naccarelli | $19,906,190 | 147.48 |
Rich Freitag | $19,769,679 | 148.94 |
Tony Green | $19,703,273 | 142.52 |
Mike Leaman | $19,669,934 | 146.42 |
Scott Brummel | $19,183,173 | 138.59 |
Beau Hultquist | $18,804,555 | 150.85 |
Denny & Tom | $18,709,311 | 142.61 |
J Kemp | $18,536,443 | 139.37 |
Troy Campbell | $18,297,191 | 150.61 |
Jason Herrig | $18,289,878 | 140.76 |
Lee Sokalsky | $18,267,771 | 149.14 |
Joey Hall | $18,220,356 | 140.21 |
Ken & Phil | $18,197,251 | 140.57 |
Brian Traxler | $18,162,047 | 149.53 |
Dave Kulik | $18,053,923 | 141.90 |
Sean Stowe | $18,026,230 | 150.46 |
Jason Stowe | $18,003,273 | 143.71 |
Troy Adams | $17,973,936 | 147.75 |
Dante DeVuono | $17,890,439 | 143.47 |
Matt Feichtinger | $17,620,021 | 143.54 |
Arnie's Army | $17,271,233 | 148.03 |
Klay Knerr | $17,218,398 | 143.42 |
Pat Hagen | $17,010,575 | 149.88 |
Mark Hoxmeier | $16,765,394 | 146.08 |
Jim Ianni | $16,538,834 | 139.67 |
Davis McCarty | $16,477,331 | 146.90 |
Bob Mauser | $16,166,027 | 148.05 |
Tim Dolan | $16,105,191 | 142.66 |
Jake Hoffa | $16,018,039 | 120.38 |
Alex Bair | $15,833,276 | 129.49 |
Dusty Jordan | $15,799,077 | 147.17 |
Mark Behrman | $15,777,163 | 124.41 |
Tony Buchanan | $15,391,112 | 148.14 |
Tim Cron | $15,301,399 | 144.52 |
Billy Manuella | $15,134,143 | 146.23 |
Dave Neuleib | $14,860,012 | 141.74 |
John Leahy | $14,686,896 | 147.23 |
Jack Neuleib | $14,592,682 | 148.91 |
Chaz Paulson | $14,373,695 | 143.51 |
Tom Hughes | $14,364,201 | 143.69 |
Kevin Brown | $14,314,024 | 143.79 |
Ryan Fleming | $14,117,785 | 150.59 |
Ralph Jeletz | $13,638,105 | 141.51 |
Alex Kohn | $13,604,779 | 146.35 |
Jayden Weinschenk | $13,354,429 | 144.00 |
Gregg Walsh | $12,693,941 | 150.09 |
Ray Svec | $12,417,852 | 147.97 |
Jake Sokalsky | $12,271,750 | 140.05 |
Wilkes Coleman | $12,192,713 | 147.37 |
Joe Koltun | $12,000,494 | 140.95 |
Bud Stowe | $11,974,474 | 144.61 |
Pat Feldner | $11,127,382 | 143.43 |
Matt Gateris | $11,115,366 | 132.86 |
Aaron Shreve | $10,971,411 | 138.12 |
Will Eilert | $9,118,356 | 137.36 |
Dustin Golz | $8,452,825 | 116.45 |
Tim Curry | $7,137,532 | 125.16 |
... Average ... | $16,087,051 | 142.69 |
Points Used is sum of current World Golfer Ranking Avg Points of Golfers taken.