Team Golfers Usage
Results through Week 33
Team | Winnings | Points Used |
Zach Hasselbrink | $22,949,847 | 153.48 |
Anthony Olivetti | $21,532,029 | 166.41 |
Steve Hirsch | $20,752,816 | 160.87 |
Dave Sheib | $20,334,665 | 162.86 |
Jack Andrew Sutter | $20,319,488 | 160.08 |
Ken Johnson | $20,122,617 | 164.51 |
Eric Naccarelli | $19,906,190 | 167.12 |
Rich Freitag | $19,769,679 | 168.11 |
Tony Green | $19,703,273 | 162.17 |
Mike Leaman | $19,669,934 | 165.79 |
Scott Brummel | $19,183,173 | 157.23 |
Beau Hultquist | $18,804,555 | 170.99 |
Denny & Tom | $18,709,311 | 160.49 |
J Kemp | $18,536,443 | 158.51 |
Troy Campbell | $18,297,191 | 172.21 |
Jason Herrig | $18,289,878 | 159.41 |
Lee Sokalsky | $18,267,771 | 167.85 |
Joey Hall | $18,220,356 | 157.61 |
Ken & Phil | $18,197,251 | 161.30 |
Brian Traxler | $18,162,047 | 169.75 |
Dave Kulik | $18,053,923 | 161.53 |
Sean Stowe | $18,026,230 | 170.93 |
Jason Stowe | $18,003,273 | 163.21 |
Troy Adams | $17,973,936 | 169.40 |
Dante DeVuono | $17,890,439 | 163.10 |
Matt Feichtinger | $17,620,021 | 164.59 |
Arnie's Army | $17,271,233 | 167.93 |
Klay Knerr | $17,218,398 | 161.45 |
Pat Hagen | $17,010,575 | 171.90 |
Mark Hoxmeier | $16,765,394 | 168.48 |
Jim Ianni | $16,538,834 | 158.76 |
Davis McCarty | $16,477,331 | 165.84 |
Bob Mauser | $16,166,027 | 166.68 |
Tim Dolan | $16,105,191 | 158.98 |
Jake Hoffa | $16,018,039 | 137.06 |
Alex Bair | $15,833,276 | 145.41 |
Dusty Jordan | $15,799,077 | 166.60 |
Mark Behrman | $15,777,163 | 139.36 |
Tony Buchanan | $15,391,112 | 168.10 |
Tim Cron | $15,301,399 | 164.22 |
Billy Manuella | $15,134,143 | 166.51 |
Dave Neuleib | $14,860,012 | 160.98 |
John Leahy | $14,686,896 | 164.92 |
Jack Neuleib | $14,592,682 | 166.57 |
Chaz Paulson | $14,373,695 | 163.72 |
Tom Hughes | $14,364,201 | 163.86 |
Kevin Brown | $14,314,024 | 164.30 |
Ryan Fleming | $14,117,785 | 169.50 |
Ralph Jeletz | $13,638,105 | 160.56 |
Alex Kohn | $13,604,779 | 165.93 |
Jayden Weinschenk | $13,354,429 | 164.71 |
Gregg Walsh | $12,693,941 | 169.13 |
Ray Svec | $12,417,852 | 165.67 |
Jake Sokalsky | $12,271,750 | 159.07 |
Wilkes Coleman | $12,192,713 | 168.17 |
Joe Koltun | $12,000,494 | 160.59 |
Bud Stowe | $11,974,474 | 161.91 |
Pat Feldner | $11,127,382 | 163.86 |
Matt Gateris | $11,115,366 | 150.44 |
Aaron Shreve | $10,971,411 | 158.16 |
Will Eilert | $9,118,356 | 155.69 |
Dustin Golz | $8,452,825 | 131.94 |
Tim Curry | $7,137,532 | 138.80 |
... Average ... | $16,087,051 | 161.83 |
Points Used is sum of current World Golfer Ranking Avg Points of Golfers taken.