All Possibilities

Back to Pool PageTo Recap Page
ArkOkSKY UT BayLsu  MYR 417 NMH 398 K&C 396 JRK 394 TAW 390 PBX 381 RJZ 376 MKP 370 
ArkOkSKY UT BayKaS  MYR 444 RJZ 393 MKP 391 ROG 388 K&C 382 PBX 379 RAS 373 NMH 366 
ArkOkSKY UT MS Lsu  K&C 407 TAW 406 PH  395 JRK 392 CRI 390 MYR 389 PBX 384 JGZ 384 
ArkOkSKY UT MS KaS  MYR 416 K&C 393 AK  387 CRI 385 PBX 382 TAW 379 HUS 372 CW  370 
ArkOkSKY OhSBayLsu  NMH 432 TAW 423 JRK 414 K&C 399 JGZ 399 HOL 399 MKP 397 MYR 388 
ArkOkSKY OhSBayKaS  MKP 418 MYR 415 NMH 400 TAW 396 ROG 392 RAS 391 K&C 385 JRK 381 
ArkOkSKY OhSMS Lsu  TAW 439 JGZ 419 JRK 412 HOL 412 K&C 410 NMH 405 HER 402 CRI 400 
ArkOkSKY OhSMS KaS  TAW 412 CW  404 JGZ 400 MKP 396 K&C 396 CRI 395 JAY 389 MYR 387 
ArkOkSIA UT BayLsu  NMH 431 K&C 416 RJZ 404 TAW 399 JRK 393 PH  393 RAS 388 PBX 388 
ArkOkSIA UT BayKaS  RJZ 421 MYR 414 K&C 402 NMH 399 RAS 392 ROG 391 PBX 386 MKP 378 
ArkOkSIA UT MS Lsu  K&C 427 PH  427 TAW 415 BHU 412 CRI 406 NMH 404 DOG 395 JRK 391 PBX 391 
ArkOkSIA UT MS KaS  K&C 413 CRI 401 AK  394 PH  392 RJZ 390 PBX 389 TAW 388 MYR 386 
ArkOkSIA OhSBayLsu  NMH 465 TAW 432 K&C 419 JRK 413 RAS 406 CRI 387 MKP 384 BHU 380 
ArkOkSIA OhSBayKaS  NMH 433 RAS 410 K&C 405 TAW 405 MKP 405 ROG 395 RJZ 392 MYR 385 
ArkOkSIA OhSMS Lsu  TAW 448 NMH 438 K&C 430 CRI 416 BHU 413 JRK 411 MH  397 PH  394 
ArkOkSIA OhSMS KaS  TAW 421 K&C 416 CRI 411 NMH 406 JAY 403 RAS 395 AK  388 MKP 383 
ArkND KY UT BayLsu  MYR 448 JRK 415 MKP 405 K&C 401 JGZ 385 RAS 380 SW  379 PBX 373 
ArkND KY UT BayKaS  MYR 475 MKP 426 ROG 390 K&C 387 RAS 384 JRK 382 CK  374 DN  374 
ArkND KY UT MS Lsu  MYR 420 JRK 413 K&C 412 JGZ 405 CRI 386 MH  385 MKP 383 HER 378 
ArkND KY UT MS KaS  MYR 447 MKP 404 K&C 398 JGZ 386 CRI 381 JRK 380 AK  379 PBX 374 
ArkND KY OhSBayLsu  JRK 435 MKP 432 JGZ 420 MYR 419 K&C 404 NMH 404 RAS 398 TAW 393 
ArkND KY OhSBayKaS  MKP 453 MYR 446 DN  404 JRK 402 RAS 402 JGZ 401 ROG 394 K&C 390 
ArkND KY OhSMS Lsu  JGZ 440 JRK 433 K&C 415 HER 413 MKP 410 TAW 409 MH  403 CRI 396 
ArkND KY OhSMS KaS  MKP 431 JGZ 421 MYR 418 K&C 401 JRK 400 CRI 391 CW  389 RAS 387 
ArkND IA UT BayLsu  K&C 421 MYR 418 JRK 414 NMH 403 RAS 399 SW  396 MKP 392 MH  380 PBX 380 
ArkND IA UT BayKaS  MYR 445 MKP 413 K&C 407 RAS 403 RJZ 394 ROG 393 SW  382 JRK 381 
ArkND IA UT MS Lsu  K&C 432 JRK 412 MH  412 CRI 402 PH  396 MYR 390 TAW 385 RAS 384 
ArkND IA UT MS KaS  K&C 418 MYR 417 CRI 397 MKP 391 RAS 388 AK  386 PBX 381 MH  381 
ArkND IA OhSBayLsu  NMH 437 JRK 434 K&C 424 MKP 419 RAS 417 TAW 402 MH  398 MYR 389 
ArkND IA OhSBayKaS  MKP 440 RAS 421 MYR 416 K&C 410 NMH 405 JRK 401 ROG 397 DN  382 
ArkND IA OhSMS Lsu  K&C 435 JRK 432 MH  430 TAW 418 CRI 412 NMH 410 JGZ 406 RAS 402 
ArkND IA OhSMS KaS  K&C 421 MKP 418 CRI 407 RAS 406 MH  399 JRK 399 TAW 391 MYR 388 
PS OkSKY UT BayLsu  NMH 429 TAW 422 JRK 416 K&C 408 RJZ 402 JGZ 397 ROG 386 MYR 385 
PS OkSKY UT BayKaS  RJZ 419 ROG 412 MYR 412 MKP 398 NMH 397 TAW 395 K&C 394 JRK 383 
PS OkSKY UT MS Lsu  TAW 438 K&C 419 JGZ 417 JRK 414 NMH 402 PBX 375 AK  374 HER 371 RJZ 371 
PS OkSKY UT MS KaS  TAW 411 K&C 405 JGZ 398 AK  391 RJZ 388 ROG 384 MYR 384 JRK 381 
PS OkSKY OhSBayLsu  NMH 463 TAW 455 JRK 436 JGZ 432 K&C 411 MKP 404 RAS 393 ROG 390 
PS OkSKY OhSBayKaS  NMH 431 TAW 428 MKP 425 ROG 416 JGZ 413 JRK 403 K&C 397 RAS 397 
PS OkSKY OhSMS Lsu  TAW 471 JGZ 452 NMH 436 JRK 434 K&C 422 HER 406 HOL 396 CK2 388 
PS OkSKY OhSMS KaS  TAW 444 JGZ 433 K&C 408 NMH 404 MKP 403 JRK 401 JAY 392 ROG 388 
PS OkSIA UT BayLsu  NMH 462 TAW 431 RJZ 430 K&C 428 JRK 415 SW  397 RAS 394 ROG 389 
PS OkSIA UT BayKaS  RJZ 447 NMH 430 ROG 415 K&C 414 TAW 404 RAS 398 MKP 385 SW  383 
PS OkSIA UT MS Lsu  TAW 447 K&C 439 NMH 435 JRK 413 RJZ 399 PH  397 DOG 392 CRI 383 JGZ 383 
PS OkSIA UT MS KaS  K&C 425 TAW 420 RJZ 416 NMH 403 AK  398 ROG 387 RAS 383 JRK 380 PBX 380 
PS OkSIA OhSBayLsu  NMH 496 TAW 464 JRK 435 K&C 431 RAS 412 RJZ 401 MB  400 JGZ 398 
PS OkSIA OhSBayKaS  NMH 464 TAW 437 ROG 419 RJZ 418 K&C 417 RAS 416 MKP 412 JRK 402 
PS OkSIA OhSMS Lsu  TAW 480 NMH 469 K&C 442 JRK 433 JGZ 418 CK2 415 RAS 397 JAY 393 CRI 393 
PS OkSIA OhSMS KaS  TAW 453 NMH 437 K&C 428 MWE 411 JAY 406 RAS 401 JRK 400 JGZ 399 
PS ND KY UT BayLsu  JRK 437 JGZ 418 MYR 416 K&C 413 MKP 412 NMH 401 SW  398 TAW 392 
PS ND KY UT BayKaS  MYR 443 MKP 433 ROG 414 JRK 404 K&C 399 JGZ 399 RJZ 392 RAS 390 
PS ND KY UT MS Lsu  JGZ 438 JRK 435 K&C 424 TAW 408 MKP 390 MYR 388 SW  383 HER 382 
PS ND KY UT MS KaS  JGZ 419 MYR 415 MKP 411 K&C 410 JRK 402 ROG 386 AK  383 TAW 381 
PS ND KY OhSBayLsu  JRK 457 JGZ 453 MKP 439 NMH 435 TAW 425 K&C 416 RAS 404 SS  397 
PS ND KY OhSBayKaS  MKP 460 JGZ 434 JRK 424 ROG 418 MYR 414 DN  412 RAS 408 NMH 403 
PS ND KY OhSMS Lsu  JGZ 473 JRK 455 TAW 441 K&C 427 MKP 417 HER 417 NMH 408 PS  398 
PS ND KY OhSMS KaS  JGZ 454 MKP 438 JRK 422 TAW 414 K&C 413 RAS 393 HER 390 ROG 390 
PS ND IA UT BayLsu  JRK 436 NMH 434 K&C 433 SW  415 RAS 405 RJZ 403 TAW 401 MKP 399 
PS ND IA UT BayKaS  MKP 420 RJZ 420 K&C 419 ROG 417 MYR 413 RAS 409 JRK 403 NMH 402 
PS ND IA UT MS Lsu  K&C 444 JRK 434 TAW 417 NMH 407 JGZ 404 SW  400 MH  393 RAS 390 
PS ND IA UT MS KaS  K&C 430 JRK 401 MKP 398 RAS 394 TAW 390 AK  390 RJZ 389 ROG 389 
PS ND IA OhSBayLsu  NMH 468 JRK 456 K&C 436 TAW 434 MKP 426 RAS 423 JGZ 419 WAR 400 
PS ND IA OhSBayKaS  MKP 447 NMH 436 RAS 427 JRK 423 K&C 422 ROG 421 TAW 407 WAR 401 
PS ND IA OhSMS Lsu  JRK 454 TAW 450 K&C 447 NMH 441 JGZ 439 ESB 417 MH  411 RAS 408 
PS ND IA OhSMS KaS  K&C 433 MKP 425 TAW 423 JRK 421 JGZ 420 RAS 412 NMH 409 ROG 393 
generated: Dec 31, 2021 21:21 PM