All Possibilities

Back to Pool Page
MI MinWisBayBC TenOH TulMOh  DEB 598 RAS 521 CC  511 HUG 509 EDH 504 BAR 490 HOX 488 K&C 485 
MI MinWisBayBC TenOH TulLaL  DEB 588 RAS 556 K&C 519 EDH 503 BAR 500 MB  499 CC  495 HOX 485 
MI MinWisBayBC TenOH SMsMOh  DEB 609 RAS 555 CC  528 HUG 516 PH  507 BAR 501 EDH 499 MB  498 
MI MinWisBayBC TenOH SMsLaL  DEB 599 RAS 590 MB  536 CC  512 BAR 511 CAR 503 EDH 498 DOL 489 HOX 489 
MI MinWisBayBC TenNevTulMOh  DEB 617 PH  506 EDH 498 MB  497 HOX 493 CC  492 HUG 490 RAS 488 
MI MinWisBayBC TenNevTulLaL  DEB 607 MB  535 RAS 523 CAR 502 EDH 497 K&C 491 DOL 490 HOX 490 
MI MinWisBayBC TenNevSMsMOh  DEB 628 PH  544 MB  534 RAS 522 CC  509 CAR 501 DN  499 HUG 497 HOX 497 
MI MinWisBayBC TenNevSMsLaL  DEB 618 MB  572 RAS 557 CAR 540 DOL 525 PH  505 BAR 499 AK  497 
MI MinWisBayBC IndOH TulMOh  DEB 568 HOX 516 LL  507 PH  505 HUG 500 DES 496 MB  496 CC  493 
MI MinWisBayBC IndOH TulLaL  DEB 558 MB  534 RAS 524 HOX 513 LL  501 EDH 488 K&C 483 BAR 481 
MI MinWisBayBC IndOH SMsMOh  DEB 579 PH  543 MB  533 RAS 523 HOX 520 LL  514 CC  510 HUG 507 
MI MinWisBayBC IndOH SMsLaL  MB  571 DEB 569 RAS 558 HOX 517 LL  508 PH  504 CC  494 BAR 492 
MI MinWisBayBC IndNevTulMOh  DEB 587 PH  542 MB  532 HOX 521 LL  515 LAW 490 DES 485 EDH 483 
MI MinWisBayBC IndNevTulLaL  DEB 577 MB  570 HOX 518 GAT 512 LL  509 PH  503 RAS 491 EDH 482 
MI MinWisBayBC IndNevSMsMOh  DEB 598 PH  580 MB  569 HOX 525 LL  522 LAW 508 DN  498 CC  491 
MI MinWisBayBC IndNevSMsLaL  MB  607 DEB 588 PH  541 RAS 525 HOX 522 LL  516 GAT 513 CAR 504 
MI MinWisBayCinTenOH TulMOh  DEB 578 EDH 534 BAR 510 STV 508 CC  496 HUG 495 HOX 494 RAS 490 
MI MinWisBayCinTenOH TulLaL  DEB 568 EDH 533 RAS 525 BAR 520 K&C 512 CAR 500 AK  495 DOL 492 
MI MinWisBayCinTenOH SMsMOh  DEB 589 EDH 529 RAS 524 BAR 521 CC  513 STV 506 HUG 502 CAR 499 
MI MinWisBayCinTenOH SMsLaL  DEB 579 RAS 559 CAR 538 BAR 531 EDH 528 DOL 527 AK  517 MB  502 
MI MinWisBayCinTenNevTulMOh  DEB 597 EDH 528 HOX 499 BAR 498 CAR 498 DOL 494 AK  484 STV 480 
MI MinWisBayCinTenNevTulLaL  DEB 587 CAR 537 DOL 528 EDH 527 GAT 513 BAR 508 AK  505 MB  501 
MI MinWisBayCinTenNevSMsMOh  DEB 608 CAR 536 DOL 529 EDH 523 PH  509 BAR 509 AK  506 HOX 503 
MI MinWisBayCinTenNevSMsLaL  DEB 598 CAR 575 DOL 563 MB  538 AK  527 RAS 526 EDH 522 BAR 519 
MI MinWisBayCinIndOH TulMOh  DEB 548 HOX 522 EDH 519 LL  498 ESB 492 BAR 491 HUG 486 DES 482 
MI MinWisBayCinIndOH TulLaL  DEB 538 HOX 519 EDH 518 GAT 511 BAR 501 MB  500 RAS 493 LL  492 
MI MinWisBayCinIndOH SMsMOh  DEB 559 HOX 526 EDH 514 PH  508 LL  505 BAR 502 MB  499 CC  495 
MI MinWisBayCinIndOH SMsLaL  DEB 549 MB  537 RAS 527 HOX 523 EDH 513 BAR 512 GAT 512 CAR 502 
MI MinWisBayCinIndNevTulMOh  DEB 567 HOX 527 EDH 513 GAT 510 PH  507 LL  506 MB  498 BAR 479 
MI MinWisBayCinIndNevTulLaL  DEB 557 GAT 549 MB  536 HOX 524 EDH 512 CAR 501 LL  500 DOL 491 
MI MinWisBayCinIndNevSMsMOh  DEB 578 PH  545 MB  535 HOX 531 LL  513 GAT 511 EDH 508 CAR 500 
MI MinWisBayCinIndNevSMsLaL  MB  573 DEB 568 GAT 550 CAR 539 HOX 528 DOL 526 EDH 507 LL  507 
MI MinWisGA BC TenOH TulMOh  DEB 571 EDH 529 CC  525 HOX 517 BAR 511 DES 501 MB  494 RAS 491 
MI MinWisGA BC TenOH TulLaL  DEB 561 MB  532 EDH 528 RAS 526 BAR 521 HOX 514 CC  509 CAR 499 
MI MinWisGA BC TenOH SMsMOh  DEB 582 CC  542 MB  531 RAS 525 EDH 524 BAR 522 HOX 521 CAR 498 
MI MinWisGA BC TenOH SMsLaL  DEB 572 MB  569 RAS 560 CAR 537 BAR 532 CC  526 EDH 523 HOX 518 
MI MinWisGA BC TenNevTulMOh  DEB 590 MB  530 EDH 523 HOX 522 CC  506 BAR 499 CAR 497 DES 490 
MI MinWisGA BC TenNevTulLaL  DEB 580 MB  568 CAR 536 EDH 522 HOX 519 GAT 510 BAR 509 RAS 493 
MI MinWisGA BC TenNevSMsMOh  DEB 601 MB  567 CAR 535 HOX 526 CC  523 EDH 518 PH  510 BAR 510 
MI MinWisGA BC TenNevSMsLaL  MB  605 DEB 591 CAR 574 RAS 527 HOX 523 BAR 520 EDH 517 GAT 511 
MI MinWisGA BC IndOH TulMOh  HOX 545 DEB 541 DES 535 MB  529 EDH 514 CC  507 LL  497 BAR 492 
MI MinWisGA BC IndOH TulLaL  MB  567 HOX 542 DEB 531 EDH 513 GAT 508 DES 505 BAR 502 RAS 494 
MI MinWisGA BC IndOH SMsMOh  MB  566 DEB 552 HOX 549 DES 530 CC  524 PH  509 EDH 509 LL  504 
MI MinWisGA BC IndOH SMsLaL  MB  604 HOX 546 DEB 542 RAS 528 BAR 513 GAT 509 EDH 508 CC  508 
MI MinWisGA BC IndNevTulMOh  MB  565 DEB 560 HOX 550 DES 524 EDH 508 PH  508 GAT 507 LL  505 
MI MinWisGA BC IndNevTulLaL  MB  603 DEB 550 HOX 547 GAT 546 EDH 507 CAR 500 LL  499 DES 494 
MI MinWisGA BC IndNevSMsMOh  MB  602 DEB 571 HOX 554 PH  546 DES 519 LL  512 GAT 508 CC  505 
MI MinWisGA BC IndNevSMsLaL  MB  640 DEB 561 HOX 551 GAT 547 CAR 538 PH  507 LL  506 EDH 502 
MI MinWisGA CinTenOH TulMOh  EDH 559 DEB 551 BAR 531 HOX 523 CC  510 COT 502 BOJ 498 CAR 495 
MI MinWisGA CinTenOH TulLaL  EDH 558 DEB 541 BAR 541 CAR 534 HOX 520 GAT 509 BOJ 499 MB  498 
MI MinWisGA CinTenOH SMsMOh  DEB 562 EDH 554 BAR 542 CAR 533 HOX 527 CC  527 BOJ 520 COT 507 
MI MinWisGA CinTenOH SMsLaL  CAR 572 EDH 553 DEB 552 BAR 552 MB  535 RAS 529 HOX 524 BOJ 521 
MI MinWisGA CinTenNevTulMOh  DEB 570 EDH 553 CAR 532 HOX 528 BAR 519 GAT 508 COT 503 MB  496 
MI MinWisGA CinTenNevTulLaL  CAR 571 DEB 560 EDH 552 GAT 547 MB  534 BAR 529 HOX 525 COT 497 
MI MinWisGA CinTenNevSMsMOh  DEB 581 CAR 570 EDH 548 MB  533 HOX 532 BAR 530 GAT 509 COT 508 CC  508 
MI MinWisGA CinTenNevSMsLaL  CAR 609 DEB 571 MB  571 GAT 548 EDH 547 BAR 540 HOX 529 DOL 524 
MI MinWisGA CinIndOH TulMOh  HOX 551 EDH 544 DEB 521 DES 521 BAR 512 GAT 506 ZOR 498 MB  495 
MI MinWisGA CinIndOH TulLaL  HOX 548 GAT 545 EDH 543 MB  533 BAR 522 DEB 511 CAR 498 HER 493 
MI MinWisGA CinIndOH SMsMOh  HOX 555 EDH 539 DEB 532 MB  532 BAR 523 DES 516 CC  509 GAT 507 
MI MinWisGA CinIndOH SMsLaL  MB  570 HOX 552 GAT 546 EDH 538 CAR 536 BAR 533 DEB 522 BOJ 500 
MI MinWisGA CinIndNevTulMOh  HOX 556 GAT 544 DEB 540 EDH 538 MB  531 DES 510 BAR 500 CAR 496 MD  496 ZOR 496 LL  496 
MI MinWisGA CinIndNevTulLaL  GAT 583 MB  569 HOX 553 EDH 537 CAR 535 DEB 530 BAR 510 LL  490 
MI MinWisGA CinIndNevSMsMOh  MB  568 HOX 560 DEB 551 GAT 545 CAR 534 EDH 533 PH  511 BAR 511 
MI MinWisGA CinIndNevSMsLaL  MB  606 GAT 584 CAR 573 HOX 557 DEB 541 EDH 532 BAR 521 LL  497 
MI MinOR BayBC TenOH TulMOh  DEB 570 RAS 492 CC  491 HUL 490 HUG 483 DA  475 K&C 473 EDH 471 AK  471 
MI MinOR BayBC TenOH TulLaL  DEB 560 RAS 527 K&C 507 AK  492 HUL 489 BAR 478 CC  475 EDH 470 TW2 470 
MI MinOR BayBC TenOH SMsMOh  DEB 581 RAS 526 CC  508 HUL 497 PBX 494 AK  493 HUG 490 BOJ 486 
MI MinOR BayBC TenOH SMsLaL  DEB 571 RAS 561 AK  514 MB  504 HUL 496 CC  492 BAR 489 DOL 488 
MI MinOR BayBC TenNevTulMOh  DEB 589 HUL 482 AK  481 PH  473 CC  472 EDH 465 TW2 465 MB  465 
MI MinOR BayBC TenNevTulLaL  DEB 579 MB  503 AK  502 RAS 494 DOL 489 HUL 481 K&C 479 TW2 471 
MI MinOR BayBC TenNevSMsMOh  DEB 600 PH  511 AK  503 MB  502 RAS 493 DOL 490 HUL 489 CC  489 
MI MinOR BayBC TenNevSMsLaL  DEB 590 MB  540 RAS 528 AK  524 DOL 524 CAR 507 HUL 488 TW2 487 
MI MinOR BayBC IndOH TulMOh  DEB 540 HOX 486 HUL 481 DES 475 HUG 474 CC  473 PH  472 LL  471 PBX 471 
MI MinOR BayBC IndOH TulLaL  DEB 530 MB  502 RAS 495 HOX 483 HUL 480 K&C 471 HER 470 LL  465 
MI MinOR BayBC IndOH SMsMOh  DEB 551 PH  510 MB  501 PBX 496 RAS 494 HOX 490 CC  490 HUL 488 
MI MinOR BayBC IndOH SMsLaL  DEB 541 MB  539 RAS 529 HOX 487 HUL 487 BWE 479 AK  476 CC  474 
MI MinOR BayBC IndNevTulMOh  DEB 559 PH  509 MB  500 HOX 491 LL  479 HUL 473 DES 464 HUG 455 
MI MinOR BayBC IndNevTulLaL  DEB 549 MB  538 HOX 488 GAT 479 LL  473 HUL 472 PH  470 AK  464 
MI MinOR BayBC IndNevSMsMOh  DEB 570 PH  547 MB  537 HOX 495 LL  486 HUL 480 GAR 478 LAW 472 
MI MinOR BayBC IndNevSMsLaL  MB  575 DEB 560 PH  508 RAS 496 HOX 492 DOL 487 GAR 486 AK  486 
MI MinOR BayCinTenOH TulMOh  DEB 550 EDH 501 AK  501 BAR 488 BOJ 488 STV 482 HUL 480 DA  477 
MI MinOR BayCinTenOH TulLaL  DEB 540 AK  522 K&C 500 EDH 500 BAR 498 RAS 496 DOL 491 BOJ 489 
MI MinOR BayCinTenOH SMsMOh  DEB 561 AK  523 BOJ 510 BAR 499 EDH 496 RAS 495 CC  493 DOL 492 
MI MinOR BayCinTenOH SMsLaL  DEB 551 AK  544 RAS 530 DOL 526 BOJ 511 BAR 509 CAR 505 EDH 495 
MI MinOR BayCinTenNevTulMOh  DEB 569 AK  511 EDH 495 DOL 493 BAR 476 HUL 472 SW  471 HOX 469 
MI MinOR BayCinTenNevTulLaL  DEB 559 AK  532 DOL 527 CAR 504 EDH 494 BAR 486 GAT 480 KRO 476 GAR 476 
MI MinOR BayCinTenNevSMsMOh  DEB 580 AK  533 DOL 528 CAR 503 SW  497 GAR 492 EDH 490 BAR 487 BOJ 487 
MI MinOR BayCinTenNevSMsLaL  DEB 570 DOL 562 AK  554 CAR 542 MB  506 GAR 500 BAR 497 RAS 497 
MI MinOR BayCinIndOH TulMOh  DEB 520 HOX 492 EDH 486 HER 479 KRO 473 HUL 471 BAR 469 DA  468 
MI MinOR BayCinIndOH TulLaL  DEB 510 KRO 492 HER 490 HOX 489 EDH 485 AK  484 BAR 479 GAT 478 
MI MinOR BayCinIndOH SMsMOh  DEB 531 HOX 496 BOJ 489 GAR 487 AK  485 EDH 481 BAR 480 KRO 478 HUL 478 
MI MinOR BayCinIndOH SMsLaL  DEB 521 AK  506 MB  505 RAS 498 KRO 497 GAR 495 HOX 493 BAR 490 BOJ 490 
MI MinOR BayCinIndNevTulMOh  DEB 539 HOX 497 GAR 486 EDH 480 GAT 477 KRO 477 SW  475 PH  474 
MI MinOR BayCinIndNevTulLaL  DEB 529 GAT 516 MB  504 KRO 496 AK  494 GAR 494 HOX 494 DOL 490 
MI MinOR BayCinIndNevSMsMOh  DEB 550 PH  512 GAR 510 MB  503 HOX 501 SW  501 AK  495 DOL 491 
MI MinOR BayCinIndNevSMsLaL  MB  541 DEB 540 DOL 525 GAR 518 GAT 517 AK  516 CAR 506 KRO 501 
MI MinOR GA BC TenOH TulMOh  DEB 543 CC  505 HUL 501 EDH 496 BAR 489 BOJ 489 HOX 487 HER 487 
MI MinOR GA BC TenOH TulLaL  DEB 533 MB  500 HUL 500 BAR 499 HER 498 RAS 497 EDH 495 BOJ 490 
MI MinOR GA BC TenOH SMsMOh  DEB 554 CC  522 BOJ 511 HUL 508 BAR 500 MB  499 RAS 496 EDH 491 HOX 491 
MI MinOR GA BC TenOH SMsLaL  DEB 544 MB  537 RAS 531 BOJ 512 BAR 510 HUL 507 CC  506 CAR 504 
MI MinOR GA BC TenNevTulMOh  DEB 562 MB  498 HUL 493 HOX 492 EDH 490 CC  486 BAR 477 AK  470 
MI MinOR GA BC TenNevTulLaL  DEB 552 MB  536 CAR 503 HUL 492 AK  491 HOX 489 EDH 489 BAR 487 
MI MinOR GA BC TenNevSMsMOh  DEB 573 MB  535 CC  503 CAR 502 HUL 500 HOX 496 AK  492 BAR 488 BOJ 488 
MI MinOR GA BC TenNevSMsLaL  MB  573 DEB 563 CAR 541 AK  513 HUL 499 BAR 498 RAS 498 HOX 493 
MI MinOR GA BC IndOH TulMOh  HOX 515 DES 514 DEB 513 MB  497 HER 496 HUL 492 CC  487 EDH 481 
MI MinOR GA BC IndOH TulLaL  MB  535 HOX 512 HER 507 DEB 503 HUL 491 DES 484 BAR 480 EDH 480 
MI MinOR GA BC IndOH SMsMOh  MB  534 DEB 524 HOX 519 DES 509 CC  504 HUL 499 BOJ 490 HER 486 
MI MinOR GA BC IndOH SMsLaL  MB  572 HOX 516 DEB 514 RAS 499 HUL 498 HER 497 BAR 491 BOJ 491 
MI MinOR GA BC IndNevTulMOh  MB  533 DEB 532 HOX 520 DES 503 HUL 484 EDH 475 PH  475 HOR 474 GAT 474 
MI MinOR GA BC IndNevTulLaL  MB  571 DEB 522 HOX 517 GAT 513 HUL 483 EDH 474 HER 474 DES 473 
MI MinOR GA BC IndNevSMsMOh  MB  570 DEB 543 HOX 524 PH  513 DES 498 HUL 491 SW  486 CC  485 
MI MinOR GA BC IndNevSMsLaL  MB  608 DEB 533 HOX 521 GAT 514 CAR 505 HUL 490 GAR 489 BAR 479 
MI MinOR GA CinTenOH TulMOh  EDH 526 DEB 523 BOJ 513 BAR 509 HER 507 FEL 496 HOX 493 HUL 491 
MI MinOR GA CinTenOH TulLaL  EDH 525 BAR 519 HER 518 BOJ 514 DEB 513 AK  511 CAR 501 HOX 490 HUL 490 
MI MinOR GA CinTenOH SMsMOh  BOJ 535 DEB 534 EDH 521 BAR 520 AK  512 CC  507 CAR 500 HUL 498 
MI MinOR GA CinTenOH SMsLaL  CAR 539 BOJ 536 AK  533 BAR 530 DEB 524 EDH 520 HER 508 MB  503 
MI MinOR GA CinTenNevTulMOh  DEB 542 EDH 520 AK  500 CAR 499 HOX 498 BAR 497 SW  495 BOJ 490 
MI MinOR GA CinTenNevTulLaL  CAR 538 DEB 532 AK  521 EDH 519 GAT 514 BAR 507 MB  502 HOX 495 
MI MinOR GA CinTenNevSMsMOh  DEB 553 CAR 537 AK  522 SW  521 EDH 515 BOJ 512 BAR 508 HOX 502 
MI MinOR GA CinTenNevSMsLaL  CAR 576 DEB 543 AK  543 MB  539 DOL 523 BAR 518 GAT 515 EDH 514 
MI MinOR GA CinIndOH TulMOh  HOX 521 HER 516 EDH 511 DES 500 DEB 493 BOJ 492 BAR 490 FEL 487 
MI MinOR GA CinIndOH TulLaL  HER 527 HOX 518 GAT 512 EDH 510 MB  501 BAR 500 BOJ 493 DEB 483 
MI MinOR GA CinIndOH SMsMOh  HOX 525 BOJ 514 HER 506 EDH 506 DEB 504 BAR 501 MB  500 DES 495 
MI MinOR GA CinIndOH SMsLaL  MB  538 HOX 522 HER 517 BOJ 515 GAT 513 BAR 511 EDH 505 CAR 503 
MI MinOR GA CinIndNevTulMOh  HOX 526 DEB 512 GAT 511 EDH 505 SW  499 MB  499 HOR 491 GAR 489 DES 489 
MI MinOR GA CinIndNevTulLaL  GAT 550 MB  537 HOX 523 EDH 504 CAR 502 DEB 502 GAR 497 HER 494 
MI MinOR GA CinIndNevSMsMOh  MB  536 HOX 530 SW  525 DEB 523 GAR 513 GAT 512 CAR 501 EDH 500 
MI MinOR GA CinIndNevSMsLaL  MB  574 GAT 551 CAR 540 HOX 527 GAR 521 DEB 513 AK  505 SW  500 
MI AubWisBayBC TenOH TulMOh  DEB 629 CC  532 HOX 527 BAR 513 HUG 506 RAS 493 EDH 490 TYR 490 
MI AubWisBayBC TenOH TulLaL  DEB 619 RAS 528 HOX 524 BAR 523 CC  516 K&C 503 AK  499 EDH 489 
MI AubWisBayBC TenOH SMsMOh  DEB 640 CC  549 HOX 531 RAS 527 BAR 524 HUG 513 LAW 505 AK  500 
MI AubWisBayBC TenOH SMsLaL  DEB 630 RAS 562 BAR 534 CC  533 HOX 528 AK  521 MB  505 DOL 491 
MI AubWisBayBC TenNevTulMOh  DEB 648 HOX 532 CC  513 LAW 507 BAR 501 TYR 498 AK  488 HUG 487 
MI AubWisBayBC TenNevTulLaL  DEB 638 HOX 529 BAR 511 AK  509 MB  504 CC  497 RAS 495 TYR 492 DOL 492 
MI AubWisBayBC TenNevSMsMOh  DEB 659 HOX 536 CC  530 LAW 525 PH  512 BAR 512 AK  510 MB  503 
MI AubWisBayBC TenNevSMsLaL  DEB 649 MB  541 HOX 533 AK  531 RAS 529 DOL 527 BAR 522 CC  514 
MI AubWisBayBC IndOH TulMOh  DEB 599 HOX 555 CC  514 LAW 508 ESB 499 HUG 497 LL  496 BAR 494 
MI AubWisBayBC IndOH TulLaL  DEB 589 HOX 552 BAR 504 MB  503 CC  498 RAS 496 LL  490 LAW 489 
MI AubWisBayBC IndOH SMsMOh  DEB 610 HOX 559 CC  531 LAW 526 PH  511 BAR 505 HUG 504 LL  503 
MI AubWisBayBC IndOH SMsLaL  DEB 600 HOX 556 MB  540 RAS 530 CC  515 BAR 515 LAW 507 LL  497 
MI AubWisBayBC IndNevTulMOh  DEB 618 HOX 560 LAW 528 PH  510 LL  504 MB  501 CC  495 TYR 489 
MI AubWisBayBC IndNevTulLaL  DEB 608 HOX 557 MB  539 LAW 509 LL  498 BAR 492 TYR 483 GAT 481 
MI AubWisBayBC IndNevSMsMOh  DEB 629 HOX 564 PH  548 LAW 546 MB  538 CC  512 LL  511 BAR 493 
MI AubWisBayBC IndNevSMsLaL  DEB 619 MB  576 HOX 561 LAW 527 PH  509 LL  505 BAR 503 RAS 497 
MI AubWisBayCinTenOH TulMOh  DEB 609 HOX 533 BAR 533 EDH 520 CC  517 AK  508 ESB 496 HUG 492 
MI AubWisBayCinTenOH TulLaL  DEB 599 BAR 543 HOX 530 AK  529 EDH 519 CC  501 RAS 497 K&C 496 
MI AubWisBayCinTenOH SMsMOh  DEB 620 BAR 544 HOX 537 CC  534 AK  530 EDH 515 BOJ 511 HUG 499 
MI AubWisBayCinTenOH SMsLaL  DEB 610 BAR 554 AK  551 HOX 534 RAS 531 DOL 529 CC  518 EDH 514 
MI AubWisBayCinTenNevTulMOh  DEB 628 HOX 538 BAR 521 AK  518 EDH 514 CC  498 DOL 496 TYR 488 
MI AubWisBayCinTenNevTulLaL  DEB 618 AK  539 HOX 535 BAR 531 DOL 530 EDH 513 CAR 505 CC  482 TYR 482 GAT 482 
MI AubWisBayCinTenNevSMsMOh  DEB 639 HOX 542 AK  540 BAR 532 DOL 531 CC  515 EDH 509 CAR 504 
MI AubWisBayCinTenNevSMsLaL  DEB 629 DOL 565 AK  561 CAR 543 BAR 542 HOX 539 EDH 508 MB  507 
MI AubWisBayCinIndOH TulMOh  DEB 579 HOX 561 ESB 527 BAR 514 EDH 505 CC  499 LL  487 LAW 486 
MI AubWisBayCinIndOH TulLaL  DEB 569 HOX 558 BAR 524 EDH 504 ESB 493 AK  491 CC  483 LL  481 
MI AubWisBayCinIndOH SMsMOh  DEB 590 HOX 565 BAR 525 CC  516 LAW 504 EDH 500 ESB 494 LL  494 
MI AubWisBayCinIndOH SMsLaL  DEB 580 HOX 562 BAR 535 AK  513 MB  506 CC  500 EDH 499 RAS 499 
MI AubWisBayCinIndNevTulMOh  DEB 598 HOX 566 ESB 513 LAW 506 BAR 502 EDH 499 LL  495 CC  480 AK  480 
MI AubWisBayCinIndNevTulLaL  DEB 588 HOX 563 GAT 518 BAR 512 MB  505 AK  501 EDH 498 DOL 493 
MI AubWisBayCinIndNevSMsMOh  DEB 609 HOX 570 LAW 524 BAR 513 PH  513 MB  504 LL  502 AK  502 
MI AubWisBayCinIndNevSMsLaL  DEB 599 HOX 567 MB  542 DOL 528 BAR 523 AK  523 GAT 519 CAR 507 
MI AubWisGA BC TenOH TulMOh  DEB 602 HOX 556 CC  546 BAR 534 EDH 515 COT 494 BOJ 490 DA  483 
MI AubWisGA BC TenOH TulLaL  DEB 592 HOX 553 BAR 544 CC  530 EDH 514 MB  501 RAS 498 BOJ 491 
MI AubWisGA BC TenOH SMsMOh  DEB 613 CC  563 HOX 560 BAR 545 BOJ 512 EDH 510 MB  500 COT 499 
MI AubWisGA BC TenOH SMsLaL  DEB 603 HOX 557 BAR 555 CC  547 MB  538 RAS 532 BOJ 513 AK  510 
MI AubWisGA BC TenNevTulMOh  DEB 621 HOX 561 CC  527 BAR 522 EDH 509 MB  499 COT 495 LAW 484 
MI AubWisGA BC TenNevTulLaL  DEB 611 HOX 558 MB  537 BAR 532 CC  511 EDH 508 CAR 504 AK  498 
MI AubWisGA BC TenNevSMsMOh  DEB 632 HOX 565 CC  544 MB  536 BAR 533 EDH 504 TIM 503 CAR 503 
MI AubWisGA BC TenNevSMsLaL  DEB 622 MB  574 HOX 562 BAR 543 CAR 542 CC  528 AK  520 EDH 503 
MI AubWisGA BC IndOH TulMOh  HOX 584 DEB 572 CC  528 BAR 515 DES 510 EDH 500 MB  498 LL  486 
MI AubWisGA BC IndOH TulLaL  HOX 581 DEB 562 MB  536 BAR 525 CC  512 EDH 499 LL  480 DES 480 
MI AubWisGA BC IndOH SMsMOh  HOX 588 DEB 583 CC  545 MB  535 BAR 526 DES 505 LAW 503 EDH 495 
MI AubWisGA BC IndOH SMsLaL  HOX 585 DEB 573 MB  573 BAR 536 CC  529 RAS 500 EDH 494 BOJ 492 
MI AubWisGA BC IndNevTulMOh  DEB 591 HOX 589 MB  534 CC  509 LAW 505 BAR 503 DES 499 LL  494 EDH 494 
MI AubWisGA BC IndNevTulLaL  HOX 586 DEB 581 MB  572 GAT 515 BAR 513 EDH 493 CC  493 BMC 488 LL  488 
MI AubWisGA BC IndNevSMsMOh  DEB 602 HOX 593 MB  571 CC  526 LAW 523 BAR 514 PH  514 LL  501 
MI AubWisGA BC IndNevSMsLaL  MB  609 DEB 592 HOX 590 BAR 524 GAT 516 CC  510 CAR 506 LAW 504 
MI AubWisGA CinTenOH TulMOh  DEB 582 HOX 562 BAR 554 EDH 545 CC  531 COT 519 BOJ 514 AK  497 
MI AubWisGA CinTenOH TulLaL  DEB 572 BAR 564 HOX 559 EDH 544 AK  518 CC  515 BOJ 515 COT 513 
MI AubWisGA CinTenOH SMsMOh  DEB 593 HOX 566 BAR 565 CC  548 EDH 540 BOJ 536 COT 524 AK  519 
MI AubWisGA CinTenOH SMsLaL  DEB 583 BAR 575 HOX 563 CAR 540 AK  540 EDH 539 BOJ 537 CC  532 
MI AubWisGA CinTenNevTulMOh  DEB 601 HOX 567 BAR 542 EDH 539 COT 520 CC  512 AK  507 CAR 500 
MI AubWisGA CinTenNevTulLaL  DEB 591 HOX 564 BAR 552 CAR 539 EDH 538 AK  528 GAT 516 COT 514 
MI AubWisGA CinTenNevSMsMOh  DEB 612 HOX 571 BAR 553 CAR 538 EDH 534 CC  529 AK  529 COT 525 
MI AubWisGA CinTenNevSMsLaL  DEB 602 CAR 577 HOX 568 BAR 563 AK  550 MB  540 EDH 533 DOL 526 
MI AubWisGA CinIndOH TulMOh  HOX 590 DEB 552 BAR 535 EDH 530 CC  513 COT 504 ESB 500 DES 496 
MI AubWisGA CinIndOH TulLaL  HOX 587 BAR 545 DEB 542 EDH 529 GAT 514 MB  502 COT 498 CC  497 
MI AubWisGA CinIndOH SMsMOh  HOX 594 DEB 563 BAR 546 CC  530 EDH 525 BOJ 515 COT 509 MB  501 
MI AubWisGA CinIndOH SMsLaL  HOX 591 BAR 556 DEB 553 MB  539 EDH 524 BOJ 516 GAT 515 CC  514 
MI AubWisGA CinIndNevTulMOh  HOX 595 DEB 571 EDH 524 BAR 523 GAT 513 HOR 509 COT 505 BMC 504 
MI AubWisGA CinIndNevTulLaL  HOX 592 DEB 561 GAT 552 MB  538 BAR 533 EDH 523 BMC 505 CAR 503 
MI AubWisGA CinIndNevSMsMOh  HOX 599 DEB 582 MB  537 BAR 534 EDH 519 GAT 514 CC  511 COT 510 
MI AubWisGA CinIndNevSMsLaL  HOX 596 MB  575 DEB 572 GAT 553 BAR 544 CAR 541 EDH 518 AK  512 
MI AubOR BayBC TenOH TulMOh  DEB 601 CC  512 AK  505 HOX 497 DA  492 BAR 491 TW2 486 HUG 480 BOJ 480 
MI AubOR BayBC TenOH TulLaL  DEB 591 AK  526 BAR 501 RAS 499 CC  496 HOX 494 TW2 492 K&C 491 
MI AubOR BayBC TenOH SMsMOh  DEB 612 CC  529 AK  527 BOJ 502 BAR 502 TW2 502 HOX 501 DA  499 
MI AubOR BayBC TenOH SMsLaL  DEB 602 AK  548 RAS 533 CC  513 BAR 512 TW2 508 BOJ 503 HOX 498 
MI AubOR BayBC TenNevTulMOh  DEB 620 AK  515 HOX 502 CC  493 TW2 487 BAR 479 DA  473 LAW 471 
MI AubOR BayBC TenNevTulLaL  DEB 610 AK  536 HOX 499 TW2 493 DOL 491 BAR 489 TAW 483 CC  477 
MI AubOR BayBC TenNevSMsMOh  DEB 631 AK  537 CC  510 HOX 506 TW2 503 DOL 492 BAR 490 LAW 489 
MI AubOR BayBC TenNevSMsLaL  DEB 621 AK  558 DOL 526 MB  509 TW2 509 HOX 503 BAR 500 RAS 500 
MI AubOR BayBC IndOH TulMOh  DEB 571 HOX 525 CC  494 DA  483 BAR 472 LAW 472 HUG 471 HUL 468 
MI AubOR BayBC IndOH TulLaL  DEB 561 HOX 522 AK  488 BAR 482 CC  478 MB  471 TW2 471 HUL 467 RAS 467 
MI AubOR BayBC IndOH SMsMOh  DEB 582 HOX 529 CC  511 DA  490 LAW 490 AK  489 BAR 483 TW2 481 BOJ 481 
MI AubOR BayBC IndOH SMsLaL  DEB 572 HOX 526 AK  510 MB  508 RAS 501 CC  495 BAR 493 M&J 487 TW2 487 
