All Possibilities

Back to Pool Page
GaSUT MI MinWisBayBC TenOH TulMOh  DEB 594 HUG 546 RAS 522 HOX 513 TOM 511 DA  488 COT 486 CAR 485 ESB 485 
GaSUT MI MinWisBayBC TenOH TulLaL  DEB 584 RAS 557 CAR 524 HUG 517 HOX 510 TOM 508 K&C 507 BAR 482 
GaSUT MI MinWisBayBC TenOH SMsMOh  DEB 605 RAS 556 HUG 553 CAR 523 HOX 517 TOM 515 PH  506 DA  495 
GaSUT MI MinWisBayBC TenOH SMsLaL  DEB 595 RAS 591 CAR 562 HUG 524 HOX 514 TOM 512 BAR 493 DOL 490 
GaSUT MI MinWisBayBC TenNevTulMOh  DEB 613 HUG 527 CAR 522 HOX 518 TOM 506 PH  505 RAS 489 COT 487 
GaSUT MI MinWisBayBC TenNevTulLaL  DEB 603 CAR 561 RAS 524 HOX 515 TOM 503 HUG 498 DOL 491 COT 481 
GaSUT MI MinWisBayBC TenNevSMsMOh  DEB 624 CAR 560 PH  543 HUG 534 RAS 523 HOX 522 TOM 510 BIR 502 
GaSUT MI MinWisBayBC TenNevSMsLaL  DEB 614 CAR 599 RAS 558 DOL 526 HOX 519 MB  515 TOM 507 HUG 505 
GaSUT MI MinWisBayBC IndOH TulMOh  DEB 564 HOX 541 HUG 537 TOM 517 ESB 516 PH  504 DES 502 RAS 490 
GaSUT MI MinWisBayBC IndOH TulLaL  DEB 554 HOX 538 RAS 525 TOM 514 HUG 508 RDM 489 CAR 488 ESB 482 
GaSUT MI MinWisBayBC IndOH SMsMOh  DEB 575 HOX 545 HUG 544 PH  542 RAS 524 TOM 521 DES 497 PBX 495 
GaSUT MI MinWisBayBC IndOH SMsLaL  DEB 565 RAS 559 HOX 542 CAR 526 TOM 518 HUG 515 MB  514 PH  503 
GaSUT MI MinWisBayBC IndNevTulMOh  DEB 583 HOX 546 PH  541 HUG 518 TOM 512 ESB 502 MD  494 DES 491 
GaSUT MI MinWisBayBC IndNevTulLaL  DEB 573 HOX 543 CAR 525 MB  513 TOM 509 PH  502 RAS 492 HUG 489 
GaSUT MI MinWisBayBC IndNevSMsMOh  DEB 594 PH  579 HOX 550 HUG 525 CAR 524 TOM 516 MB  512 LL  493 
GaSUT MI MinWisBayBC IndNevSMsLaL  DEB 584 CAR 563 MB  550 HOX 547 PH  540 RAS 526 TOM 513 HUG 496 
GaSUT MI MinWisBayCinTenOH TulMOh  DEB 574 HUG 532 CAR 520 HOX 519 TOM 518 ESB 513 COT 511 STV 509 
GaSUT MI MinWisBayCinTenOH TulLaL  DEB 564 CAR 559 RAS 526 HOX 516 TOM 515 COT 505 HUG 503 BAR 502 
GaSUT MI MinWisBayCinTenOH SMsMOh  DEB 585 CAR 558 HUG 539 RAS 525 HOX 523 TOM 522 COT 516 STV 507 
GaSUT MI MinWisBayCinTenOH SMsLaL  CAR 597 DEB 575 RAS 560 DOL 528 HOX 520 TOM 519 BAR 513 HUG 510 COT 510 
GaSUT MI MinWisBayCinTenNevTulMOh  DEB 593 CAR 557 HOX 524 TOM 513 HUG 513 COT 512 ESB 499 DOL 495 
GaSUT MI MinWisBayCinTenNevTulLaL  CAR 596 DEB 583 DOL 529 HOX 521 TOM 510 COT 506 RAS 493 KRO 492 
GaSUT MI MinWisBayCinTenNevSMsMOh  DEB 604 CAR 595 DOL 530 HOX 528 HUG 520 TOM 517 COT 517 PH  508 
GaSUT MI MinWisBayCinTenNevSMsLaL  CAR 634 DEB 594 DOL 564 RAS 527 HOX 525 TOM 514 COT 511 BAR 501 
GaSUT MI MinWisBayCinIndOH TulMOh  HOX 547 ESB 544 DEB 544 TOM 524 HUG 523 MD  497 COT 496 KRO 489 
GaSUT MI MinWisBayCinIndOH TulLaL  HOX 544 DEB 534 CAR 523 TOM 521 ESB 510 KRO 508 RDM 498 HUG 494 RAS 494 
GaSUT MI MinWisBayCinIndOH SMsMOh  DEB 555 HOX 551 HUG 530 TOM 528 CAR 522 ESB 511 PH  507 COT 501 
GaSUT MI MinWisBayCinIndOH SMsLaL  CAR 561 HOX 548 DEB 545 RAS 528 TOM 525 KRO 513 RDM 503 HUG 501 
GaSUT MI MinWisBayCinIndNevTulMOh  DEB 563 HOX 552 ESB 530 CAR 521 TOM 519 PH  506 HUG 504 MD  503 
GaSUT MI MinWisBayCinIndNevTulLaL  CAR 560 DEB 553 HOX 549 TOM 516 KRO 512 ESB 496 MD  496 GAR 492 DOL 492 
GaSUT MI MinWisBayCinIndNevSMsMOh  DEB 574 CAR 559 HOX 556 PH  544 TOM 523 HUG 511 GAR 508 COT 502 
GaSUT MI MinWisBayCinIndNevSMsLaL  CAR 598 DEB 564 HOX 553 DOL 527 TOM 520 KRO 517 MB  516 GAR 516 
GaSUT MI MinWisGA BC TenOH TulMOh  DEB 567 HOX 542 COT 523 CAR 519 HUG 510 DES 507 MD  506 BAR 493 
GaSUT MI MinWisGA BC TenOH TulLaL  CAR 558 DEB 557 HOX 539 RAS 527 COT 517 BAR 503 MD  499 EDH 481 HUG 481 
GaSUT MI MinWisGA BC TenOH SMsMOh  DEB 578 CAR 557 HOX 546 COT 528 RAS 526 HUG 517 CC  508 BAR 504 
GaSUT MI MinWisGA BC TenOH SMsLaL  CAR 596 DEB 568 RAS 561 HOX 543 COT 522 BAR 514 MB  512 CC  492 
GaSUT MI MinWisGA BC TenNevTulMOh  DEB 586 CAR 556 HOX 547 COT 524 MD  512 DES 496 HUG 491 BAR 481 
GaSUT MI MinWisGA BC TenNevTulLaL  CAR 595 DEB 576 HOX 544 COT 518 MB  511 MD  505 RAS 494 BAR 491 MYR 491 
GaSUT MI MinWisGA BC TenNevSMsMOh  DEB 597 CAR 594 HOX 551 COT 529 MB  510 PH  509 MD  504 HUG 498 
GaSUT MI MinWisGA BC TenNevSMsLaL  CAR 633 DEB 587 HOX 548 MB  548 RAS 528 COT 523 MYR 506 BAR 502 
GaSUT MI MinWisGA BC IndOH TulMOh  HOX 570 DES 541 DEB 537 MD  525 COT 508 HUG 501 ESB 489 CAR 483 
GaSUT MI MinWisGA BC IndOH TulLaL  HOX 567 DEB 527 CAR 522 MD  518 DES 511 MB  510 COT 502 RAS 495 
GaSUT MI MinWisGA BC IndOH SMsMOh  HOX 574 DEB 548 DES 536 CAR 521 MD  517 COT 513 MB  509 PH  508 HUG 508 
GaSUT MI MinWisGA BC IndOH SMsLaL  HOX 571 CAR 560 MB  547 DEB 538 RAS 529 MD  510 COT 507 DES 506 
GaSUT MI MinWisGA BC IndNevTulMOh  HOX 575 DEB 556 MD  531 DES 530 CAR 520 COT 509 MB  508 PH  507 
GaSUT MI MinWisGA BC IndNevTulLaL  HOX 572 CAR 559 DEB 546 MB  546 MD  524 COT 503 DES 500 GAT 484 
GaSUT MI MinWisGA BC IndNevSMsMOh  HOX 579 DEB 567 CAR 558 MB  545 PH  545 DES 525 MD  523 COT 514 
GaSUT MI MinWisGA BC IndNevSMsLaL  CAR 597 MB  583 HOX 576 DEB 557 MD  516 COT 508 PH  506 RAS 496 
GaSUT MI MinWisGA CinTenOH TulMOh  CAR 554 HOX 548 COT 548 DEB 547 MD  515 BAR 513 EDH 512 HUG 496 
GaSUT MI MinWisGA CinTenOH TulLaL  CAR 593 HOX 545 COT 542 DEB 537 BAR 523 EDH 511 MD  508 RAS 496 
GaSUT MI MinWisGA CinTenOH SMsMOh  CAR 592 DEB 558 COT 553 HOX 552 BAR 524 EDH 507 MD  507 HUG 503 
GaSUT MI MinWisGA CinTenOH SMsLaL  CAR 631 HOX 549 DEB 548 COT 547 BAR 534 RAS 530 EDH 506 MD  500 
GaSUT MI MinWisGA CinTenNevTulMOh  CAR 591 DEB 566 HOX 553 COT 549 MD  521 EDH 506 BAR 501 DES 482 
GaSUT MI MinWisGA CinTenNevTulLaL  CAR 630 DEB 556 HOX 550 COT 543 MD  514 BAR 511 EDH 505 DOL 490 
GaSUT MI MinWisGA CinTenNevSMsMOh  CAR 629 DEB 577 HOX 557 COT 554 MD  513 BAR 512 EDH 501 GAR 493 
GaSUT MI MinWisGA CinTenNevSMsLaL  CAR 668 DEB 567 HOX 554 COT 548 DOL 525 BAR 522 MB  514 MD  506 
GaSUT MI MinWisGA CinIndOH TulMOh  HOX 576 MD  534 COT 533 DES 527 CAR 518 DEB 517 ESB 517 EDH 497 
GaSUT MI MinWisGA CinIndOH TulLaL  HOX 573 CAR 557 COT 527 MD  527 DEB 507 BAR 504 DES 497 EDH 496 HER 496 
GaSUT MI MinWisGA CinIndOH SMsMOh  HOX 580 CAR 556 COT 538 DEB 528 MD  526 DES 522 BAR 505 HUG 494 
GaSUT MI MinWisGA CinIndOH SMsLaL  CAR 595 HOX 577 COT 532 MD  519 DEB 518 BAR 515 MB  513 RAS 498 
GaSUT MI MinWisGA CinIndNevTulMOh  HOX 581 CAR 555 MD  540 DEB 536 COT 534 DES 516 ESB 503 EDH 491 
GaSUT MI MinWisGA CinIndNevTulLaL  CAR 594 HOX 578 MD  533 COT 528 DEB 526 GAT 521 MB  512 GAR 495 
GaSUT MI MinWisGA CinIndNevSMsMOh  CAR 593 HOX 585 DEB 547 COT 539 MD  532 GAR 511 DES 511 MB  511 
GaSUT MI MinWisGA CinIndNevSMsLaL  CAR 632 HOX 582 MB  549 DEB 537 COT 533 MD  525 GAT 522 GAR 519 
GaSUT MI MinOR BayBC TenOH TulMOh  DEB 566 HUG 520 DA  496 RAS 493 HOX 483 TOM 474 PBX 471 GWY 462 
GaSUT MI MinOR BayBC TenOH TulLaL  DEB 556 RAS 528 K&C 495 CAR 491 HUG 491 GWY 487 HOX 480 KRO 473 
GaSUT MI MinOR BayBC TenOH SMsMOh  DEB 577 HUG 527 RAS 527 DA  503 PBX 496 CAR 490 HOX 487 TOM 478 
GaSUT MI MinOR BayBC TenOH SMsLaL  DEB 567 RAS 562 CAR 529 HUG 498 DOL 489 GWY 489 HOX 484 KRO 478 GAR 478 
GaSUT MI MinOR BayBC TenNevTulMOh  DEB 585 HUG 501 CAR 489 HOX 488 DA  477 PH  472 TOM 469 GAR 469 
GaSUT MI MinOR BayBC TenNevTulLaL  DEB 575 CAR 528 RAS 495 DOL 490 HOX 485 GWY 482 KRO 477 GAR 477 
GaSUT MI MinOR BayBC TenNevSMsMOh  DEB 596 CAR 527 PH  510 HUG 508 RAS 494 GAR 493 HOX 492 DOL 491 
GaSUT MI MinOR BayBC TenNevSMsLaL  DEB 586 CAR 566 RAS 529 DOL 525 GAR 501 HOX 489 GWY 484 MB  483 AK  483 
GaSUT MI MinOR BayBC IndOH TulMOh  DEB 536 HOX 511 HUG 511 DA  487 DES 481 TOM 480 ESB 478 KRO 474 
GaSUT MI MinOR BayBC IndOH TulLaL  DEB 526 HOX 508 RAS 496 KRO 493 HUG 482 TOM 477 HER 473 GAR 472 
GaSUT MI MinOR BayBC IndOH SMsMOh  DEB 547 HUG 518 HOX 515 PH  509 PBX 498 RAS 495 DA  494 GAR 488 
GaSUT MI MinOR BayBC IndOH SMsLaL  DEB 537 RAS 530 HOX 512 KRO 498 GAR 496 CAR 493 HUG 489 MB  482 
GaSUT MI MinOR BayBC IndNevTulMOh  DEB 555 HOX 516 PH  508 HUG 492 GAR 487 KRO 478 TOM 475 DES 470 
GaSUT MI MinOR BayBC IndNevTulLaL  DEB 545 HOX 513 KRO 497 GAR 495 CAR 492 MB  481 TOM 472 PH  469 
GaSUT MI MinOR BayBC IndNevSMsMOh  DEB 566 PH  546 HOX 520 GAR 511 HUG 499 CAR 491 KRO 483 MB  480 
GaSUT MI MinOR BayBC IndNevSMsLaL  DEB 556 CAR 530 GAR 519 MB  518 HOX 517 PH  507 KRO 502 RAS 497 
GaSUT MI MinOR BayCinTenOH TulMOh  DEB 546 HUG 506 DA  498 KRO 490 HOX 489 CAR 487 STV 483 TOM 481 
GaSUT MI MinOR BayCinTenOH TulLaL  DEB 536 CAR 526 KRO 509 RAS 497 DOL 492 K&C 488 HOX 486 GAR 486 
GaSUT MI MinOR BayCinTenOH SMsMOh  DEB 557 CAR 525 HUG 513 DA  505 GAR 502 RAS 496 KRO 495 HOX 493 DOL 493 
GaSUT MI MinOR BayCinTenOH SMsLaL  CAR 564 DEB 547 RAS 531 DOL 527 KRO 514 GAR 510 AK  503 BAR 491 
GaSUT MI MinOR BayCinTenNevTulMOh  DEB 565 CAR 524 GAR 501 HOX 494 KRO 494 DOL 494 HUG 487 DA  479 
GaSUT MI MinOR BayCinTenNevTulLaL  CAR 563 DEB 555 DOL 528 KRO 513 GAR 509 HOX 491 AK  491 TOM 473 
GaSUT MI MinOR BayCinTenNevSMsMOh  DEB 576 CAR 562 DOL 529 GAR 525 KRO 499 HOX 498 HUG 494 AK  492 
GaSUT MI MinOR BayCinTenNevSMsLaL  CAR 601 DEB 566 DOL 563 GAR 533 KRO 518 AK  513 RAS 498 HOX 495 
GaSUT MI MinOR BayCinIndOH TulMOh  HOX 517 DEB 516 KRO 510 ESB 506 HUG 497 GAR 496 DA  489 TOM 487 
GaSUT MI MinOR BayCinIndOH TulLaL  KRO 529 HOX 514 DEB 506 GAR 504 HER 493 CAR 490 TOM 484 ESB 472 
GaSUT MI MinOR BayCinIndOH SMsMOh  DEB 527 HOX 521 GAR 520 KRO 515 HUG 504 DA  496 TOM 491 CAR 489 
GaSUT MI MinOR BayCinIndOH SMsLaL  KRO 534 GAR 528 CAR 528 HOX 518 DEB 517 RAS 499 DOL 490 TOM 488 
GaSUT MI MinOR BayCinIndNevTulMOh  DEB 535 HOX 522 GAR 519 KRO 514 ESB 492 CAR 488 TOM 482 HUG 478 
GaSUT MI MinOR BayCinIndNevTulLaL  KRO 533 GAR 527 CAR 527 DEB 525 HOX 519 DOL 491 TOM 479 HER 460 
GaSUT MI MinOR BayCinIndNevSMsMOh  DEB 546 GAR 543 HOX 526 CAR 526 KRO 519 PH  511 DOL 492 TOM 486 
GaSUT MI MinOR BayCinIndNevSMsLaL  CAR 565 GAR 551 KRO 538 DEB 536 DOL 526 HOX 523 MB  484 TOM 483 
GaSUT MI MinOR GA BC TenOH TulMOh  DEB 539 HOX 512 DA  495 HER 490 COT 489 CAR 486 DES 486 HUG 484 
GaSUT MI MinOR GA BC TenOH TulLaL  DEB 529 CAR 525 HOX 509 HER 501 RAS 498 COT 483 BAR 481 HUL 469 
GaSUT MI MinOR GA BC TenOH SMsMOh  DEB 550 CAR 524 HOX 516 DA  502 RAS 497 COT 494 HUG 491 CC  488 
GaSUT MI MinOR GA BC TenOH SMsLaL  CAR 563 DEB 540 RAS 532 HOX 513 BAR 492 HER 491 COT 488 GAR 481 
GaSUT MI MinOR GA BC TenNevTulMOh  DEB 558 CAR 523 HOX 517 COT 490 DA  476 DES 475 MD  474 GAR 472 
GaSUT MI MinOR GA BC TenNevTulLaL  CAR 562 DEB 548 HOX 514 COT 484 GAR 480 MB  479 MYR 471 MH  470 
GaSUT MI MinOR GA BC TenNevSMsMOh  DEB 569 CAR 561 HOX 521 GAR 496 COT 495 DA  483 MB  478 PH  476 
GaSUT MI MinOR GA BC TenNevSMsLaL  CAR 600 DEB 559 HOX 518 MB  516 GAR 504 RAS 499 COT 489 MYR 486 DOL 486 
GaSUT MI MinOR GA BC IndOH TulMOh  HOX 540 DES 520 DEB 509 HER 499 MD  487 DA  486 HUG 475 COT 474 
GaSUT MI MinOR GA BC IndOH TulLaL  HOX 537 HER 510 DEB 499 DES 490 CAR 489 MD  480 MB  478 GAR 475 
GaSUT MI MinOR GA BC IndOH SMsMOh  HOX 544 DEB 520 DES 515 DA  493 GAR 491 HER 489 CAR 488 HUS 486 
GaSUT MI MinOR GA BC IndOH SMsLaL  HOX 541 CAR 527 MB  515 DEB 510 HER 500 RAS 500 GAR 499 DES 485 
GaSUT MI MinOR GA BC IndNevTulMOh  HOX 545 DEB 528 DES 509 MD  493 GAR 490 CAR 487 MB  476 COT 475 
GaSUT MI MinOR GA BC IndNevTulLaL  HOX 542 CAR 526 DEB 518 MB  514 GAR 498 MD  486 DES 479 HER 477 
GaSUT MI MinOR GA BC IndNevSMsMOh  HOX 549 DEB 539 CAR 525 GAR 514 MB  513 PH  512 DES 504 BRU 488 
GaSUT MI MinOR GA BC IndNevSMsLaL  CAR 564 MB  551 HOX 546 DEB 529 GAR 522 MD  478 COT 474 DES 474 
GaSUT MI MinOR GA CinTenOH TulMOh  CAR 521 DEB 519 HOX 518 COT 514 HER 510 FEL 501 DA  497 BAR 491 
GaSUT MI MinOR GA CinTenOH TulLaL  CAR 560 HER 521 HOX 515 DEB 509 COT 508 BAR 501 FEL 493 GAR 489 
GaSUT MI MinOR GA CinTenOH SMsMOh  CAR 559 DEB 530 HOX 522 COT 519 GAR 505 DA  504 BAR 502 BOJ 501 
GaSUT MI MinOR GA CinTenOH SMsLaL  CAR 598 DEB 520 HOX 519 COT 513 GAR 513 BAR 512 HER 511 BOJ 502 
GaSUT MI MinOR GA CinTenNevTulMOh  CAR 558 DEB 538 HOX 523 COT 515 GAR 504 KEW 496 MD  483 BAR 479 
GaSUT MI MinOR GA CinTenNevTulLaL  CAR 597 DEB 528 HOX 520 GAR 512 COT 509 MH  505 BAR 489 DOL 489 
GaSUT MI MinOR GA CinTenNevSMsMOh  CAR 596 DEB 549 GAR 528 HOX 527 COT 520 SW  500 DOL 490 BAR 490 
GaSUT MI MinOR GA CinTenNevSMsLaL  CAR 635 DEB 539 GAR 536 HOX 524 DOL 524 COT 514 MH  513 AK  502 
GaSUT MI MinOR GA CinIndOH TulMOh  HOX 546 HER 519 DES 506 COT 499 GAR 499 MD  496 FEL 492 DEB 489 
GaSUT MI MinOR GA CinIndOH TulLaL  HOX 543 HER 530 CAR 524 GAR 507 COT 493 KRO 492 MD  489 FEL 484 
GaSUT MI MinOR GA CinIndOH SMsMOh  HOX 550 GAR 523 CAR 523 HER 509 HUS 508 COT 504 DES 501 DEB 500 
GaSUT MI MinOR GA CinIndOH SMsLaL  CAR 562 HOX 547 GAR 531 HER 520 COT 498 KRO 497 BAR 493 HUS 490 DEB 490 
GaSUT MI MinOR GA CinIndNevTulMOh  HOX 551 GAR 522 CAR 522 DEB 508 MD  502 COT 500 DES 495 HER 486 
GaSUT MI MinOR GA CinIndNevTulLaL  CAR 561 HOX 548 GAR 530 DEB 498 HER 497 KRO 496 MD  495 COT 494 
GaSUT MI MinOR GA CinIndNevSMsMOh  CAR 560 HOX 555 GAR 546 DEB 519 COT 505 SW  504 MD  494 BRU 491 
GaSUT MI MinOR GA CinIndNevSMsLaL  CAR 599 GAR 554 HOX 552 MB  517 DEB 509 KRO 501 COT 499 GAT 489 
GaSUT MI AubWisBayBC TenOH TulMOh  DEB 625 HOX 552 HUG 543 ESB 520 DA  505 TYR 504 COT 503 CC  498 
GaSUT MI AubWisBayBC TenOH TulLaL  DEB 615 HOX 549 RAS 529 HUG 514 BAR 505 TYR 498 COT 497 GWY 493 
GaSUT MI AubWisBayBC TenOH SMsMOh  DEB 636 HOX 556 HUG 550 RAS 528 CC  515 DA  512 COT 508 BAR 506 
GaSUT MI AubWisBayBC TenOH SMsLaL  DEB 626 RAS 563 HOX 553 CAR 530 HUG 521 BAR 516 COT 502 CC  499 
GaSUT MI AubWisBayBC TenNevTulMOh  DEB 644 HOX 557 HUG 524 TYR 512 ESB 506 COT 504 CAR 490 DA  486 
GaSUT MI AubWisBayBC TenNevTulLaL  DEB 634 HOX 554 CAR 529 TYR 506 COT 498 RAS 496 HUG 495 MYR 493 BAR 493 DOL 493 
GaSUT MI AubWisBayBC TenNevSMsMOh  DEB 655 HOX 561 HUG 531 CAR 528 PH  511 COT 509 TYR 505 CC  496 
GaSUT MI AubWisBayBC TenNevSMsLaL  DEB 645 CAR 567 HOX 558 RAS 530 DOL 528 MYR 508 BAR 504 COT 503 
GaSUT MI AubWisBayBC IndOH TulMOh  DEB 595 HOX 580 ESB 551 HUG 534 DA  496 TYR 495 COT 488 TOM 481 
GaSUT MI AubWisBayBC IndOH TulLaL  DEB 585 HOX 577 ESB 517 HUG 505 RAS 497 TYR 489 BAR 486 COT 482 
GaSUT MI AubWisBayBC IndOH SMsMOh  DEB 606 HOX 584 HUG 541 ESB 518 PH  510 DA  503 CC  497 RAS 496 
GaSUT MI AubWisBayBC IndOH SMsLaL  DEB 596 HOX 581 RAS 531 HUG 512 BAR 497 CAR 494 COT 487 ESB 484 
GaSUT MI AubWisBayBC IndNevTulMOh  DEB 614 HOX 585 ESB 537 HUG 515 PH  509 TYR 503 COT 489 LAW 479 
GaSUT MI AubWisBayBC IndNevTulLaL  DEB 604 HOX 582 ESB 503 TYR 497 CAR 493 HUG 486 COT 483 MB  482 
GaSUT MI AubWisBayBC IndNevSMsMOh  DEB 625 HOX 589 PH  547 HUG 522 ESB 504 LAW 497 TYR 496 COT 494 
GaSUT MI AubWisBayBC IndNevSMsLaL  DEB 615 HOX 586 CAR 531 MB  519 PH  508 RAS 498 HUG 493 DOL 491 MYR 491 
GaSUT MI AubWisBayCinTenOH TulMOh  DEB 605 HOX 558 ESB 548 HUG 529 COT 528 BAR 515 DA  507 TYR 494 
GaSUT MI AubWisBayCinTenOH TulLaL  DEB 595 HOX 555 CAR 527 BAR 525 COT 522 ESB 514 HUG 500 RAS 498 
GaSUT MI AubWisBayCinTenOH SMsMOh  DEB 616 HOX 562 HUG 536 COT 533 BAR 526 CAR 526 ESB 515 DA  514 
GaSUT MI AubWisBayCinTenOH SMsLaL  DEB 606 CAR 565 HOX 559 BAR 536 RAS 532 DOL 530 COT 527 AK  510 
GaSUT MI AubWisBayCinTenNevTulMOh  DEB 624 HOX 563 ESB 534 COT 529 CAR 525 HUG 510 BAR 503 TYR 502 
GaSUT MI AubWisBayCinTenNevTulLaL  DEB 614 CAR 564 HOX 560 DOL 531 COT 523 BAR 513 ESB 500 AK  498 
GaSUT MI AubWisBayCinTenNevSMsMOh  DEB 635 HOX 567 CAR 563 COT 534 DOL 532 HUG 517 BAR 514 ESB 501 
GaSUT MI AubWisBayCinTenNevSMsLaL  DEB 625 CAR 602 DOL 566 HOX 564 COT 528 BAR 524 AK  520 RAS 499 
GaSUT MI AubWisBayCinIndOH TulMOh  HOX 586 ESB 579 DEB 575 HUG 520 COT 513 DA  498 BAR 496 TOM 488 
GaSUT MI AubWisBayCinIndOH TulLaL  HOX 583 DEB 565 ESB 545 COT 507 BAR 506 HUG 491 CAR 491 TOM 485 
GaSUT MI AubWisBayCinIndOH SMsMOh  HOX 590 DEB 586 ESB 546 HUG 527 COT 518 BAR 507 DA  505 TOM 492 
GaSUT MI AubWisBayCinIndOH SMsLaL  HOX 587 DEB 576 CAR 529 BAR 517 COT 512 ESB 512 RAS 500 HUG 498 
GaSUT MI AubWisBayCinIndNevTulMOh  DEB 594 HOX 591 ESB 565 COT 514 HUG 501 TYR 493 CAR 489 BAR 484 
GaSUT MI AubWisBayCinIndNevTulLaL  HOX 588 DEB 584 ESB 531 CAR 528 COT 508 DOL 494 BAR 494 TYR 487 
GaSUT MI AubWisBayCinIndNevSMsMOh  DEB 605 HOX 595 ESB 532 CAR 527 COT 519 PH  512 HUG 508 GAR 502 
GaSUT MI AubWisBayCinIndNevSMsLaL  DEB 595 HOX 592 CAR 566 DOL 529 COT 513 GAR 510 BAR 505 ESB 498 
GaSUT MI AubWisGA BC TenOH TulMOh  DEB 598 HOX 581 COT 540 BAR 516 CC  512 HUG 507 DA  504 ESB 493 
GaSUT MI AubWisGA BC TenOH TulLaL  DEB 588 HOX 578 COT 534 CAR 526 BAR 526 RAS 499 CC  496 MYR 496 
GaSUT MI AubWisGA BC TenOH SMsMOh  DEB 609 HOX 585 COT 545 CC  529 BAR 527 CAR 525 HUG 514 DA  511 
GaSUT MI AubWisGA BC TenOH SMsLaL  DEB 599 HOX 582 CAR 564 COT 539 BAR 537 RAS 533 CC  513 MYR 511 
GaSUT MI AubWisGA BC TenNevTulMOh  DEB 617 HOX 586 COT 541 CAR 524 BAR 504 MYR 498 CC  493 HUG 488 
GaSUT MI AubWisGA BC TenNevTulLaL  DEB 607 HOX 583 CAR 563 COT 535 BAR 514 MYR 512 MB  480 CC  477 
GaSUT MI AubWisGA BC TenNevSMsMOh  DEB 628 HOX 590 CAR 562 COT 546 BAR 515 MYR 513 CC  510 BRU 499 
GaSUT MI AubWisGA BC TenNevSMsLaL  DEB 618 CAR 601 HOX 587 COT 540 MYR 527 BAR 525 MB  517 RAS 500 
GaSUT MI AubWisGA BC IndOH TulMOh  HOX 609 DEB 568 COT 525 ESB 524 DES 516 HUG 498 BAR 497 DA  495 
GaSUT MI AubWisGA BC IndOH TulLaL  HOX 606 DEB 558 COT 519 BAR 507 CAR 490 ESB 490 DES 486 MD  485 
GaSUT MI AubWisGA BC IndOH SMsMOh  HOX 613 DEB 579 COT 530 CC  511 DES 511 BAR 508 HUG 505 DA  502 
GaSUT MI AubWisGA BC IndOH SMsLaL  HOX 610 DEB 569 CAR 528 COT 524 BAR 518 MB  516 RAS 501 CC  495 
GaSUT MI AubWisGA BC IndNevTulMOh  HOX 614 DEB 587 COT 526 ESB 510 DES 505 BRU 501 MD  498 CAR 488 
GaSUT MI AubWisGA BC IndNevTulLaL  HOX 611 DEB 577 CAR 527 COT 520 MB  515 BAR 495 MYR 495 MD  491 
GaSUT MI AubWisGA BC IndNevSMsMOh  HOX 618 DEB 598 COT 531 CAR 526 BRU 517 MB  514 PH  513 DES 500 
GaSUT MI AubWisGA BC IndNevSMsLaL  HOX 615 DEB 588 CAR 565 MB  552 COT 525 MYR 510 BAR 506 BRU 502 
GaSUT MI AubWisGA CinTenOH TulMOh  HOX 587 DEB 578 COT 565 BAR 536 CAR 522 ESB 521 DA  506 EDH 498 
GaSUT MI AubWisGA CinTenOH TulLaL  HOX 584 DEB 568 CAR 561 COT 559 BAR 546 EDH 497 FEI 488 MH  487 ESB 487 
GaSUT MI AubWisGA CinTenOH SMsMOh  HOX 591 DEB 589 COT 570 CAR 560 BAR 547 CC  514 DA  513 BOJ 502 
GaSUT MI AubWisGA CinTenOH SMsLaL  CAR 599 HOX 588 DEB 579 COT 564 BAR 557 BOJ 503 RAS 502 AK  499 
GaSUT MI AubWisGA CinTenNevTulMOh  DEB 597 HOX 592 COT 566 CAR 559 BAR 524 ESB 507 KEW 503 EDH 492 
GaSUT MI AubWisGA CinTenNevTulLaL  CAR 598 HOX 589 DEB 587 COT 560 BAR 534 MH  504 MYR 494 DOL 492 
GaSUT MI AubWisGA CinTenNevSMsMOh  DEB 608 CAR 597 HOX 596 COT 571 BAR 535 BRU 502 AND 499 CC  495 MYR 495 
GaSUT MI AubWisGA CinTenNevSMsLaL  CAR 636 DEB 598 HOX 593 COT 565 BAR 545 DOL 527 MH  512 AK  509 MYR 509 
GaSUT MI AubWisGA CinIndOH TulMOh  HOX 615 ESB 552 COT 550 DEB 548 BAR 517 DES 502 MD  501 DA  497 
GaSUT MI AubWisGA CinIndOH TulLaL  HOX 612 COT 544 DEB 538 BAR 527 CAR 525 ESB 518 MD  494 AND 489 
GaSUT MI AubWisGA CinIndOH SMsMOh  HOX 619 DEB 559 COT 555 BAR 528 CAR 524 ESB 519 AND 515 HUS 512 
GaSUT MI AubWisGA CinIndOH SMsLaL  HOX 616 CAR 563 DEB 549 COT 549 BAR 538 AND 510 HUS 494 GAR 490 
GaSUT MI AubWisGA CinIndNevTulMOh  HOX 620 DEB 567 COT 551 ESB 538 CAR 523 MD  507 BAR 505 BRU 504 
GaSUT MI AubWisGA CinIndNevTulLaL  HOX 617 CAR 562 DEB 557 COT 545 BAR 515 ESB 504 MD  500 AND 495 
GaSUT MI AubWisGA CinIndNevSMsMOh  HOX 624 DEB 578 CAR 561 COT 556 AND 521 BRU 520 BAR 516 ESB 505 GAR 505 
