Expected Values
Back to Pool Page
Player Code Alone Share Place Expected Value
1 Garan Drozd GAR 49,248 1,118 113,913 271.26
2 Peter Auerbach PBX 18,941 498 67,882 127.11
3 Shelly Drozd SD 8,876 380 59,833 84.66
4 Scott Holland HOL 4,913 239 41,324 46.41
5 Lisa Woodring LW 3,813 214 43,239 45.05
6 Eric Krofta EK 3,005 193 40,921 40.42
7 Mike Lauterbach ML 3,398 203 39,618 38.01
8 Tom Hughes HUG 1,501 151 40,391 36.80
9 Chris Kramer CK 3,443 174 34,717 32.66
10 Deb Lesley DEB 3,771 159 29,151 25.80
11 Chris Webb WEB 2,383 154 30,712 24.16
12 Larry Lesley LL 2,088 136 31,097 23.76
13 Barney Hilbert HIL 2,491 132 26,409 20.12
14 Zane Lennon ZAN 1,317 102 30,840 19.60
15 Pat Lauterbach PAT 623 59 31,269 19.21
16 Michael Popp POP 2,278 121 26,751 17.70
17 Nathan Krofta NK 972 73 24,048 11.33
18 Bud Stowe BUD 1,145 94 23,429 10.41
19 Dave Gerdes GER 1,750 78 20,074 7.99
20 Dana Stuhr DS 516 29 20,990 5.44
21 Kathy & Chris K&C 1,149 67 18,613 4.03
22 Dave Neuleib DN 1,298 65 15,817 1.53
23 Tom Bockhaus BOC 775 52 16,803 0.98
24 John Amsbaugh AMB 794 49 15,196 -1.15
25 Mark Behrman MB 1,138 59 12,075 -2.00
26 Troy Rosenmeyer ROS 649 51 14,582 -2.26
27 Dave Drozd DD 563 49 13,825 -2.86
28 Jayden Weinschenck JAY 599 74 14,146 -3.13
29 Dog DOG 201 15 16,878 -3.48
30 Sparky & Wheezer S&W 427 43 14,435 -4.90
31 The Hamms Bear HAM 756 55 10,576 -6.24
32 Mark Davis MSD 289 23 11,715 -7.52
33 Tom Esber ESB 865 45 6,887 -9.59
34 Tim Holland TIM 290 27 9,091 -10.03
35 Scott Walker SW 435 31 8,310 -10.07
36 Gail Schultz GAS 31 8 9,630 -10.96
37 Ken Krofta KK 203 24 8,616 -11.26
38 David Brown DB 400 22 5,911 -12.40
39 Matt Gateris GAT 108 13 6,169 -12.62
40 Steve Tyrrel TYR 88 9 6,801 -13.35
41 Rick Hendryx RH 218 19 5,872 -13.67
42 Erin Kroll ERK 212 13 5,184 -13.84
43 Layne Wardenburg WAR 17 3 5,853 -14.42
44 Jason Stowe JPS 96 9 5,219 -14.82
45 Jon Bockhaus JON 30 1 4,406 -16.12
46 Ken Auerbach KBX 136 17 3,553 -16.19
47 Gary Young GWY 54 9 3,025 -17.07
48 Steve Harrington HAR 115 9 2,290 -17.36
49 Chris Wagner CW 38 1 2,202 -17.79
50 Collin Becker BEC 15 3 1,859 -18.42
51 Chip Cotton CHP 3 1 1,908 -18.52
52 Bart Hendryx BH 23 2 1,383 -18.81
53 Dave Desing DES 15 1 958 -19.08
54 Mike Furrow MDF 2 0 1,180 -19.16
55 Judy & Gaylord J&G 1 0 1,238 -19.17
56 Pat Birchem BIR 2 1 774 -19.38
57 Dean Eggers EGG 0 0 849 -19.50
58 Doug Kroll KRO 7 0 570 -19.52
59 Ken Johnson KJ 5 0 446 -19.59
60 Bob Sokol SOK 0 1 552 -19.67
61 Denny Mitchell RDM 0 0 442 -19.71
62 Ed Holland EDH 1 0 311 -19.77
63 Jay Horton HOR 0 0 236 -19.83
64 Justin Zortman ZOR 0 0 222 -19.84
65 Gregg Walsh GW 0 0 206 -19.85
66 Kathy Holland KH 0 0 200 -19.88
67 Keith Wilson KEW 0 0 179 -19.92
68 John Sokol JS 0 0 142 -19.94
69 Adam Kroll AK 0 0 95 -19.94
70 Gene Lehman GL 0 0 80 -19.96
71 Greg Schultz GRS 0 0 70 -19.97
72 Terry Cotton COT 0 0 43 -19.97
73 Michael Greenblat MGB 0 0 32 -19.98
74 Sean Stowe SAS 0 0 26 -19.98
75 Michael Homan MH 0 0 7 -20.00
76 Bob Wehrle WEH 0 0 1 -20.00
77 John Henson HEN 0 0 2 -20.00
Chances shown are out of 131,072 possibilities.
generated: Dec 29, 2012 17:53 PM
time to produce: 0:0:7.234