Expected Values
Back to Pool Page
Player Code Alone Share Place Expected Value
1 Garan Drozd GAR 65,867 1,723 192,203 201.72
2 Shelly Drozd SD 26,840 960 134,673 107.20
3 Peter Auerbach PBX 29,546 836 113,362 97.56
4 Chris Kramer CK 18,368 689 104,167 72.63
5 Chris Webb WEB 13,934 745 100,759 66.13
6 Lisa Woodring LW 13,659 623 103,500 65.81
7 Scott Holland HOL 9,944 486 82,523 46.37
8 Michael Popp POP 10,504 491 78,270 44.62
9 Bud Stowe BUD 6,587 520 83,059 43.70
10 Mike Lauterbach ML 5,470 349 68,220 28.43
11 Eric Krofta EK 3,896 254 60,362 22.17
12 Kathy & Chris K&C 5,178 257 53,227 18.56
13 Larry Lesley LL 2,985 202 54,309 16.91
14 Tom Hughes HUG 1,814 184 54,695 16.65
15 Pat Lauterbach PAT 1,633 132 56,664 15.66
16 Deb Lesley DEB 5,009 217 42,200 12.21
17 Barney Hilbert HIL 2,721 159 37,119 6.43
18 Mark Behrman MB 4,084 170 31,998 5.44
19 Zane Lennon ZAN 1,499 121 39,328 4.25
20 Troy Rosenmeyer ROS 2,045 143 35,169 2.79
21 Dave Gerdes GER 2,826 137 33,057 2.77
22 Layne Wardenburg WAR 1,877 127 32,610 0.46
23 Dave Neuleib DN 2,356 133 29,714 -0.06
24 Nathan Krofta NK 1,119 90 31,431 -0.65
25 Dana Stuhr DS 859 59 32,471 -1.01
26 Sparky & Wheezer S&W 953 86 35,919 -1.16
27 Mark Davis MSD 990 86 29,032 -3.65
28 Tom Esber ESB 2,535 114 19,775 -4.74
29 Tom Bockhaus BOC 948 74 25,576 -5.10
30 John Amsbaugh AMB 1,101 83 24,725 -5.44
31 Scott Walker SW 1,445 86 21,887 -6.11
32 The Hamms Bear HAM 1,317 91 18,930 -7.94
33 Matt Gateris GAT 1,025 77 18,427 -8.11
34 Jayden Weinschenck JAY 709 88 20,071 -8.60
35 Dave Drozd DD 666 57 17,924 -9.35
36 Dog DOG 217 18 21,142 -10.06
37 Collin Becker BEC 401 35 12,147 -13.40
38 Ken Auerbach KBX 517 37 10,815 -13.80
39 Chris Wagner CW 440 28 10,271 -13.87
40 Ken Krofta KK 214 25 12,417 -14.19
41 Tim Holland TIM 292 27 10,889 -14.28
42 Gail Schultz GAS 36 9 12,233 -14.51
43 Steve Tyrrel TYR 146 17 10,836 -14.81
44 Bart Hendryx BH 236 15 9,670 -15.12
45 David Brown DB 447 26 7,657 -15.31
46 Rick Hendryx RH 245 22 7,932 -15.93
47 Erin Kroll ERK 247 16 6,830 -16.10
48 Chip Cotton CHP 58 5 7,587 -16.73
49 Jason Stowe JPS 96 9 6,812 -16.79
50 Jon Bockhaus JON 53 3 6,845 -17.02
51 Dave Desing DES 157 12 5,149 -17.20
52 Mike Furrow MDF 39 5 5,999 -17.29
53 Judy & Gaylord J&G 22 3 6,089 -17.50
54 Doug Kroll KRO 104 12 3,901 -18.03
55 Ed Holland EDH 96 8 3,866 -18.17
56 Steve Harrington HAR 137 13 3,221 -18.21
57 Bob Sokol SOK 22 7 4,837 -18.21
58 Kathy Holland KH 31 8 3,535 -18.32
59 Gary Young GWY 54 9 3,498 -18.35
60 Ken Johnson KJ 36 3 2,983 -18.58
61 Pat Birchem BIR 3 1 2,247 -19.08
62 John Sokol JS 22 2 1,975 -19.16
63 Greg Schultz GRS 3 3 1,930 -19.27
64 Dean Eggers EGG 0 0 2,107 -19.36
65 Gregg Walsh GW 2 1 1,116 -19.55
66 Adam Kroll AK 16 5 735 -19.67
67 Denny Mitchell RDM 0 0 858 -19.73
68 Terry Cotton COT 0 0 627 -19.77
69 Keith Wilson KEW 2 0 639 -19.79
70 Jay Horton HOR 0 0 500 -19.82
71 Michael Greenblat MGB 0 0 364 -19.88
72 Justin Zortman ZOR 0 0 233 -19.92
73 Megan & Jack M&J 0 0 257 -19.93
74 Sean Stowe SAS 0 0 134 -19.96
75 Gene Lehman GL 0 0 119 -19.97
76 Pat Feldner FEL 0 0 137 -19.97
77 Michael Homan MH 0 0 114 -19.97
78 Jeff Meyer MYR 0 0 83 -19.99
79 Bob Wehrle WEH 0 0 34 -19.99
80 John Henson HEN 0 0 6 -20.00
Chances shown are out of 262,144 possibilities.
generated: Dec 29, 2012 8:59 AM
time to produce: 0:0:14.281