Expected Values

Back to Pool Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Garan Drozd             GAR     27,889       537      59,330       294.89
  2 Peter Auerbach          PBX     13,357       335      42,288       175.04
  3 Chris Kramer            CK       2,932       142      26,834        65.35
  4 Shelly Drozd            SD       1,615        82      21,560        43.59
  5 Tom Hughes              HUG        443        66      22,225        41.68
  6 Barney Hilbert          HIL      1,733        86      17,881        35.89
  7 Lisa Woodring           LW       1,081        67      19,502        34.23
  8 Michael Popp            POP      1,780        78      18,221        34.08
  9 Eric Krofta             EK         889        61      18,576        31.85
 10 Zane Lennon             ZAN        819        60      18,943        29.99
 11 Chris Webb              WEB      1,096        62      15,506        24.17
 12 Mike Lauterbach         ML       1,018        63      15,850        23.85
 13 Scott Holland           HOL      1,046        56      15,096        22.62
 14 Dave Gerdes             GER      1,271        51      13,702        19.55
 15 Deb Lesley              DEB      1,338        60      13,249        19.33
 16 Tom Bockhaus            BOC        726        48      14,615        17.53
 17 Bud Stowe               BUD        456        43      11,487         8.95
 18 Larry Lesley            LL         388        26      11,186         8.21
 19 Mark Behrman            MB         755        33       8,362         5.18
 20 Pat Lauterbach          PAT          9         3      11,066         3.99
 21 Nathan Krofta           NK         193        16       9,803         3.73
 22 Kathy & Chris           K&C        364        21       9,172         2.33
 23 Dog                     DOG        120        10      11,170         2.25
 24 Dana Stuhr              DS         139         7       9,241         2.19
 25 Troy Rosenmeyer         ROS        245        18       7,772        -1.89
 26 John Amsbaugh           AMB        351        21       7,012        -2.56
 27 The Hamms Bear          HAM        458        30       6,593        -2.81
 28 Tom Esber               ESB        642        30       5,030        -4.57
 29 Tim Holland             TIM        233        20       6,814        -4.69
 30 Dave Neuleib            DN         178        13       5,366        -7.61
 31 Dave Drozd              DD         142        11       4,558        -9.23
 32 Gail Schultz            GAS          3         2       4,939       -10.71
 33 Steve Tyrrel            TYR         53         6       4,181       -11.60
 34 Ken Krofta              KK          68         8       3,991       -12.33
 35 Jayden Weinschenck      JAY         92        15       3,702       -12.47
 36 Jon Bockhaus            JON         30         1       3,906       -12.87
 37 Mark Davis              MSD         34         3       3,772       -12.91
 38 Matt Gateris            GAT          9         1       2,663       -13.95
 39 Scott Walker            SW          91         3       2,559       -14.47
 40 Gary Young              GWY         54         9       2,761       -14.52
 41 Sparky & Wheezer        S&W         18         6       3,047       -15.14
 42 David Brown             DB          98         7       1,881       -15.45
 43 Erin Kroll              ERK         28         4       1,923       -15.83
 44 Jason Stowe             JPS         44         3       2,088       -16.10
 45 Chris Wagner            CW          36         0       1,621       -16.58
 46 Layne Wardenburg        WAR          0         0       1,958       -16.61
 47 Rick Hendryx            RH          22         3       1,313       -17.56
 48 Ken Auerbach            KBX         14         1         939       -18.27
 49 Mike Furrow             MDF          2         0       1,160       -18.34
 50 Collin Becker           BEC          8         3         864       -18.48
 51 Dave Desing             DES         13         0         692       -18.68
 52 Steve Harrington        HAR          9         2         658       -18.72
 53 Pat Birchem             BIR          1         1         420       -19.32
 54 Dean Eggers             EGG          0         0         524       -19.36
 55 Denny Mitchell          RDM          0         0         363       -19.47
 56 Bob Sokol               SOK          0         1         392       -19.49
 57 Judy & Gaylord          J&G          0         0         415       -19.52
 58 Doug Kroll              KRO          1         0         293       -19.52
 59 Ken Johnson             KJ           3         0         189       -19.64
 60 Chip Cotton             CHP          0         0         284       -19.66
 61 Kathy Holland           KH           0         0         156       -19.82
 62 Bart Hendryx            BH           0         0         109       -19.90
 63 Greg Schultz            GRS          0         0          43       -19.96
 64 Keith Wilson            KEW          0         0          45       -19.96
 65 Justin Zortman          ZOR          0         0          23       -19.97
 66 Gregg Walsh             GW           0         0          18       -19.98
 67 Terry Cotton            COT          0         0          15       -19.98
 68 Ed Holland              EDH          0         0          25       -19.98
 69 Jay Horton              HOR          0         0          13       -19.99
 70 Sean Stowe              SAS          0         0          11       -19.99
 71 Michael Greenblat       MGB          0         0          11       -19.99
 72 John Sokol              JS           0         0           5       -20.00
 73 Gene Lehman             GL           0         0           3       -20.00
 74 Michael Homan           MH           0         0           1       -20.00

    Chances shown are out of 65,536 possibilities.
generated: Dec 29, 2012 21:21 PM
time to produce: 0:0:3.812