Expected Values

Back to Pool Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 John Amsbaugh           AMB 11,492,009   436,877  59,205,167        87.94
  2 Dave Neuleib            DN  10,484,614   343,329  47,182,170        68.00
  3 Eric Krofta             EK   6,411,700   246,282  36,947,290        43.09
  4 Dave Gerdes             GER  4,771,793   199,028  32,242,904        33.60
  5 Mike Lauterbach         ML   4,414,618   190,915  30,708,430        29.12
  6 Garan Drozd             GAR  4,555,228   173,841  27,669,936        26.55
  7 Michael Popp            POP  4,318,598   174,341  27,104,972        24.98
  8 Pat Lauterbach          PAT  3,438,801   155,048  28,559,745        24.04
  9 Larry Lesley            LL   3,752,960   164,917  27,476,313        23.83
 10 Keith Wilson            KEW  3,692,664   161,484  27,096,948        22.86
 11 Lisa Woodring           LW   3,788,656   163,153  26,711,232        22.30
 12 Peter Auerbach          PBX  4,327,617   147,551  22,757,721        19.74
 13 Chris Kramer            CK   3,493,159   143,416  23,254,381        17.58
 14 Layne Wardenburg        WAR  2,988,464   130,976  23,246,287        16.13
 15 Kathy & Chris           K&C  3,497,550   137,872  21,862,924        15.70
 16 Zane Lennon             ZAN  2,648,650   151,758  23,321,495        15.64
 17 Jason Stowe             JPS  2,981,270   132,228  22,572,336        15.40
 18 Nathan Krofta           NK   2,350,721   123,607  24,151,696        15.16
 19 Shelly Drozd            SD   2,765,823   125,772  21,511,858        13.26
 20 Bart Hendryx            BH   2,050,687   112,580  22,703,501        11.89
 21 Tom Hughes              HUG  1,544,419   117,653  22,078,155        11.64
 22 Deb Lesley              DEB  2,748,803   115,781  20,071,858        11.50
 23 Judy & Gaylord          J&G  2,597,892   118,047  20,349,967        11.24
 24 Steve Tyrrel            TYR  2,278,422   105,058  19,492,315         9.53
 25 Tom Bockhaus            BOC  1,883,327   105,827  19,571,653         7.79
 26 Scott Walker            SW   1,881,589    96,095  18,717,532         7.44
 27 The Hamms Bear          HAM  1,971,790    93,406  16,924,327         5.25
 28 Dave Desing             DES  2,122,806    93,028  16,124,026         4.92
 29 Denny Mitchell          RDM  2,040,792    87,854  15,052,553         3.23
 30 Jon Bockhaus            JON  1,208,929    79,493  17,214,318         2.55
 31 Tom Esber               ESB  2,115,021    82,341  13,724,482         1.99
 32 Mark Behrman            MB   2,008,221    77,950  12,723,624         0.75
 33 Erin Kroll              ERK  1,171,576    64,190  14,510,346         0.25
 34 Troy Rosenmeyer         ROS    953,987    58,147  14,736,649        -0.55
 35 Matt Gateris            GAT  1,606,086    70,837  12,623,517        -0.92
 36 Tim Holland             TIM    966,015    57,328  13,675,846        -2.00
 37 Mark Davis              MSD    733,399    55,926  15,241,340        -2.04
 38 Jayden Weinschenck      JAY    950,726    52,945  12,028,193        -3.82
 39 Ken Auerbach            KBX  1,133,635    52,934  10,751,408        -4.25
 40 John Sokol              JS     801,384    49,355  11,802,671        -4.56
 41 Sparky & Wheezer        S&W    519,319    39,533  13,199,566        -4.71
 42 Dog                     DOG    575,100    40,821  12,640,276        -4.83
 43 Chris Webb              WEB    886,480    58,367  10,994,243        -5.04
 44 Chris Wagner            CW     906,713    43,998   9,192,633        -6.93
 45 David Brown             DB     809,509    42,190   8,674,787        -8.14
 46 Chip Cotton             CHP    537,140    37,638   9,360,201        -8.51
 47 Bud Stowe               BUD    478,054    38,373   8,721,645        -8.94
 48 Ken Johnson             KJ     697,223    38,648   8,024,295        -9.14
 49 Scott Holland           HOL    584,020    32,803   7,339,760       -10.24
 50 Mike Furrow             MDF    414,456    30,123   7,817,650       -10.40
 51 Barney Hilbert          HIL    458,947    28,522   6,652,647       -11.51
 52 Ken Krofta              KK     378,202    25,874   6,055,727       -12.61
 53 Gregg Walsh             GW     191,788    16,090   6,505,268       -12.95
 54 Gail Schultz            GAS    277,968    18,694   6,138,082       -13.01
 55 Pat Feldner             FEL    215,616    18,124   6,277,858       -13.08
 56 Pat Birchem             BIR    334,268    21,624   5,575,778       -13.08
 57 Adam Kroll              AK     234,607    15,943   5,230,831       -13.99
 58 Gary Young              GWY    186,825    14,130   4,976,639       -14.48
 59 Michael Homan           MH     189,313    12,450   3,681,869       -15.70
 60 Jay Horton              HOR    172,093    12,743   3,666,510       -15.74
 61 Dave Drozd              DD     116,618     9,914   3,561,424       -16.14
 62 Greg Schultz            GRS    120,304    10,226   3,548,204       -16.23
 63 Collin Becker           BEC    130,803    11,359   3,351,764       -16.34
 64 Rick Hendryx            RH     114,778     8,649   2,853,716       -16.83
 65 Ed Holland              EDH    116,818     8,783   2,786,688       -16.86
 66 Terry Cotton            COT     78,412     7,601   2,879,986       -17.10
 67 Dana Stuhr              DS      48,271     4,919   2,917,306       -17.26
 68 Justin Zortman          ZOR     58,131     5,456   2,735,497       -17.34
 69 Kathy Holland           KH      67,453     5,792   2,295,761       -17.64
 70 Doug Kroll              KRO     69,928     5,621   2,173,424       -17.69
 71 Sean Stowe              SAS     77,921     5,552   2,059,625       -17.76
 72 Dean Eggers             EGG     38,818     4,397   2,458,709       -17.84
 73 Bob Sokol               SOK     29,863     3,592   2,305,921       -17.99
 74 Steve Harrington        HAR     65,290     4,825   1,628,661       -18.26
 75 Megan & Jack            M&J     53,013     4,067   1,456,353       -18.41
 76 Bob Wehrle              WEH     17,476     1,777   1,382,581       -18.70
 77 Gene Lehman             GL      29,932     2,969   1,242,849       -18.83
 78 Pat Hagen               PH      13,956     1,497   1,181,934       -18.96
 79 Jeff Meyer              MYR     16,288     1,818   1,010,903       -19.05
 80 Dallas Johnson          DJ      15,151     1,568   1,024,550       -19.11
 81 Michael Greenblat       MGB      4,287       488     362,545       -19.69
 82 John Henson             HEN      5,584       598     302,699       -19.74

    Chances shown are out of 134,217,728 possibilities.
generated: Dec 25, 2012 1:22 AM
time to produce: 2:52:49.015